Product description
The stacker for large lifting heights
Our electric reach truck impresses with its compact design, economical performance and ergonomic working conditions. The high-quality Hoesch mast sections provide the HLSM-series reach trucks with a long service life and high residual load capacities up to a max. lifting height of 12500 mm (depending on model)
The forklift truck with a small working aisle width
The very small working aisle width of the HLSM reach truck of just approx. 2600 mm (with lengthways pallet pick-up according to VDI) and the retractable reach mast ensure high manoeuvrability in the tightest of spaces.
Triplex mast construction
The compact mast construction of the triplex masts ensures a low clearance height even for high lifting heights. The mast of the HLSM reach truck consists of 3 sections and 3 cylinders. The lifting cylinders are arranged behind the sections and the free lift cylinder is located in the centre. This mast type is equipped with free lift as standard.
Quality battery
Our HLSM reach trucks are equipped with quality batteries by HOPPECKE. They have a power of 48 V / 400/500 Ah (depending on model) and an Aquamatik filling system. More power for your operation!
HLSM reach truck special constructions and attachments
Do you have questions about the HLSM reach truck or would like information about suitable attachments? Then please call us or send us an email. We look forward to hearing from you!
Features and technical data
- Load capacities depending on model from 1200 kg to max. 2000 k
- Lifting ranges up to 12500 mm
- Compact design
- Sideshift as standard
- High-quality Hoppecke batteries
- CURTIS-AC controller
- Clearly laid out controls in the cockpit
- Easy service and maintenance
- Easily accessible components
- Comfort driver's seat by GRAMMER
- Lighting and safety package as standard
Model | HLSM12-AC4 | HLSM14-AC4 | HLSM16-AC4 | HLSM18-AC4 | HLSM20-AC4 |
---|---|---|---|---|---|
Drive | Electric | Electric | Electric | Electric | Electric |
Load capacity (kg) | 1.200 | 1.400 | 1.600 | 1.800 | 2.000 |
Free lift (depending on mast variant, mm) | 340 - 3.186 | 340 - 3.186 | 340 - 3.680 | 340 - 4.100 | 340 - 4.600 |
Lift (depending on mast variant, mm) | 2.700 - 9.000 | 2.700 - 9.000 | 2.700 - 10.500 | 2.700 - 11.500 | 2.700 - 12.500 |
Mast height extended (depending on mast variant, mm) | 3.355 - 9.670 | 3.355 - 9.670 | 3.355 - 11.170 | 3.355 - 12.200 | 3.355 - 13.200 |
Mast height retracted (depending on mast variant, mm) | 1.950 - 3.860 | 1.950 - 3.860 | 1.950 - 4.350 | 1.950 - 4.800 | 1.950 - 5.300 |
Overall width (mm) | 1.270 | 1.270 | 1.270 | 1.286/1.270 | 1.286/1.270 |
Fork arm dimensions (mm) | 40/122/1.070 | 40/122/1.070 | 40/122/1.070 | 40/122/1.070 | 40/122/1.070 |
Turning radius (mm) | 1.735 | 1.735 | 1.735 | 1.735 | 1.804 |
Driving speed (km/h) | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
Lifting speed (mm/s) | 280 | 280 | 280 | 280 | 280 |
Max. gradeability (%) | 10 | 10 | 10 | 10 | 10 |
Battery (V/Ah) | 48 / 400 | 48 / 400 | 48 / 500 | 48 / 500 | 48 / 500 |
Control motor (kW, mast height below 7 m / mast height above 7 m) | AC 12,8 / 14,5 | AC 12,8 / 14,5 | AC 12,8 / 14,5 | AC 12,8 / 14,5 | AC 14,5 / 14,5 |
Truck weight incl. battery (kg) | 3.110 | 3.110 | 3.300 | 3.310 | 3.320 |
Mast variants models HLSM12-AC4 - HLSM20-AC4 type standard
Lifting height (mm) | Overall height min. (mm) | Overall height max. (mm) | Free lift (mm) | Tilt of loading surface max. (min / max, degree) | Load capacity HLSM12 (kg) | Load capacity HLSM14 (kg) | Load capacity HLSM16 (kg) | Load capacity HLSM18 (kg) | Load capacity HLSM20 (kg) |
---|---|---|---|---|---|---|---|---|---|
2.700 | 1.950 | 3.355 | 340 | 2 / 4 | 1.200 | 1.400 | 1.600 | 1.800 | 2.000 |
3.000 | 2.100 | 3.655 | 340 | 2 / 4 | 1.200 | 1.400 | 1.600 | 1.800 | 2.000 |
3.300 | 2.250 | 3.955 | 340 | 2 / 4 | 1.200 | 1.400 | 1.600 | 1.800 | 2.000 |
3.500 | 2.350 | 4.155 | 340 | 2 / 4 | 1.200 | 1.400 | 1.600 | 1.800 | 2.000 |
3.600 | 2.400 | 4.255 | 340 | 2 / 4 | 1.200 | 1.400 | 1.600 | 1.800 | 2.000 |
4.000 | 2.650 | 4.655 | 340 | 2 / 4 | 1.200 | 1.400 | 1.600 | 1.800 | 2.000 |
4.300 | 2.790 | 4.955 | 340 | 2 / 4 | 1.200 | 1.400 | 1.600 | 1.800 | 2.000 |
4.500 | 2.900 | 5.155 | 340 | 2 / 4 | 1.200 | 1.400 | 1.600 | 1.800 | 2.000 |
4.800 | 3.095 | 5.495 | 340 | 2 / 4 | 1.200 | 1.400 | 1.600 | 1.800 | 2.000 |
5.000 | 3.195 | 5.695 | 340 | 2 / 4 | 1.200 | 1.400 | 1.600 | 1.800 | 2.000 |
Mast variants models HLSM12-AC4 - HLSM20-AC4 type triplex
Lifting height (mm) | Overall height min. (mm) | Overall height (mm) | Free lift (mm) | Tilt of loading surface max. (min / max, degree) | Load capacity HLSM12-AC4 (kg) | Load capacity HLSM14-AC4 (kg) | Load capacity HLSM16-AC4 (kg) | Load capacity HLSM18-AC4 (kg) | Load capacity HLSM20-AC4 (kg) |
---|---|---|---|---|---|---|---|---|---|
4.300 | 2.085 | 5.030 | 1.365 | 2 / 4 | 1.200 | 1.400 | 1.600 | 1.800 | 2.000 |
4.500 | 2.165 | 5.230 | 1.445 | 2 / 4 | 1.200 | 1.400 | 1.600 | 1.800 | 2.000 |
4.800 | 2.265 | 5.530 | 1.545 | 2 / 4 | 1.200 | 1.400 | 1.600 | 1.800 | 2.000 |
5.000 | 2.315 | 5.730 | 1.595 | 2 / 4 | 1.200 | 1.400 | 1.600 | 1.800 | 2.000 |
5.500 | 2.490 | 6.230 | 1.770 | 2 / 4 | 1.200 | 1.300 | 1.500 | 1.700 | 1.900 |
6.000 | 2.665 | 6.730 | 1.945 | 2 / 4 | 1.200 | 1.200 | 1.400 | 1.600 | 1.800 |
6.500 | 2.815 | 7.230 | 2.095 | 2 / 4 | 1.100 | 1.100 | 1.300 | 1.500 | 1.700 |
7.000 | 2.975 | 7.730 | 2.255 | 2 / 4 | 1.000 | 1.000 | 1.200 | 1.400 | 1.600 |
7.500 | 3.230 | 8.190 | 2.540 | 2 / 4 | 1.000 | 1.000 | 1.200 | 1.400 | 1.600 |
8.000 | 3.400 | 8.670 | 2.730 | 2 / 4 | 900 | 900 | 1.100 | 1.300 | 1.500 |
8.500 | 3.630 | 9.170 | 2.960 | 2 / 4 | 800 | 800 | 1.000 | 1.200 | 1.400 |
9.000 | 3.860 | 9.670 | 3.186 | 2 / 4 | 700 | 700 | 900 | 1.100 | 1.300 |
9.500 | 4.030 | 10.170 | 3.360 | 2 / 4 | / | / | 800 | 1.000 | 1.200 |
10.000 | 4.200 | 10.680 | 3.520 | 2 / 4 | / | / | 750 | 900 | 1.150 |
10.500 | 4.350 | 11.170 | 3.680 | 2 / 4 | / | / | 700 | 800 | 1.100 |
11.000 | 4.550 | 11.670 | 3.880 | 2 / 4 | / | / | / | 750 | 1.050 |
11.500 | 4.800 | 12.200 | 4.100 | 2 / 4 | / | / | / | 700 | 1.000 |
12.000 | 5.050 | 12.690 | 4.360 | 2 / 4 | / | / | / | / | 900 |
12.500 | 5.300 | 13.200 | 4.600 | 2 / 4 | / | / | / | / | 800 |
Contact