Product description
The forklift truck for rough terrain
The HLRT-XF (4WD)-series all terrain forklift trucks are the ideal forklift trucks for rough terrain. The models of the 4WD-series have four-wheel drive as well as 3 forward gears and one reverse gear and are designed for hard use in rough terrain. In addition, the forklift trucks are equipped with large pneumatic tyres, improved brakes, a differential gearbox with automatic locking function and an optimised steering axle assembly.
Steering and operation
The HLRT-XF (4WD) all terrain forklift trucks have a new hydraulic steering system with dynamic load measurement. This helps to reduce hydraulic loss and improve energy efficiency. The new forklift truck controller offers excellent vibration resistance as well as temperature and water resistance. All electric components are integrated in the controller.
Environmental friendliness
In order to ensure an optimal balance between environmental friendliness and performance, the all terrain forklift trucks have a specially developed engine. In addition, environmentally friendly materials are used in the manufacture of the forklift trucks, such as asbestos-free brake shoes and innovative seals.
Features and technical data
- Load capacities from 2500 to 3000 kg
- Lifting ranges up to 6.0 m
- Drive: Diesel
- Load centre: 500 mm
- Mast: Triplex
- Battery: 12 V
- Motor: CUMMINS QSF2.8
- Full cabin
- Heating
- Interior mirror
- Windscreen with wiper
- Load safety guard
Model | HLRT25-XF (4WD) | HLRT30-XF (4WD) |
---|---|---|
Drive | Diesel | Diesel |
Load capacity (kg) | 2.500 | 3.000 |
Free lift (depending on mast variant, mm) | 140 - 2.105 | 145 - 2.125 |
Lifting height (depending on mast variant, mm) | 3.000 - 6.000 | 3.000 - 6.000 |
Mast height extended (depending on mast variant, mm) | 3.782 - 7.025 | 3.993 - 7.269 |
Height of protective roof (cabin, mm) | 2.390 | 2.420 |
Overall length (mm) | 4.305 | 4.320 |
Overall width (mm) | 1.557 | 1.599 |
Fork arm dimensions (mm) | 50/122/1.220 | 50/122/1.220 |
Driving speed (with/without load, km/h) | 23 / 25 | 23 / 25 |
Max. gradeability (with load %) | 52 | 46 |
Truck weight (kg) | 4.850 | 5.340 |
Mast variants models HLRT25-XF (4WD) type standard
Lifting height (mm) | Overall height (mm) | Overall height raised without load safety guard (mm) | Overall height raised with load safety guard (mm) | Free lift without load safety guard (mm) | Free lift with load safety guard (mm) | Tilt of loading surface max. (degree) |
---|---|---|---|---|---|---|
3.000 | 2.215 | 3.782 | 4.122 | 140 | 140 | 10 / 12 |
3.300 | 2.365 | 4.082 | 4.422 | 140 | 140 | 10 / 12 |
3.500 | 2.465 | 4.282 | 4.622 | 140 | 140 | 10 / 12 |
3.700 | 2.615 | 4.482 | 4.822 | 140 | 140 | 10 / 12 |
4.000 | 2.815 | 4.782 | 5.122 | 140 | 140 | 10 / 12 |
Mast variants model HLRT25-XF (4WD) type triplex
Lifting height (mm) | Overall height (mm) | Overall height raised without load safety guard (mm) | Overall height raised with load safety guard (mm) | Free lift without load safety guard (mm) | Free lift with load safety guard (mm) | Tilt of loading surface max. (degree) |
---|---|---|---|---|---|---|
4.000 | 2.115 | 4.860 | 5.122 | 1.255 | 993 | 10 / 12 |
4.300 | 2.215 | 5.160 | 5.422 | 1.355 | 1.093 | 10 / 12 |
4.500 | 2.265 | 5.360 | 5.622 | 1.405 | 1.143 | 10 / 12 |
4.700 | 2.365 | 5.560 | 5.822 | 1.505 | 1.243 | 10 / 12 |
5.000 | 2.515 | 5.860 | 6.122 | 1.655 | 1.393 | 6 / 6 |
5.500 | 2.715 | 6.360 | 6.622 | 1.855 | 1.593 | 6 / 6 |
6.000 | 2.965 | 6.860 | 7.122 | 2.105 | 1.843 | 6 / 6 |
Mast variants models HLRT30-XF (4WD) type standard
Lifting height (mm) | Overall height lowered (mm) | Overall height raised without load safety guard (mm) | Overall height raised with load safety guard (mm) | Free lift without load safety guard (mm) | Free lift with load safety guard (mm) | Tilt of loading surface max. (degree) |
---|---|---|---|---|---|---|
3.000 | 2.350 | 3.993 | 4.142 | 145 | 145 | 10 / 12 |
3.300 | 2.500 | 4.293 | 4.442 | 145 | 145 | 10 / 12 |
3.500 | 2.600 | 4.493 | 4.642 | 145 | 145 | 10 / 12 |
3.700 | 2.700 | 4.693 | 4.842 | 145 | 145 | 10 / 12 |
4.000 | 2.950 | 4.993 | 5.142 | 145 | 145 | 10 / 12 |
Mast variants model HLRT30-XF (4WD) type triplex
Lifting height (mm) | Overall height (mm) | Overall height raised without load safety guard (mm) | Overall height raised with load safety guard (mm) | Free lift without load safety guard (mm) | Free lift with load safety guard (mm) | Tilt of loading surface max. (degree) |
---|---|---|---|---|---|---|
4.000 | 2.300 | 5.025 | 5.269 | 1.275 | 1.031 | 10 / 12 |
4.300 | 2.400 | 5.325 | 5.569 | 1.375 | 1.131 | 10 / 12 |
4.500 | 2.450 | 5.525 | 5.769 | 1.425 | 1.181 | 10 / 12 |
4.700 | 2.550 | 5.725 | 5.969 | 1.525 | 1.281 | 10 / 12 |
5.000 | 2.700 | 6.025 | 6.269 | 1.675 | 1.431 | 6 / 6 |
5.500 | 2.900 | 6.525 | 6.769 | 1.875 | 1.631 | 6 / 6 |
6.000 | 3.150 | 7.025 | 7.269 | 2.125 | 1.881 | 6 / 6 |