Product description
The strong forklift truck for rough terrain
The HLRT-XF (2WD) all terrain forklift trucks are the ideal forklift trucks for rough terrain. They have large pneumatic tyres, 2 forward gears and one reverse gear for respective gradients and an automatic differential lock. In addition, there is a differential gearbox with automatic locking function, an optimised steering axle assembly and improved brakes. This ensures optimal traction even in bad weather conditions and harsh operating environments.
Energy efficiency and steering
The HLRT-XF (2WD) all terrain forklift trucks have an innovative hydraulic steering system with dynamic load measurement, which helps to improve energy efficiency and reduce hydraulic loss. All electric components are integrated in the new vehicle controller. This controller offers optimum temperature and water resistance and excellent vibration resistance.
Sustainability
The specially developed engine of the HLRT-XF (2WD) provides an optimal balance between environmental friendliness and performance. Environmentally friendly materials are used in the manufacture of the forklift truck, such as innovative seals and asbestos-free brake shoes.
Features and technical data
- Load capacities 5000 kg
- Lift: 3000 mm
- Drive type: Diesel
- Load centre distance: 600 mm
- Mast: Triplex
- Battery: 12 V
- Motor: Deutz TCD 3.6 L4
- Full cabin
- Heating
- Interior mirror
- Windscreen with wiper
- Load safety guard
- Wet multi-disc brakes
Model | HLRT50-XF (2WD) |
---|---|
Drive | Diesel |
Load capacity (kg) | 5.000 |
Free lift (depending on mast variant, mm) | 160 - 2.000 |
Lift (depending on mast variant, mm) | 3.000 - 6.000 |
Height (mast height extended, mm) | 4.183 - 7.534 |
Height of protective roof (cabin, mm) | 2.575 |
Overall length (mm) | 4.865 |
Overall width (mm) | 2.105 |
Turning radius (mm) | 3.550 |
Fork arm dimensions (mm) | 60/150/1.220 |
Driving speed (with/without load, km/h) | 25 / 25 |
Motor | Deutz TCD 3.6 L4 |
Emission STD | EUROIIIB/TIer4F |
Truck weight (kg) | 8.700 |
Mast variants models HLRT50-XF (2WD) type standard
Lifting height (mm) | Overall height lowered (mm) | Overall height raised without load safety guard (mm) | Overall height raised with load safety guard (mm) | Free lift without load (mm) | Free lift with load safety guard (mm) | Tilt of loading surface max. (degree) |
---|---|---|---|---|---|---|
3.000 | 2.685 | 4.183 | 4.534 | 160 | 160 | 15 / 15 |
3.300 | 2.835 | 4.483 | 4.834 | 160 | 160 | 15 / 15 |
3.500 | 2.935 | 4.683 | 5.034 | 160 | 160 | 15 / 15 |
3.700 | 3.035 | 4.883 | 5.234 | 160 | 160 | 15 / 15 |
4.000 | 3.185 | 5.183 | 5.534 | 160 | 160 | 15 / 15 |
4.500 | 3.485 | 5.685 | 6.034 | 160 | 160 | 15 / 15 |
5.000 | 3.735 | 6.185 | 6.534 | 160 | 160 | 15 / 15 |
Hubmastvarianten Modell HLRT50-XF (2WD) Typ Triplex
Hubhöhe (mm) | Bauhöhe gesenkt (mm) | Bauhöhe gehoben ohne Lastschutzgitter (mm) | Bauhöhe gehoben mit Lastschutzgitter (mm) | Freihub ohne Lastschutzgitter (mm) | Freihub mit Lastschutzgitter (mm) | Neigungswinkel (Grad) |
---|---|---|---|---|---|---|
4.000 | 2.760 | 5.470 | 5.534 | 1.300 | 1.051 | 15 / 15 |
4.300 | 2.850 | 5.740 | 5.834 | 1.420 | 1.141 | 15 / 15 |
4.500 | 2.910 | 5.920 | 6.034 | 1.500 | 1.201 | 15 / 15 |
4.800 | 3.010 | 6.220 | 6.334 | 1.600 | 1.301 | 15 / 15 |
5.000 | 3.060 | 6.399 | 6.534 | 1.671 | 1.351 | 10 / 15 |
5.500 | 3.260 | 6.970 | 7.034 | 1.800 | 1.551 | 10 / 15 |
6.000 | 3.410 | 7.420 | 7.534 | 2.000 | 1.701 | 10 / 15 |
Fördertechnik Sonderbau
Wir bauen Fördergeräte nach Ihren individuellen Anforderungen.
Bundesweiter Service
Service wie Wartung und UVV von Gabelstaplern, Hubwagen, Hochhubwagen, Deichselstaplern und Hubtischen bieten wir bundesweit an.
Fördertechnik Konfigurator
Unser Konfigurator für Hub- & Fördergeräte führt Sie in wenigen Klicks zum passenden Gerät.
Kontakt
Ihr Produktberater

Ramin Salah
☏ 0421 336 36 222
✉ salah@hanselifter.de