Product description
The forklift truck for rough terrain
The HLRT-XF (2WD) all terrain forklift trucks are equipped with large pneumatic tyres and are the ideal forklift trucks for rough terrain. These 2WD models have 2 forward gears and one reverse gear for respective gradients and an automatic differential lock. The drive axles of the HLRT-XF (2WD) all terrain forklift trucks have a broad base and deep tyre treads. In addition, there are improved brakes, a differential gearbox with automatic locking function as well as an optimised steering axle assembly. This provides optimal traction in bad weather and harsh operating conditions.
Steering and energy efficiency
The new hydraulic steering of the HLRT-XF (2WD) all terrain forklift truck with dynamic load measurement helps to reduce hydraulic loss and improve energy efficiency. The new vehicle controller integrates all electrical components and offers excellent temperature/water resistance and resistance to vibration.
Comfort and operation
The HLRT-XF (2WD) all terrain forklift trucks impress with their great comfort and easy operation. This includes an improved vibration level, composite engine shock absorbers and a float seat. The full cabin of the HLRT-XF (2WD) all terrain forklift trucks is equipped with heating.
Environmental friendliness
The HLRT-XF (2WD) all terrain forklift trucks have a specially developed engine, which ensures an optimal balance between environmental friendliness and performance. In addition, environmentally friendly materials have been used in the HLRT-XF (2WD) all terrain forklift truck, such as asbestos-free brake shoes and innovative seals.
Features and technical data
- Load capacities from 2500 to 3000 kg
- Lifting ranges up to max. 6000 mm
- Drive: Diesel
- Load centre: 500 mm
- Mast: Triplex
- Battery: 12 V
- Motor: CUMMINGSQSF2 8 3NA49
- Full cabin
- Heating
- Interior mirror
- Windscreen with wiper
- Load safety guard
Model | HLRT25-XF (2WD) | HLRT30-XF (2WD) |
---|---|---|
Drive | Diesel | Diesel |
Load capacity (kg) | 2.500 | 3.000 |
Lift (depending on mast variant, mm) | 3.000 - 6.000 | 3.000 - 6.000 |
Free lift (mm) | 140 - 2.105 | 145 - 2.125 |
Lift (mast height extended, mm) | 3.782 - 7.122 | 3.993 - 7.269 |
Height of protective roof (cabin, mm) | 2.390 | 2.420 |
Overall length (mm) | 4.205 | 4.220 |
Overall width (mm) | 1.557 | 1.599 |
Fork arm dimensions (mm) | 40/122/1.220 | 50/122/1.220 |
Turning radius (mm) | 2.900 | 2.900 |
Driving speed (with/without load, km/h) | 24 / 26 | 24 / 26 |
Max gradeability(with load, m/s) | 26 | 21 |
Tank (l) | 65 | 65 |
Truck weight (kg) | 4.670 | 5.120 |
Mast variants models HLRT25-XF (2WD) type standard
Lifting height (mm) | Overall height lowered (mm) | Overall height raised without load safety guard (mm) | Overall height raised with load safety guard (mm) | Free lift without load safety guard (mm) | Free lift with load safety guard (mm) | Tilt of loading surface max. (degree) |
---|---|---|---|---|---|---|
3.000 | 2.215 | 3.782 | 4.122 | 140 | 140 | 10 / 12 |
3.300 | 2.365 | 4.082 | 4.422 | 140 | 140 | 10 / 12 |
3.500 | 2.465 | 4.282 | 4.622 | 140 | 140 | 10 / 12 |
3.700 | 2.615 | 4.482 | 4.822 | 140 | 140 | 10 / 12 |
4.000 | 2.815 | 4.782 | 5.122 | 140 | 140 | 10 / 12 |
Mast variants models HLRT25-XF (2WD) type triplex
Lifting height (mm) | Overall height lowered (mm) | Overall height raised without load safety guard (mm) | Overall height raised with load safety guard (mm) | Free lift without load safety guard (mm) | Free lift with load safety guard (mm) | Tilt of loading surface max. (degree) |
---|---|---|---|---|---|---|
4.000 | 2.115 | 4.860 | 5.122 | 1.255 | 993 | 10 / 12 |
4.300 | 2.215 | 5.160 | 5.422 | 1.355 | 1.093 | 10 / 12 |
4.500 | 2.265 | 5.360 | 5.622 | 1.405 | 1.143 | 10 / 12 |
4.700 | 2.365 | 5.560 | 5.822 | 1.505 | 1.243 | 10 / 12 |
5.000 | 2.515 | 5.860 | 6.122 | 1.655 | 1.393 | 6 / 6 |
5.500 | 2.715 | 6.360 | 6.622 | 1.855 | 1.593 | 6 / 6 |
6.000 | 2.965 | 6.860 | 7.122 | 2.105 | 1.843 | 6 / 6 |
Mast variants models HLRT30-XF (2WD) type standard
Lifting height (mm) | Overall height (mm) | Overall height raised without load safety guard (mm) | Overall height raised with load safety guard (mm) | Free lift without load safety guard (mm) | Free lift with load safety guard (mm) | Tilt of loading surface max. (degree) |
---|---|---|---|---|---|---|
3.000 | 2.350 | 3.993 | 4.142 | 145 | 145 | 10 / 12 |
3.300 | 2.500 | 4.293 | 4.442 | 145 | 145 | 10 / 12 |
3.500 | 2.600 | 4.493 | 4.642 | 145 | 145 | 10 / 12 |
3.700 | 2.700 | 4.693 | 4.842 | 145 | 145 | 10 / 12 |
4.000 | 2.950 | 4.993 | 5.142 | 145 | 145 | 10 / 12 |
ast variants models HLRT30-XF (2WD) type triplex
Lifting height (mm) | Overall height (mm) | Overall height raised without load safety guard (mm) | Overall height raised with load safety guard (mm) | Free lift without load safety guard (mm) | Free lift with load safety guard (mm) | Tilt of loading surface max. (degree) |
---|---|---|---|---|---|---|
4.000 | 2.300 | 5.025 | 5.269 | 1.275 | 1.031 | 10 / 12 |
4.300 | 2.400 | 5.325 | 5.569 | 1.375 | 1.131 | 10 / 12 |
4.500 | 2.450 | 5.525 | 5.769 | 1.425 | 1.181 | 10 / 12 |
4.700 | 2.550 | 5.725 | 5.969 | 1.525 | 1.281 | 10 / 12 |
5.000 | 2.700 | 6.025 | 6.269 | 1.675 | 1.431 | 6 / 6 |
5.500 | 2.900 | 6.525 | 6.769 | 1.875 | 1.631 | 6 / 6 |
6.000 | 3.150 | 7.025 | 7.269 | 2.125 | 1.881 | 6 / 6 |
Contact
Ihr Produktberater

Ramin Salah
☏ 0421 336 36 222
✉ salah@hanselifter.de