Product description
Fewer pollutant emissions with the HLGS-XF 5.0 - 7.0 t LPG forklift truck
Compared to conventional diesel forklift trucks, the HLGS-XF 5.0 - 7.0 t LPG forklift trucks have some relevant advantages. LPG combustion creates significantly fewer pollutant emissions than diesel combustion. Nevertheless, the HLGS-XF 5.0 -7.0 t LPG forklift trucks can still draw on the full power of a combustion engine. Due to their low emissions when compared to diesel forklift trucks, LPG forklift trucks are the ideal devices for use in warehouses and halls. Other advantages of the lower-residue combustion are the lower maintenance requirements and longer service life of the engines.
HanseLifter quality
The HanseLifter HLGS-XF 5.0 - 7.0 t LPG forklift trucks impress with their high stability and durability. Only high-quality materials are selected for their manufacture. Some assemblies require regular service, these are particularly easy to access. Drivers can easily check oil and cooling water levels. A safety air filter which was specially designed for LPG forklift trucks provides effective protection to the combustion engine, even under high dust exposure.
Special constructions and attachments
We can adapt the forklift trucks to your individual requirements. We also offer suitable attachments for a wide range of situations. Customise your HLGS-XF 5.0 - 7.0 t LPG forklift truck for your requirements. Please send us an email or call us. We look forward to hearing from you!
Features and technical data
- Load capacities depending on model from 5000 kg to max. 7000 kgg
- Lifting ranges up to 7000 mm
- NISSAN© or GM© industrial motors with high torque (NISSAN K21 / K25 or GM 4.3l)
- Low-maintenance Okamura© transmissions
- IMPCO© system for an optimal gas mixture
- Additional hydraulic circuits pre-installed for attachments
- Clearly laid out controls in the cockpit
- Easy service and maintenance thanks to easy accessibility of all components
- Ergonomic and clearly laid out workplace
- Comfort driver's seat by GRAMMER
- Lighting and safety package as standard
Model | HLGS50-XF-600 | HLGS60-XF | HLGS70-XF |
---|---|---|---|
Drive | LPG | LPG | LPG |
Load capacity (kg) | 5.000 | 6.000 | 7.000 |
Free lift (depending on mast variant, mm) | 160 - 2.300 | 160 - 2.300 | 160 - 2.300 |
Lift (depending on mast variant, mm) | 2.500 - 7.000 | 2.500 - 7.000 | 2.500 - 7.000 |
Mast height extended (depending on mast variant, mm) | 3.495 - 8.407 | 3.495 - 8.407 | 3.495 - 8.407 |
Protective roof height (mm) | 2.430 | 2.430 | 2.430 |
Overall length (mm) | 4.699 | 4.729 | 4.804 |
Overall width (mm) | 2.050 | 2.050 | 2.050 |
Fork arm dimensions (mm) | 60/150/1.200 | 60/150/1.200 | 65/150/1.200 |
Driving speed (without load, km/h) | 31 | 31 | 31 |
Lifting speed (with load, mm/s) | 510 | 510 | 440 |
Service brake | hydraulic | hydraulic | hydraulic |
Truck weight without battery (kg) | 8.000 | 8.500 | 9.350 |
Mast variants models HLGS50-XF-600 - HLGS70-XF type standard
Lifting height (mm) | Overall height min. (mm) | Overall height max with load safety guard (mm) | Overall height max without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (min / max, degree) | Load capacity HLGS50-XF-600 (kg) | Load capacity HLGS60-XF (kg) | Load capacity HLGS70-XF (kg) |
---|---|---|---|---|---|---|---|---|
2.500 | 2.250 | 3.495 / 3.667 | 3.907 | 160 | 6 / 12 | 5.000 | 6.000 | 7.000 |
2.700 | 2.350 | 3.695 / 3.867 | 4.107 | 160 | 6 / 12 | 5.000 | 6.000 | 7.000 |
3.000 | 2.500 | 3.995 / 4.167 | 4.407 | 160 | 6 / 12 | 5.000 | 6.000 | 7.000 |
3.300 | 2.650 | 4.295 / 4.467 | 4.707 | 160 | 6 / 12 | 5.000 | 6.000 | 7.000 |
3.600 | 2.800 | 4.595 / 4.767 | 5.007 | 160 | 6 / 12 | 5.000 | 6.000 | 7.000 |
4.000 | 3.000 | 4.995 / 5.167 | 5.407 | 160 | 6 / 12 | 5.000 | 6.000 | 7.000 |
4.300 | 3.200 | 5.300 / 5.467 | 5.707 | 160 | 6 / 6 | 5.000 | 6.000 | 7.000 |
4.500 | 3.300 | 5.500 / 5.667 | 5.907 | 160 | 6 / 6 | 5.000 | 6.000 | 7.000 |
4.800 | 3.450 | 5.800 / 5.967 | 6.207 | 160 | 6 / 6 | 5.000 | 6.000 | 7.000 |
5.000 | 3.550 | 6.000 / 6.167 | 6.407 | 160 | 6 / 6 | 5.000 | 6.000 | 7.000 |
5.500 | 3.850 | 6.550 / 6.667 | 6.907 | 160 | 3 / 6 | 4.750 | 5.700 | 6.600 |
6.000 | 4.100 | 7.050 / 7.167 | 7.407 | 160 | 3 / 6 | 4.450 | 5.400 | 6.400 |
Mast variant models HLGS50-XF-600 - HLGS70-XF type duplex
Lifting height (mm) | Overall height min. (mm) | Overall height max with load safety guard (mm) | Overall height max without load safety guard (mm) | Free lift with load safety guard (mm) | Free lift without load safety guard (mm) | Tilt of loading surface max. (min / max, degree) | Load capacity HLGS50-XF-600 (kg) | Load capacity HLGS60-XF (kg) | Load capacity HLGS70-XF (kg) |
---|---|---|---|---|---|---|---|---|---|
2.500 | 2.185 | 3.455 / 3.615 | 3.637 | 1.230 / 1.070 | 1.048 | 6 / 12 | 5.000 | 6.000 | 7.000 |
2.700 | 2.300 | 3.655 / 3.815 | 3.837 | 1.345 / 1.185 | 1.163 | 6 / 12 | 5.000 | 6.000 | 7.000 |
3.000 | 2.450 | 3.955 / 4.115 | 4.137 | 1.495 / 1.335 | 1.313 | 6 / 12 | 5.000 | 6.000 | 7.000 |
3.300 | 2.600 | 4.255 / 4.415 | 4.437 | 1.645 / 1.485 | 1.463 | 6 / 12 | 5.000 | 6.000 | 7.000 |
3.600 | 2.750 | 4.555 / 4.715 | 4.737 | 1.795 / 1.635 | 1.613 | 6 / 12 | 5.000 | 6.000 | 7.000 |
4.000 | 2.950 | 4.955 / 5.115 | 5.137 | 1.995 / 1.835 | 1.813 | 6 / 12 | 5.000 | 6.000 | 7.000 |
Mast variant models HLGS50-XF-600 - HLGS70-XF type triplex
Lifting height (mm) | Overall height min. (mm) | Overall height max with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (min / max, degree) | Load capacity HLGS50-XF-600 (kg) | Load capacity HLGS60-XF (kg) | Load capacity HLGS70-XF (kg) |
---|---|---|---|---|---|---|---|
4.500 | 2.725 | 5.735 / 5.907 | 1.500 / 1.328 | 6 / 6 | 4.500 | 5.600 | 6.400 |
4.800 | 2.825 | 6.035 / 6.207 | 1.600 / 1.428 | 6 / 6 | 4.500 | 5.600 | 6.300 |
5.000 | 2.875 | 6.213 / 6.407 | 1.672 / 1.478 | 6 / 6 | 4.500 | 5.500 | 6.300 |
5.500 | 3.075 | 6.785 / 6.907 | 1.800 / 1.678 | 3 / 6 | 4.200 | 5.200 | 6.100 |
6.000 | 3.225 | 7.235 / 7.407 | 2.000 / 1.828 | 3 / 6 | 4.000 | 5.000 | 5.500 |
7.000 | 3.675 | 8.385 / 8.407 | 2.300 / 2.278 | 3 / 6 | 2.900 | 3.300 | 3.800 |