Product description
The environmentally friendly alternative - HLGS-XF 4.0 - 5.5 t LPG forklift trucks
The obvious advantage of the HLGS-XF 4.0 - 5.5 t LPG forklift trucks is their reduced pollutant emission in comparison to conventional combustion engines. Despite this, the HLGS-XF 4.0 - 5.5 t LPG forklift trucks have the full power of a combustion engine. Because their emissions are so low, the HLGS-XF 4.0 - 5.5 t LPG forklift trucks are optimally suited for use in halls and warehouses. A further advantage of the lower-residue combustion compared to diesel forklift trucks is the resulting longer service life and lower maintenance requirements of the engines.
Reliability through quality
To manufacture the different assemblies (chassis, mast, etc), only selected, high-quality materials are used. This is the only way to guarantee the high stability and long service life of the forklift truck. The assemblies which require regular servicing are easy to access. Simple checks such as cooling water and oil level can be easily carried out by the drivers themselves. A specially designed safety air filter provides effective protection of the combustion engine, even under high dust exposure.
Individual adjustments
Our Special Construction Department will be happy to adjust the HLGS-XF 4.0 - 5.5 t LPG forklift truck to the dimensions you require. We also offer suitable attachments for a wide range of situations. Please call us or send us an email, we are looking forward to your enquiry!
Features and technical data
- Load capacities depending on model from 4000 kg to max. 5500 kg
- Lifting ranges up to 7000 mm
- NISSAN© or GM© industrial motors with high torque (NISSAN K21 / K25 or GM 4.3l)
- Low-maintenance Okamura© transmissions
- IMPCO© system for an optimal gas mixture
- Additional hydraulic circuits pre-installed for attachments
- Clearly laid out controls in the cockpit
- Easy service and maintenance thanks to easy accessibility of all components
- Ergonomic and clearly laid out workplace
- Comfort driver's seat by GRAMMER
- Lighting and safety package as standard
Model | HLGS40-XF | HLGS45-XF | HLGS50-XF | HLGS55-XF |
---|---|---|---|---|
Drive | LPG | LPG | LPG | LPG |
Load capacity (kg) | 4.000 | 4.500 | 5.000 | 5.500 |
Free lift (depending on mast variant, mm) | 160 - 2.305 | 160 - 2.305 | 160 - 2.305 | 160 - 2.305 |
Lift (depending on mast variant, mm) | 2.500 - 7.000 | 2.500 - 7.000 | 3.000 | 3.000 |
Mast height extended (depending on mast variant, mm) | 3.330 - 8.175 | 3.330 - 8.175 | 4.145 | 4.145 |
Protective roof height (mm) | 2.270 | 2.270 | 2.270 | 2.270 |
Overall length (mm) | 4.155 | 4.185 | 4.330 | 4.530 |
Overall width (mm) | 1.940 | 1.940 | 1.940 | 1.940 |
Fork dimensions (mm) | 50/122/1.070 | 50/150/1.070 | 50/150/1.070 | 60/150/1.200 |
Driving speed (without load, km/h) | 24 | 24 | 24 | 24 |
Pulling force (with load, mm/s) | 460 | 460 | 400 | 400 |
Truck weight without battery (kg) | 6.500 | 6.700 | 6.850 | 7.250 |
Mast variants models HLGS40-XF and HLGS45-XF type standard
Lifting height (mm) | Overall height min. (mm) | Overall height max with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (min / max, degree) | Load capacity HLGS40-XF (kg) | Load capacity HLGS45-XF (kg) |
---|---|---|---|---|---|---|
2.500 | 1.995 | 3.670 / 3.330 | 160 | 6 / 12 | 4.000 | 4.500 |
2.700 | 2.095 | 3.870 / 3.530 | 160 | 6 / 12 | 4.000 | 4.500 |
3.000 | 2.245 | 4.170 / 3.830 | 160 | 6 / 12 | 4.000 | 4.500 |
3.300 | 2.395 | 4.470 / 4.130 | 160 | 6 / 12 | 4.000 | 4.500 |
3.500 | 2.495 | 4.670 / 4.330 | 160 | 6 / 12 | 4.000 | 4.500 |
3.600 | 2.545 | 4.770 / 4.430 | 160 | 6 / 12 | 4.000 | 4.500 |
3.700 | 2.595 | 4.870 / 4.530 | 160 | 6 / 12 | 3.850 | 4.350 |
4.000 | 2.795 | 5.170 / 4.830 | 160 | 6 / 12 | 3.800 | 4.250 |
4.300 | 2.960 | 5.470 / 5.130 | 160 | 6 / 6 | 3.600 | 4.000 |
4.500 | 3.070 | 5.670 / 5.330 | 160 | 6 / 6 | 3.400 | 3.800 |
4.800 | 3.235 | 5.970 / 5.630 | 160 | 6 / 6 | 3.000 | 3.350 |
5.000 | 3.345 | 6.170 / 5.830 | 160 | 6 / 6 | 2.800 | 3.150 |
Mast variants models HLGS40-XF and HLGS45-XF type duplex
Lifting height (mm) | Overall height min. (mm) | Overall height max with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (min / max, degree) | Load capacity HLGS40-XF (kg) | Load capacity HLGS45-XF (kg) |
---|---|---|---|---|---|---|
2.500 | 1.976 | 3.670 / 3.365 | 810 / 1.114 | 6 / 12 | 4.000 | 4.500 |
2.750 | 2.100 | 3.920 / 3.615 | 935 / 1.238 | 6 / 12 | 4.000 | 4.500 |
3.000 | 2.226 | 4.170 / 3.865 | 1.055 / 1.365 | 6 / 12 | 4.000 | 4.500 |
3.300 | 2.376 | 4.470 / 4.165 | 1.205 / 1.515 | 6 / 12 | 4.000 | 4.500 |
3.500 | 2.476 | 4.670 / 4.365 | 1.310 / 1.615 | 6 / 12 | 4.000 | 4.500 |
3.600 | 2.526 | 4.770 / 4.465 | 1.360 / 1.665 | 6 / 12 | 4.000 | 4.500 |
3.700 | 2.576 | 4.870 / 4.565 | 1.410 / 1.715 | 6 / 12 | 3.850 | 4.350 |
Mast variants model HLGS40-XF and HLGS45-XF type triplex
Lifting height (mm) | Overall height min. (mm) | Overall height max with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (min / max, degree) | Load capacity HLGS40-XF (kg) | Load capacity HLGS45-XF (kg) |
---|---|---|---|---|---|---|
4.000 | 2.080 | 5.170 / 4.850 | 910 / 1.230 | 6 / 6 | 3.600 | 4.000 |
4.300 | 2.180 | 5.470 / 5.155 | 1.010 / 1.330 | 6 / 6 | 3.400 | 3.800 |
4.500 | 2.248 | 5.685 / 5.365 | 1.080 / 1.395 | 6 / 6 | 3.200 | 3.600 |
4.700 | 2.310 | 5.870 / 5.550 | 1.140 / 1.460 | 6 / 6 | 3.000 | 3.350 |
4.800 | 2.340 | 5.970 / 5.650 | 1.170 / 1.490 | 6 / 6 | 3.000 | 3.350 |
5.000 | 2.410 | 6.170 / 5.855 | 1.240 / 1.560 | 6 / 6 | 2.800 | 3.150 |
5.500 | 2.575 | 6.670 / 6.355 | 1.410 / 1.725 | 3 / 6 | 2.250 | 2.550 |
6.000 | 2.790 | 7.180 / 6.865 | 1.620 / 1.940 | 3 / 6 | 1.700 | 1.950 |
6.500 | 2.980 | 7.680 / 7.365 | 1.810 / 2.130 | 3 / 6 | / | / |
7.000 | 3.155 | 8.175 / 7.860 | 1.990 / 2.305 | 3 / 6 | / | / |