Product description
The environmentally friendly HLGS-XF 3.0 - 3.5 t LPG forklift truck
The main advantage of the HLGS-XF 3.0 - 3.5 t LPG forklift trucks is their reduced pollutant emission in comparison to conventional diesel forklift trucks. However, you still have the full power of a combustion engine at your disposal. Due to their low emissions, the HLGS-XF 3.0 - 3.5 t LPG forklift trucks are optimally suited for use in halls and warehouses. As the combustion of LPG generates less residues than diesel engines, for example, the engines of the HLGS-XF 3.0 - 3.5 t LPG forklift trucks achieve a longer service life and have lower maintenance requirements.
High reliability
The HLGS-XF 3.0 - 3.5 t LPG forklift trucks impress with their high stability and durability. All assemblies which require servicing are easy to access. The assemblies, such as the chassis and mast, are manufactured from selected high-quality materials. Drivers can very easily check the cooling water and oil themselves. The forklift trucks are also equipped with specially designed safety air filters. These protect the combustion engines very effectively, even under high dust exposure.
Individual constructions and attachments
Is the HLGS-XF 3.0 - 3.5 t LPG forklift truck the right model for you, but has the wrong dimensions? Our Special Construction Department will be happy to assist you. We also offer suitable attachments to match our forklift trucks. Please call us or send us an email. We look forward to hearing from you!
Features and technical data
- Load capacities depending on model from 3000 kg to max. 3500 kg
- Lifting ranges up to 7000 mm
- NISSAN© or GM© industrial motors with high torque (NISSAN K21 / K25 or GM 4.3l)
- Low-maintenance Okamura© transmissions
- IMPCO© system for an optimal gas mixture/li>
- Additional hydraulic circuits pre-installed for attachments
- Clearly laid out controls in the cockpit
- Easy service and maintenance thanks to easy accessibility of all components
- Ergonomic and clearly laid out workplace
- Comfort driver's seat by GRAMMER
- Lighting and safety package as standard
Model | HLGS30-XF | HLGS35-XF |
---|---|---|
Drive | LPG | LPG |
Load capacity (kg) | 3.000 | 3.500 |
Free lift (depending on mast variant, mm) | 145 - 2.310 | 145 - 2.285 |
Lift (depending on mast variant, mm) | 2.000 - 7.000 | 2.000 - 7.000 |
Mast height extended (depending on mast variant, mm) | 2.735 - 8.145 | 2.815 - 8.145 |
Protective roof height (mm) | 2.150 (2.230) | 2.150 (2.230) |
Overall length (mm) | 3.800 | 3.870 |
Overall width (mm) | 1.225 | 1.225 |
Pulling force (with/without load) | 18.700 / - | 18.400 / - |
Truck weight without battery (kg) | 4.350 | 4.705 |
Mast variants models HLGS30-XF type standard
Lifting height (mm) | Overall height min (mm) | Overall height max with out load safety guard (mm) | Overall height max with load safety guard (mm) | Free lift without load safety guard (mm) | Free lift with load safety guard (mm) | Tilt of loading surface max. (min / max, degree) | Load capacity HLGS30-XF (kg) |
---|---|---|---|---|---|---|---|
2.000 | 1.550 | 2.735 | 3.145 | 145 | 145 | 6 / 12 | 3.000 |
2.500 | 1.800 | 3.235 | 3.645 | 145 | 145 | 6 / 12 | 3.000 |
2.700 | 1.900 | 3.435 | 3.845 | 145 | 145 | 6 / 12 | 3.000 |
3.000 | 2.050 | 3.735 | 4.145 | 145 | 145 | 6 / 12 | 3.000 |
3.300 | 2.200 | 4.035 | 4.445 | 145 | 145 | 6 / 12 | 3.000 |
3.500 | 2.300 | 4.235 | 4.645 | 145 | 145 | 6 / 12 | 3.000 |
3.700 | 2.450 | 4.435 | 4.845 | 145 | 145 | 6 / 12 | 3.000 |
4.000 | 2.650 | 4.735 | 5.145 | 145 | 145 | 6 / 12 | 3.000 |
4.300 | 2.800 | 5.035 | 5.445 | 145 | 145 | 6 / 6 | 2.850 |
4.500 | 2.900 | 5.235 | 5.645 | 145 | 145 | 6 / 6 | 2.700 |
4.700 | 3.000 | 5.435 | 5.845 | 145 | 145 | 6 / 6 | 2.550 |
5.000 | 3.150 | 5.735 | 6.145 | 145 | 145 | 6 / 6 | 2.400 |
5.500 | 3.400 | 6.235 | 6.645 | 145 | 145 | 3 / 6 | / |
6.000 | 3.650 | 6.735 | 7.145 | 145 | 145 | 3 / 6 | / |
Mast variants models HLGS30-XF type duplex
Lifting height (mm) | Overall height min. (mm) | Overall height max without load safety guard (mm) | Overall height max with load safety guard (mm) | Free lift without load safety guard (mm) | Free lift with load safety guard (mm) | Tilt of loading surface max. (min / max, degree) | Load capacity HLGS30-XF (kg) |
---|---|---|---|---|---|---|---|
2.000 | 1.620 | 2.755 | 3.145 | 865 | 475 | 6 / 12 | 3.000 |
2.500 | 1.870 | 3.255 | 3.645 | 1.115 | 725 | 6 / 12 | 3.000 |
2.700 | 1.970 | 3.455 | 3.845 | 1.215 | 825 | 6 / 12 | 3.000 |
3.000 | 2.080 | 3.755 | 4.145 | 1.325 | 935 | 6 / 12 | 3.000 |
3.300 | 2.230 | 4.055 | 4.445 | 1.475 | 1.085 | 6 / 12 | 3.000 |
3.500 | 2.330 | 4.255 | 4.645 | 1.575 | 1.185 | 6 / 12 | 3.000 |
3.700 | 2.430 | 4.455 | 4.845 | 1.675 | 1.285 | 6 / 12 | 3.000 |
4.000 | 2.580 | 4.755 | 5.145 | 1.825 | 1.435 | 6 / 12 | 3.000 |
Mast variants models HLGS30-XF models type triplex
Lifting height (mm) | Overall height min. (mm) | Overall height max without load safety guard (mm) | Overall height max with load safety guard (mm) | Free lift without load safety guard (mm) | Free lift with load safety guard (mm) | Tilt of loading surface max. (min / max, degree) | Load capacity HLGS30-XF (kg) |
---|---|---|---|---|---|---|---|
4.000 | 2.015 | 4.755 | 5.145 | 1.260 | 870 | 6 / 6 | 2.900 |
4.300 | 2.115 | 5.055 | 5.445 | 1.360 | 970 | 6 / 6 | 2.750 |
4.500 | 2.165 | 5.305 | 5.695 | 1.410 | 1.020 | 6 / 6 | 2.600 |
4.700 | 2.215 | 5.455 | 5.895 | 1.460 | 1.070 | 6 / 6 | 2.450 |
5.000 | 2.315 | 5.755 | 6.145 | 1.560 | 1.170 | 6 / 6 | 2.300 |
5.500 | 2.515 | 6.255 | 6.645 | 1.760 | 1.370 | 3 / 6 | 1.850 |
6.000 | 2.765 | 6.805 | 7.195 | 2.010 | 1.620 | 3 / 6 | 1.400 |
6.500 | 2.915 | 7.255 | 7.645 | 2.160 | 1.770 | 3 / 6 | / |
7.000 | 3.065 | 7.755 | 8.145 | 2.310 | 1.920 | 3 / 6 | / |
Mast variants models HLGS35-XF type standard
Lifting height (mm) | Overall height min. (mm) | Overall height max without load safety guard (mm) | Overall height max with load safety guard (mm) | Free lift without load safety guard (mm) | Free lift with load safety guard (mm) | Tilt of loading surface max. (min / max, degree) | Load capacity HLGS35-XF (kg) |
---|---|---|---|---|---|---|---|
2.000 | 1.665 | 2.815 | 3.145 | 145 | 145 | 6 / 12 | 3.500 |
2.500 | 1.915 | 3.315 | 3.645 | 145 | 145 | 6 / 12 | 3.500 |
2.700 | 2.015 | 3.515 | 3.845 | 145 | 145 | 6 / 12 | 3.500 |
3.000 | 2.165 | 3.815 | 4.145 | 145 | 145 | 6 / 12 | 3.500 |
3.300 | 2.315 | 4.115 | 4.445 | 145 | 145 | 6 / 12 | 3.500 |
3.500 | 2.415 | 4.315 | 4.645 | 145 | 145 | 6 / 12 | 3.500 |
3.700 | 2.565 | 4.515 | 4.845 | 145 | 145 | 6 / 12 | 3.500 |
4.000 | 2.715 | 4.815 | 5.145 | 145 | 145 | 6 / 12 | 3.450 |
4.300 | 2.865 | 5.115 | 5.445 | 145 | 145 | 6 / 6 | 3.300 |
4.500 | 2.965 | 5.315 | 5.645 | 145 | 145 | 6 / 6 | 3.150 |
4.700 | 3.065 | 5.515 | 5.845 | 145 | 145 | 6 / 6 | 3.000 |
5.000 | 3.215 | 5.815 | 6.145 | 145 | 145 | 6 / 6 | 2.850 |
5.500 | 3.465 | 6.315 | 6.645 | 145 | 145 | 3 / 6 | / |
6.000 | 3.715 | 6.815 | 7.145 | 145 | 145 | 3 / 6 | / |
Mast variants models HLGS35-XF type duplex
Lifting height (mm) | Overall height min. (mm) | Overall height max without load safety guard (mm) | Overall height max with load safety guard (mm) | Free lift without load safety guard (mm) | Free lift with load safety guard (mm) | Tilt of loading surface max. (min / max, degree) | Load capacity HLGS35-XF (kg) |
---|---|---|---|---|---|---|---|
2.000 | 1.720 | 2.830 | 3.145 | 890 | 575 | 6 / 12 | 3.500 |
2.500 | 1.970 | 3.330 | 3.645 | 1.140 | 825 | 6 / 12 | 3.500 |
2.700 | 2.070 | 3.530 | 3.845 | 1.240 | 925 | 6 / 12 | 3.500 |
3.000 | 2.180 | 3.830 | 4.145 | 1.350 | 1.035 | 6 / 12 | 3.500 |
3.300 | 2.330 | 4.130 | 4.445 | 1.500 | 1.185 | 6 / 12 | 3.500 |
3.500 | 2.430 | 4.330 | 4.645 | 1.600 | 1.285 | 6 / 12 | 3.500 |
3.700 | 2.530 | 4.530 | 4.845 | 1.700 | 1.385 | 6 / 12 | 3.500 |
4.000 | 2.680 | 4.830 | 5.145 | 1.850 | 1.535 | 6 / 12 | 3.450 |
Mast variants models HLGS35-XF models type triplex
Lifting height (mm) | Overall height min. (mm) | Overall height max without load safety guard (mm) | Overall height max with load safety guard (mm) | Free lift without load safety guard (mm) | Free lift with load safety guard (mm) | Tilt of loading surface max. (min / max, degree) | Load capacity HLGS35-XF (kg) |
---|---|---|---|---|---|---|---|
4.000 | 2.115 | 4.830 | 5.145 | 1.285 | 970 | 6 / 6 | 3.350 |
4.300 | 2.215 | 5.130 | 5.445 | 1.385 | 1.070 | 6 / 6 | 3.200 |
4.500 | 2.265 | 5.380 | 5.695 | 1.435 | 1.120 | 6 / 6 | 3.050 |
4.700 | 2.315 | 5.530 | 5.895 | 1.485 | 1.170 | 6 / 6 | 2.900 |
5.000 | 2.415 | 5.830 | 6.145 | 1.585 | 1.270 | 6 / 6 | 2.750 |
5.500 | 2.565 | 6.330 | 6.645 | 1.735 | 1.420 | 3 / 6 | 2.200 |
6.000 | 2.815 | 6.880 | 7.195 | 1.985 | 1.670 | 3 / 6 | 1.650 |
6.500 | 2.965 | 7.330 | 7.645 | 2.135 | 1.820 | 3 / 6 | / |
7.000 | 3.115 | 7.830 | 8.145 | 2.285 | 1.970 | 3 / 6 | / |