Product description
The environmentally friendly HLGS-XF 1.5 - 1.75 t LPG forklift trucks
The advantages of the HLGS-XF 1.5 - 1.75 t LPG forklift trucks are evident. The combustion of LPG causes significantly less pollutant emissions in the HLGS LPG forklift truck than in an equivalent forklift truck with a diesel engine. However, you still have the power of a combustion engine at your disposal. Due to the lower emissions of the HLGS-XF 1.5 - 1.75 t LPG forklift trucks, the devices are better suited for use in halls and warehouses than comparable diesel forklift trucks. As LPG fuels burn with fewer residues than diesel, the engines of the HLGS-XF 1.5 - 1.75 t LPG forklift trucks achieve a longer service life and maintenance requirements are reduced.
Reliability
For the manufacture of the chassis, mast and all additional assemblies, only high-quality materials are selected. This ensures the high stability and long service life of the forklift truck. The assemblies which may require servicing are easy to access. The cooling water and the different oil tanks can be very easily checked by the diver. The specially designed safety air filter protects the combustion engine very effectively, even under high dust exposure.
HLGS-XF 1.5 - 1.75 t LPG forklift trucks special constructions and attachments
Do you have questions about the LPG forklift truck or would like information about suitable attachments? Then please call us or send us an email. We look forward to hearing from you! The advantages of the HLGS-XF 1.5 - 1.75 t LPG forklift trucks are evident. The combustion of LPG causes significantly less pollutant emissions in the HLGS LPG forklift truck than in an equivalent forklift truck with a diesel engine. However, you still have the power of a combustion engine at your disposal. Due to the lower emissions of the HLGS LPG forklift trucks, the devices are better suited for use in halls and warehouses than comparable diesel forklift trucks. As LPG fuels burn with fewer residues than diesel, the engines of the HLGS-XF 1.5 - 1.75 t LPG forklift trucks achieve a longer service life and maintenance requirements are reduced.
Features and technical data
- Load capacities depending on model from 1500 kg to max. 1750 k
- Lifting ranges up to 7000 mm
- NISSAN© or GM© industrial motors with high torque (NISSAN K21 / K25 or GM 4.3l)
- Low-maintenance Okamura© transmissions
- IMPCO© system for an optimal gas mixture
- Additional hydraulic circuits pre-installed for attachments
- Clearly laid out controls in the cockpit
- Easy service and maintenance thanks to easy accessibility of all components
- Ergonomic and clearly laid out workplace
- Comfort driver's seat by GRAMMER
- Lighting and safety package as standard
Model | HLGS15-XF | HLGS18-XF |
---|---|---|
Drive | LPG | LPG |
Load capacity (kg) | 1.500 | 1.750 |
Free lift (mm) | 155 - 2.385 | 155 - 2.385 |
Lift (mm) | 2.000 - 7.000 | 2.000 - 7.000 |
Height (mast height extended, mm) | 2.565 - 7.955 | 2.565 - 7.955 |
Protective roof height (mm) | 2.205 | 2.205 |
Overall length (mm) | 3.205 | 3.230 |
Overall width (mm) | 1.080 | 1.080 |
Fork arm dimensions (mm) | 35/100/920 | 35/100/920 |
Pulling force (with/without load) | 14.300 / - | 14.300 / - |
Truck weight without battery (kg) | 2.650 | 2.760 |
Mast variants models HLGS15-XF and HLGS18-XF type standard
Lifting height (mm) | Overall height min. (mm) | Overall height max with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (min / max, degree) | Load capacity HLGS15-XF (kg) | Load capacity HLGS18-XF (kg) |
---|---|---|---|---|---|---|
2.000 | 1.495 | 2.955 / 2.565 | 155 | 6 / 12 | 1.500 | 1.750 |
2.500 | 1.745 | 3.455 / 3.065 | 155 | 6 / 12 | 1.500 | 1.750 |
2.700 | 1.845 | 3.655 / 3.265 | 155 | 6 / 12 | 1.500 | 1.750 |
3.000 | 1.995 | 3.955 / 3.565 | 155 | 6 / 12 | 1.500 | 1.750 |
3.300 | 2.145 | 4.255 / 3.865 | 155 | 6 / 12 | 1.500 | 1.750 |
3.500 | 2.245 | 4.455 / 4.065 | 155 | 6 / 12 | 1.500 | 1.750 |
3.700 | 2.395 | 4.655 / 4.265 | 155 | 6 / 12 | 1.500 | 1.750 |
4.000 | 2.595 | 4.955 / 4.600 | 155 | 6 / 12 | 1.500 | 1.650 |
4.300 | 2.745 | 5.255 / 4.900 | 155 | 6 / 6 | 1.450 | 1.600 |
4.500 | 2.845 | 5.455 / 5.100 | 155 | 6 / 6 | 1.400 | 1.550 |
4.700 | 2.945 | 5.655 / 5.300 | 155 | 6 / 6 | 1.350 | 1.500 |
5.000 | 3.095 | 5.955 / 5.600 | 155 | 6 / 6 | 1.300 | 1.450 |
5.500 | 3.345 | 6.455 / 6.100 | 155 | 3 / 6 | / | / |
6.000 | 3.595 | 6.955 / 6.600 | 155 | 3 / 6 | / | / |
Mast variants models HLGS15-XF and HLGS18-XF type duplex
Lifting height (mm) | Overall height min. (mm) | Overall height max with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (min / max, degree) | Load capacity HLGS15-XF (kg) | Load capacity HLGS18-XF (kg) |
---|---|---|---|---|---|---|
2.000 | 1.560 | 2.945 / 2.585 | 615 / 975 | 6 / 12 | 1.500 | 1.750 |
2.500 | 1.810 | 3.445 / 3.085 | 865 / 1.225 | 6 / 12 | 1.500 | 1.750 |
2.700 | 1.910 | 3.645 / 3.285 | 965 / 1.325 | 6 / 12 | 1.500 | 1.750 |
3.000 | 2.010 | 3.950 / 3.590 | 1.065 / 1.425 | 6 / 12 | 1.500 | 1.750 |
3.300 | 2.160 | 4.245 / 3.885 | 1.215 / 1.575 | 6 / 12 | 1.500 | 1.750 |
3.500 | 2.260 | 4.445 / 4.085 | 1.315 / 1.675 | 6 / 12 | 1.500 | 1.750 |
3.70 | 2.360 | 4.645 / 4.285 | 1.415 / 1.775 | 6 / 12 | 1.500 | 1.750 |
4.000 | 2.560 | 4.945 / 4.585 | 1.615 / 1.975 | 6 / 12 | 1.500 | 1.650 |
Mast variants models HLGS15-XF and HLGS18-XF type triplex
Lifting height (mm) | Overall height min. (mm) | Overall height max with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (min / max, degree) | Load capacity HLGS15-XF (kg) | Load capacity HLGS18-XF (kg) |
---|---|---|---|---|---|---|
4.000 | 1.970 | 4.955 / 4.680 | 1.025 / 1.300 | 6 / 6 | 1.400 | 1.550 |
4.300 | 2.070 | 5.255 / 4.980 | 1.125 / 1.400 | 6 / 6 | 1.350 | 1.500 |
4.500 | 2.120 | 5.455 / 5.130 | 1.175 / 1.500 | 6 / 6 | 1.300 | 1.450 |
4.700 | 2.170 | 5.705 / 5.380 | 1.225 / 1.585 | 6 / 6 | 1.250 | 1.400 |
5.000 | 2.270 | 5.955 / 5.595 | 1.325 / 1.685 | 6 / 6 | 1.200 | 1.350 |
5.500 | 2.470 | 6.455 / 6.095 | 1.525 / 1.885 | 3 / 6 | 950 | 1.050 |
6.000 | 2.720 | 7.055 / 6.730 | 1.775 / 2.100 | 3 / 6 | 700 | 750 |
6.500 | 2.870 | 7.455 / 7.180 | 1.925 / 2.200 | 3 / 6 | / | / |
7.000 | 2.970 | 7.955 / 7.595 | 2.025 / 2.385 | 3 / 6 | / | / |