Product description
Environmentally friendly combustion engine
The X-series of the HanseLifter LPG forklift trucks has been redesigned and is now even more environmentally friendly than conventional LPG forklift trucks. Pollutant emissions have been reduced by a further 10% in the X-series. When comparing the HLGS-X LPG forklift trucks with standard diesel forklift trucks, LPG combustion creates significantly fewer residues than diesel combustion. This means that LPG forklift trucks are ideal for applications indoors. In addition, maintenance requirements are significantly reduced.
High level of comfort
In addition to the robust technology, the focus of the X-series design is on ease of use and comfort. The cabin area has a spacious design and provides enough legroom even for taller people. The clear controls are laid out in such a way that they are always within view and easy to reach. The driver can access all the information on the device status in the practical LCD cockpit. The new mast end position damping significantly reduces noise pollution for the driver and the environment. This also ensures minimal stress and wear.
Easy maintenance
To ensure the long service lift of the forklift trucks, only high-quality, selected materials are used in their manufacture. The electrical components are all integrated in a central fuse box. Like all assemblies which are relevant for service, this is very easy to access. Drivers can easily check cooling water and oil levels themselves. For effective protection of the combustion engine, a new safety air filter was designed, which provides reliable protection even under high dust exposure.
Features and technical data
- Load capacities depending on model from 3000 kg to max. 3500 kg
- Lifting ranges up to 6000 mm
- NISSAN© or GM© industrial motors with high torque (NISSAN K21 / K25 or GM 4.3l)
- Low-maintenance Okamura© transmissions
- IMPCO© system for an optimal gas mixture
- Additional hydraulic circuits pre-installed for attachments
- Clearly laid out controls in the cockpit
- Easy service and maintenance thanks to easy accessibility of all components
- Ergonomic and clearly laid out workplace
- Comfort driver's seat by GRAMMER
- Lighting and safety package as standard
Model | HLGS30-X | HLGS35-X |
---|---|---|
Drive | LPG | LPG |
Load capacity (kg) | 3.000 | 3.500 |
Free lift (depending on mast variant, mm) | 165 - 2.688 | 170 - 2.500 |
Lift (depending on mast variant, mm) | 2.500 - 7.000 | 2.500 - 7.000 |
Mast height extended (depending on mast variant, mm) | 3.267 - 8.145 | 3.342 - 8.145 |
Protective roof height (mm) | 2.150 (2.230) | 2.150 (2.230) |
Overall length (mm) | 3.770 | 3.850 |
Overall width (mm) | 1.725 | 1.725 |
Fork arm dimensions (mm) | 45/122/1.070 | 50/122/1.070 |
Driving speed (with/without load, km/h) | 17,5 / 18,6 | 17,5 / 18,6 |
Lifting speed (with/without load, mm/s) | 490 / 530 | 430 / 480 |
Pulling force (with/without load) | 20.800 / 14.500 | 20.800 / 14.500 |
Parking brake / service brake | mech. / hydr. | mech. / hydr. |
Truck weight without battery (kg) | 4.380 | 4.750 |
Mast variants HLGS30-X type standard
Lifting height (mm) | Overall height min. (mm) | Overall height max. without load safety guard (mm) | Overall height max. with load safety guard (mm) | Free lift without load safety guard (mm) | Free lift with load safety guard (mm) | Tilt of loading surface max (min / max, degree) | Load capacity HLGS30-X (kg) |
---|---|---|---|---|---|---|---|
2.500 | 1.804 | 3.267 | 3.645 | 165 | 165 | 6 / 12 | 3.000 |
2.700 | 1.904 | 3.467 | 3.845 | 165 | 165 | 6 / 12 | 3.000 |
3.000 | 2.054 | 3.767 | 4.145 | 165 | 165 | 6 / 12 | 3.000 |
3.300 | 2.204 | 4.067 | 4.445 | 165 | 165 | 6 / 12 | 3.000 |
3.600 | 2.404 | 4.367 | 4.745 | 165 | 165 | 6 / 12 | 3.000 |
4.000 | 2.654 | 4.767 | 5.145 | 165 | 165 | 6 / 12 | 2.850 |
4.300 | 2.804 | 5.067 | 5.445 | 165 | 165 | 6 / 6 | 2.700 |
4.500 | 2.904 | 5.267 | 5.645 | 165 | 165 | 6 / 6 | 2.550 |
4.800 | 3.054 | 5.567 | 5.945 | 165 | 165 | 6 / 6 | 2.250 |
5.000 | 3.154 | 5.767 | 6.145 | 165 | 165 | 6 / 6 | 2.100 |
5.500 | 3.404 | 6.267 | 6.645 | 165 | 165 | 3 / 6 | 1.650 |
6.000 | 3.654 | 6.767 | 7.145 | 165 | 165 | 3 / 6 | 1.200 |
Mast variants HLGS30-X type duplex
Lifting height (mm) | Oberall height (mm) | Overall height max without load safety guard (mm) | Overall height max with load safety guard (mm) | Free lift without load safety guard (mm) | Free lift with load safety guard (mm) | Tilt of loading surface max. (min / max, degree) | Load capacity HLGS30-X (kg) |
---|---|---|---|---|---|---|---|
2.500 | 1.834 | 3.316 | 3.645 | 1.018 | 689 | 6 / 12 | 3.000 |
2.700 | 1.934 | 3.516 | 3.845 | 1.118 | 789 | 6 / 12 | 3.000 |
3.000 | 2.084 | 3.816 | 4.145 | 1.268 | 939 | 6 / 12 | 3.000 |
3.300 | 2.234 | 4.116 | 4.445 | 1.418 | 1.089 | 6 / 12 | 3.000 |
3.600 | 2.384 | 4.416 | 4.745 | 1.568 | 1.239 | 6 / 12 | 3.000 |
4.000 | 2.634 | 4.816 | 5.145 | 1.818 | 1.489 | 6 / 12 | 2.850 |
Mast variants HLGS30-X type triplex
Lifting height (mm) | Overall height min (mm) | Overall height max without load safety guard (mm) | Overall height max with load safety guard (mm) | Free lift without load safety guard (mm) | Free lift with load safety guard (mm) | Tilt of loading surface max (min / max, degree) | Load capacity HLGS30-X (kg) |
---|---|---|---|---|---|---|---|
4.000 | 2.019 | 4.816 | 5.145 | 1.188 | 874 | 6 / 6 | 2.700 |
4.300 | 2.119 | 5.116 | 5.445 | 1.288 | 974 | 6 / 6 | 2.550 |
4.500 | 2.169 | 5.316 | 5.645 | 1.288 | 1.024 | 6 / 6 | 2.400 |
4.800 | 2.319 | 5.616 | 5.945 | 1.488 | 1.174 | 6 / 6 | 2.250 |
5.000 | 2.419 | 5.816 | 6.145 | 1.588 | 1.274 | 6 / 6 | 2.100 |
5.500 | 2.619 | 6.316 | 6.645 | 1.788 | 1.474 | 3 / 6 | 1.650 |
6.000 | 2.869 | 6.816 | 7.145 | 2.088 | 1.724 | 3 / 6 | 1.200 |
6.500 | 3.069 | 7.316 | 7.645 | 2.288 | 1.924 | 3 / 6 | / |
7.000 | 3.319 | 7.819 | 8.145 | 2.688 | 2.174 | 3 / 6 | / |
Mast variants HLGS35-X type standard
Lifting height (mm) | Overall height min. (mm) | Overall height max without load safety guard (mm) | Overall height max with load safety guard (mm) | Free lift without load safety guard (mm) | Free lift with load safety guard (mm) | Tilt of loading surface max (min / max, degree) | Load capacity HLGS35-X (kg) |
---|---|---|---|---|---|---|---|
2.500 | 1.919 | 3.342 | 3.645 | 170 | 170 | 6 / 12 | 3.500 |
2.700 | 2.019 | 3.542 | 3.845 | 170 | 170 | 6 / 12 | 3.500 |
3.000 | 2.169 | 3.842 | 4.145 | 170 | 170 | 6 / 12 | 3.500 |
3.300 | 2.369 | 4.142 | 4.445 | 170 | 170 | 6 / 12 | 3.500 |
3.600 | 2.469 | 4.442 | 4.745 | 170 | 170 | 6 / 12 | 3.500 |
4.000 | 2.769 | 4.842 | 5.145 | 170 | 170 | 6 / 12 | 3.250 |
4.300 | 2.919 | 5.142 | 5.445 | 170 | 170 | 6 / 6 | 3.000 |
4.500 | 3.019 | 5.342 | 5.645 | 170 | 170 | 6 / 6 | 2.850 |
4.800 | 3.169 | 5.642 | 5.945 | 170 | 170 | 6 / 6 | 2.450 |
5.000 | 3.269 | 5.842 | 6.145 | 170 | 170 | 6 / 6 | 2.300 |
5.500 | 3.519 | 6.342 | 6.645 | 170 | 170 | 3 / 6 | 1.800 |
6.000 | 3.769 | 6.842 | 7.145 | 170 | 170 | 3 / 6 | 1.300 |
Mast variants HLGS35-X type duplex
Lifting height (mm) | Overall height min (mm) | Overall height max without load safety guard (mm) | Overall height max with load safety guard (mm) | Free lift without load safety guard (mm) | Free lift with load safety guard (mm) | Tilt of loading surface max (min / max, degree) | Load capacity HLGS35-X (kg) |
---|---|---|---|---|---|---|---|
2.500 | 1.934 | 3.391 | 3.645 | 1.043 | 789 | 6 / 12 | 3.500 |
2.700 | 2.034 | 3.591 | 3.845 | 1.143 | 889 | 6 / 12 | 3.500 |
3.000 | 2.184 | 3.891 | 4.145 | 1.293 | 1.039 | 6 / 12 | 3.500 |
3.300 | 2.334 | 4.191 | 4.445 | 1.443 | 1.189 | 6 / 12 | 3.500 |
3.600 | 2.484 | 4.491 | 4.745 | 1.593 | 1.339 | 6 / 12 | 3.500 |
4.000 | 2.734 | 4.891 | 5.145 | 1.843 | 1.589 | 6 / 12 | 3.250 |
Mast variants HLGS35-X type triplex
Lifting height (mm) | Overall height min (mm) | Overall height max without load safety guard (mm) | Overall height max with load safety guard (mm) | Free lift without load safety guard (mm) | Free lift with load safety guard (mm) | Tilt of loading surface max (min / max, degree) | Load capacity HLGS35-X (kg) |
---|---|---|---|---|---|---|---|
4.000 | 2.069 | 4.891 | 5.145 | 1.178 | 924 | 6 / 6 | 3.000 |
4.300 | 2.169 | 5.191 | 5.445 | 1.278 | 1.024 | 6 / 6 | 2.850 |
4.500 | 2.219 | 5.391 | 5.645 | 1.328 | 1.074 | 6 / 6 | 2.700 |
4.800 | 2.369 | 5.691 | 5.945 | 1.478 | 1.224 | 6 / 6 | 2.450 |
5.000 | 2.469 | 5.891 | 6.145 | 1.578 | 1.324 | 6 / 6 | 2.300 |
5.500 | 2.669 | 6.391 | 6.645 | 1.778 | 1.524 | 3 / 6 | 1.800 |
6.000 | 2.919 | 6.891 | 7.145 | 2.028 | 1.774 | 3 / 6 | 1.300 |
6.500 | 3.169 | 7.391 | 7.645 | 2.278 | 2.024 | 3 / 6 | / |
7.000 | 3.419 | 7.919 | 8.145 | 2.500 | 2.274 | 3 / 6 | / |