Product description
More environmentally friendly than ever! - the HLGS-X 2.0 - 2.5 t LPG forklift trucks
Discover the HLGS-X 2.0 - 2.5 t LPG forklift trucks from the new X-series. There is a key focus on environmental friendliness in the manufacture of these forklift trucks, which is reflected in the low level of pollutant emissions. The new X-series uses 10% less fuel than the conventional LPG forklift trucks, which are already environmentally friendly. The combustion of gas generates significantly fewer residues than conventional diesel engines, for example. As a result, the HLGS-X 2.0 - 2.5 t LPG forklift trucks are especially well suited for use in halls and warehouses and achieve a longer service life as well as longer maintenance intervals.
High level of comfort
In addition to its robust technology, a high level of comfort and ease of use are a major advantage of the X-series. The cabin area is very spacious. All important controls are in the direct field of vision and they are also easy to reach. The clearly laid out LCD cockpit provides information about the device status. The new, integrated mast end position damping reduces stress and wear on individual assemblies. Noise pollution is also reduced for the driver and the environment.
Easy maintenance
To ensure the long service lift of the forklift trucks, only high-quality, selected materials were used in their manufacture. There is a central fuse box in which all important electrical components are integrated. This is very easily accessible, similar to all other assemblies which are relevant for servicing. Drivers can easily check cooling water and oil levels themselves. The combustion engine is effectively protected by the new safety air filter, even under exceptionally high dust exposure.
Features and technical data
- Load capacities depending on model from 2000 kg to max. 2500 kg
- Lifting ranges up to 7000 mm
- NISSAN© or GM© industrial motors with high torque (NISSAN K21 / K25 or GM 4.3l)
- Low-maintenance Okamura© transmissions
- IMPCO© system for an optimal gas mixture
- Additional hydraulic circuits pre-installed for attachments
- Clearly laid out controls in the cockpit
- Easy service and maintenance thanks to easy accessibility of all components
- Ergonomic and clearly laid out workplace
- Comfort driver's seat by GRAMMER
- Lighting and safety package as standard
Model | HLGS20-X | HLGS25-X |
---|---|---|
Drive | LPG | LPG |
Load capacity (kg) | 2.000 | 2.500 |
Free lift (depending on mast variant, mm) | 160 - 2.500 | 160 - 2.500 |
Lift (depending on mast variant, mm) | 2.500 - 7.000 | 2.500 - 7.000 |
Mast height extended (depending on mast variant, mm) | 3.207 - 8.046 | 3.207 - 8.046 |
Protective roof height (mm) | 2.120 (2.200) | 2.120 (2.200) |
Overall length (mm) | 3.615 | 3.680 |
Overall width (mm) | 1.595 | 1.595 |
Fork arm dimensions (mm) | 40/122/1.070 | 40/122/1.070 |
Driving speed (with/without load, km/h) | 16,5 / 17,5 | 16,5 / 17,5 |
Lifting speed (with/without load, mm/s) | 620 / 620 | 620 / 620 |
Pulling force (with/without load) | 19.800 / 12.500 | 19.800 / 12.500 |
Parking brake / service brake | mech. / hydr. | mech. / hydr. |
Truck weight without battery (kg) | 3.450 | 3.850 |
Mast variants models HLGS20-X and HLGS25-X type standard
Lifting height(mm) | Overall height min. (mm) | Overall height max with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (min. / max, degree) | Load capacity HLGS20-X (kg) | Load capacity HLGS25-X (kg) |
---|---|---|---|---|---|---|
2.500 | 1.749 | 3.546 / 3.207 | 160 | 6 / 12 | 2.000 | 2.500 |
2.700 | 1.849 | 3.746 / 3.407 | 160 | 6 / 12 | 2.000 | 2.500 |
3.000 | 1.999 | 4.046 / 3.707 | 160 | 6 / 12 | 2.000 | 2.500 |
3.300 | 2.149 | 4.346 / 4.007 | 160 | 6 / 12 | 2.000 | 2.500 |
3.600 | 2.349 | 4.646 / 4.307 | 160 | 6 / 12 | 2.000 | 2.500 |
4.000 | 2.599 | 5.046 / 4.707 | 160 | 6 / 12 | 1.900 | 2.300 |
4.300 | 2.749 | 5.346 / 5.007 | 160 | 6 / 6 | 1.800 | 2.100 |
4.500 | 2.849 | 5.546 / 5.207 | 160 | 6 / 6 | 1.700 | 2.000 |
4.800 | 2.999 | 5.846 / 5.507 | 160 | 6 / 6 | 1.500 | 1.700 |
5.000 | 3.099 | 6.046 / 5.707 | 160 | 6 / 6 | 1.400 | 1.600 |
5.500 | 3.349 | 6.546 / 6.207 | 160 | 3 / 6 | 1.050 | 1.200 |
6.000 | 3.599 | 7.046 / 6.707 | 160 | 3 / 6 | 700 | 800 |
Mast variants models HLGS20-X and HLGS25-X type duplex
Lifting height (mm) | Overall height min. (mm) | Overall height max with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max.(min. / max, degree) | Load capacity HLGS20-X (kg) | Load capacity HLGS25-X (kg) |
---|---|---|---|---|---|---|
2.500 | 1.764 | 3.546 / 3.179 | 619 / 1.025 | 6 / 12 | 2.000 | 2.500 |
2.700 | 1.864 | 3.746 / 3.379 | 719 / 1.125 | 6 / 12 | 2.000 | 2.500 |
3.000 | 2.014 | 4.046 / 3.679 | 869 / 1.275 | 6 / 12 | 2.000 | 2.500 |
3.300 | 2.164 | 4.346 / 3.979 | 1.019 / 1.425 | 6 / 12 | 2.000 | 2.500 |
3.600 | 2.314 | 4.646 / 4.279 | 1.169 / 1.575 | 6 / 12 | 2.000 | 2.500 |
4.000 | 2.564 | 5.046 / 4.679 | 1.419 / 1.825 | 6 / 12 | 1.900 | 2.300 |
Mast variants models HLGS20-X and HLGS25-X type triplex
Lifting height (mm) | Overall height min. (mm) | Overall height max with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (min / max, Grad) | Load capacity HLGS20-X (kg) | Load capacity HLGS25-X (kg) |
---|---|---|---|---|---|---|
4.000 | 1.964 | 5.046 / 4.739 | 918 / 1.285 | 6 / 6 | 1.800 | 2.100 |
4.300 | 2.064 | 5.346 / 5.039 | 1.018 / 1.385 | 6 / 6 | 1.700 | 2.000 |
4.500 | 2.114 | 5.546 / 5.239 | 1.068 / 1.435 | 6 / 6 | 1.600 | 1.900 |
4.800 | 2.264 | 5.846 / 5.539 | 1.218 / 1.585 | 6 / 6 | 1.500 | 1.700 |
5.000 | 2.364 | 6.046 / 5.739 | 1.318 / 1.685 | 6 / 6 | 1.400 | 1.600 |
5.500 | 2.564 | 6.546 / 6.239 | 1.518 / 1.885 | 3 / 6 | 1.050 | 1.200 |
6.000 | 2.814 | 7.046 / 6.739 | 1.768 / 2.135 | 3 / 6 | 700 | 800 |
6.500 | 3.014 | 7.546 / 7.239 | 1.968 / 2.335 | 3 / 6 | / | / |
7.000 | 3.264 | 8.046 / 7.764 | 2.218 / 2.500 | 3 / 6 | / | / |