Product description
HLES-AXZ4 12.0 - 16.0 t electric forklift trucks - powerful and compact
With the HLES-AXZ4 12.0 - 16.0 t electric forklift trucks, you can quietly and efficiently transport high-tonnage goods with a weight up to 16 tons to their intended destination. Despite the high load capacity, the dimensions are relatively compact. Despite this, the HLES-AXZ4 12.0 - 16.0 t electric forklift trucks are very robust. The forklift trucks can be used both outdoors and indoors. Select the forklift truck that meets your needs from three models.
Highest precision and reliability
The HLES-AXZ4 12.0 - 16.0 t electric forklift trucks have powerful AC controllers, which are connected to each other using a CAN bus system. The low-maintenance system ensures the precise transmission of the control signals between the controllers and the motors. As a result, manoeuvring the forklift trucks is particularly responsive. The on-board electronics are located at the rear of the forklift truck and are easily accessible for any maintenance or repairs required in just a few steps..
Ergonomics and driving comfort
The functional cockpit has a very clearly laid out and user-friendly design. All controls are always within view and easy to reach. The battery of the forklift truck is located under the driver's seat of the forklift truck, ensuring a low centre of gravity. It is also easily accessible for any maintenance or repairs required.
Features and technical data
- Load capacities from 12000 to 16000 kg
- Lifting ranges up to max. 6500 mm
- Compact design
- Curtis AC drive control
- Ideal visibility and space
- Electric parking brake
- Complete LED lighting system
- Load safety guard
- Ergonomic hydraulic levers
- Driver's comfort seat
- OPS safety system
Model | HLES120-AXZ4 | HLES140-AXZ4 | HLES160-AXZ4 |
---|---|---|---|
Drive | Electro | Electro | Electro |
Load capacity (kg) | 12.000 | 14.000 | 16.000 |
Free lift (mm) | 80 | 85 | 90 |
Lift (depending on mast variant, mm) | 3.000 - 6.500 | 3.000 - 6.500 | 3.000 - 6.500 |
Mast height extended (depending on mast variant, mm) | 4.680 - 8.330 | 4.780 - 8.430 | 4.800 - 8.450 |
Protective roof height (mm) | 3.435 | 3.450 | 3.470 |
Overall length (mm) | 5.970 | 6.080 | 6.290 |
Overall width (mm) | 2.500 | 2.500 | 2.540 |
Fork arm dimensions (mm) | 80/200/1.500 | 85/200/1.500 | 90/200/1.500 |
Driving speed (with/without load, km/h) | 16 / 18 | 16 / 18 | 16 / 18 |
Lifting speed (with/without load, mm/s) | 260 / 330 | 250 / 330 | 240 / 330 |
Pulling force (with/without load) | 40.000 | 40.000 | 40.000 |
Service brake | Hydraulik | Hydraulik | Hydraulik |
Drive motor (power S2 60 min., kW) | 2 x 34 | 2 x 34 | 2 x 34 |
Lift motor (power at S3 15%, kW) | 2 x 47 | 2 x 47 | 2 x 47 |
Battery voltage (rated capacity K5, V/Ah) | 120 / 1.200 | 120 / 1.350 | 120 / 1.650 |
Truck weight incl. battery (kg) | 18.500 | 21.000 | 22.500 |
Mast variants models HLES120-AXZ4 type duplex
Lifting height | Overall height | Overall height raised | Tilt of loading surface max. | Load capacity with load centre 600 mm |
---|---|---|---|---|
3.000 | 3.180 | 4.680 | 6 / 10 | 12.000 |
3.300 | 3.330 | 4.980 | 6 / 10 | 12.000 |
3.600 | 3.480 | 5.280 | 6 / 10 | 12.000 |
4.000 | 3.680 | 5.680 | 6 / 10 | 12.000 |
4.300 | 3.880 | 6.030 | 6 / 6 | 12.000 |
4.500 | 3.980 | 6.230 | 6 / 6 | 12.000 |
4.800 | 4.130 | 6.530 | 6 / 6 | 12.000 |
5.000 | 4.230 | 6.730 | 6 / 6 | 12.000 |
5.500 | 4.530 | 7.280 | 3 / 6 | 10.000 |
6.000 | 4.780 | 7.780 | 3 / 6 | 8.000 |
6.500 | 5.080 | 8.330 | 3 / 6 | 6.000 |
Mast variants models HLES140-AXZ4 type duplex
Lifting height | Overall height | Overall height raised | Tilt of loading surface max. | Load capacity with load centre 600 mm |
---|---|---|---|---|
3.000 | 3.280 | 4.780 | 6 / 10 | 14.000 |
3.300 | 3.430 | 5.080 | 6 / 10 | 14.000 |
3.600 | 3.580 | 5.380 | 6 / 10 | 14.000 |
4.000 | 3.780 | 5.780 | 6 / 10 | 14.000 |
4.300 | 3.980 | 6.130 | 6 / 6 | 14.000 |
4.500 | 4.080 | 6.330 | 6 / 6 | 14.000 |
4.800 | 4.230 | 6.630 | 6 / 6 | 14.000 |
5.000 | 4.330 | 6.830 | 6 / 6 | 14.000 |
5.500 | 4.630 | 7.380 | 3 / 6 | 12.000 |
6.000 | 4.880 | 7.880 | 3 / 6 | 10.000 |
6.500 | 5.180 | 8.430 | 3 / 6 | 8.000 |
Mast variants models HLES160-AXZ4 type duplex
Lifting height | Overall height | Overall height raised | Tilt of loading surface max. | Load capacity with load centre 600 mm |
---|---|---|---|---|
3.000 | 3.300 | 4.800 | 6 / 10 | 16.000 |
3.300 | 3.450 | 5.100 | 6 / 10 | 16.000 |
3.600 | 3.600 | 5.400 | 6 / 10 | 16.000 |
4.000 | 3.800 | 5.800 | 6 / 10 | 16.000 |
4.300 | 4.000 | 6.150 | 6 / 6 | 16.000 |
4.500 | 4.100 | 6.350 | 6 / 6 | 16.000 |
4.800 | 4.250 | 6.650 | 6 / 6 | 16.000 |
5.000 | 4.350 | 6.850 | 6 / 6 | 16.000 |
5.500 | 4.650 | 7.400 | 3 / 6 | 14.000 |
6.000 | 4.900 | 7.900 | 3 / 6 | 12.000 |
6.500 | 5.200 | 8.450 | 3 / 6 | 10.000 |
Contact
Ihr Produktberater

Ramin Salah
☏ 0421 336 36 222
✉ salah@hanselifter.de