Product description
HLES-AC4 2.0 - 2.5 t electric forklift trucks - powerful, compact, emission-free
You are spoilt for choice with the HanseLifter HLES-AC4 2.0 - 2.5 t electric forklift trucks. You can select the model that suits you from 10 different models. The HLES series forklift trucks can be used outdoors and indoors without any restrictions. Especially indoors, the robust HLES-AC4 2.0 - 2.5 t electric forklift trucks impress with their compact dimensions. Quietly and efficiently transport your pallets up to max. 4990 kg to their destination.
High driving comfort
With the HLES-AC4 2.0 - 2.5 t electric forklift trucks, you can experience high driving comfort. The cockpit has a clearly laid out and functional design, so that all controls are always within view. The lighting consists of two LED working spotlights at the front and one LED combination light at the rear. The battery is mounted under the driver's seat so it is easily accessible, ensuring a low centre of gravity
Reliability and precision
The on-board electronics are installed in the rear of the HLES-AC4 2.0 - 2.5 t electric forklift truck. In just a few steps, it is easily accessible for any maintenance required. The two powerful AC controllers are connected to each other via a high-quality CAN bus system, which ensures that the control signals between the controllers and motors are transmitted precisely. As a result, manoeuvring the HLES-AC4 2.0 - 2.5 t electric forklift truck is particularly responsive.
Features and technical data
- Load capacities from 2000 to 2500 kg
- Lifting ranges up to max. 6500 mm
- Compact design
- Curtis AC drive control
- Ideal visibility and space
- Electric parking brake
- Complete LED lighting system
- Load safety guard
- Ergonomic hydraulic levers
- Driver's comfort seat
- OPS safety system
Model | HLES20-AC4 | HLES25-AC4 | HLES25-ALC4 |
---|---|---|---|
Drive | Electric | Electric | Electric |
Load capacity (kg) | 2.000 | 2.500 | 2.500 |
Free lift (depending on mast variant, mm) | 140 - 2.111 | 140 - 2.111 | 140 - 2.111 |
Lift (depending on mast variant, mm) | 2.500 - 6.500 | 2.500 - 6.500 | 2.500 - 6.500 |
Mast height extended (depending on mast variant, mm) | 3.234 - 7.556 | 3.234 - 7.556 | 3.234 - 7.556 |
Protective roof height (mm) | 2.155 | 2.155 | 2.190 |
Overall length (mm) | 3.412 | 3.412 | 3.552 |
Overall width (mm) | 1.265 | 1.265 | 1.265 |
Fork arm dimensions (mm) | 40/122/1.070 | 40/122/1.070 | 40/122/1.070 |
Driving speed (with/without load, km/h) | 14 / 14 | 14 / 14 | 14 / 14 |
Lifting speed (with/without load, mm/s) | 280 / 440 | 230 / 430 | 230 / 430 |
Pulling force (with/without load) | 12.000 / 12.500 | 16.000 / 17.000 | 16.000 / 17.000 |
Service brake | Hydraulic | Hydraulic | Hydraulic |
Drive motor (power S2 60 min., kW) | 11 AC | 11 AC | 15 AC |
Lift motor (power at S3 15%, kW) | 8,6 AC | 8,6 AC | 10 AC |
Battery voltage (rated capacity K5, V/Ah) | 48 / 630 | 48 / 630 | 80 / 500 |
Truck weight incl. battery (kg) | 3.700 | 4.180 | 4.580 |
Mast variants models HLES20-AC4, HLES25-AC4 and HLES25-ALC4 type standard
Lifting height (mm) | Overall height lowered (mm) | Overall height raised with / without load safety guard(mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity single tyres (HLES20-AC4, kg) | Load capacity single tyres (HLES25-AC4, kg) | Load capacity single tyres (HLES25-ALC4, kg) |
---|---|---|---|---|---|---|---|
2.500 | 1.786 | 3.556 / 3.234 | 140 | 5 / 10 | 2.000 | 2.500 | 2.500 |
2.700 | 1.886 | 3.756 / 3.434 | 140 | 5 / 10 | 2.000 | 2.500 | 2.500 |
3.000 | 2.006 | 4.056 / 3.734 | 140 | 5 / 10 | 2.000 | 2.500 | 2.500 |
3.300 | 2.186 | 4.356 / 4.034 | 140 | 5 / 10 | 2.000 | 2.500 | 2.500 |
3.500 | 2.286 | 4.556 / 4.234 | 140 | 5 / 10 | 2.000 | 2.500 | 2.500 |
3.600 | 2.336 | 4.656 / 4.334 | 140 | 5 / 10 | 2.000 | 2.500 | 2.500 |
4.000 | 2.586 | 5.056 / 4.734 | 140 | 5 / 10 | 1.900 | 2.300 | 2.500 |
4.300 | 2.751 | 5.356 / 5.034 | 140 | 5 / 6 | 1.800 | 2.100 | 2.500 |
4.500 | 2.861 | 5.556 / 5.234 | 140 | 5 / 6 | 1.700 | 2.000 | 2.300 |
Mast variants models HLES20-AC4, HLES25-AC4 and HLES25-ALC4 type duplex
Lifting (mm) | Overall height lowered (mm) | Overall height raised with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity single tyres (HLES20-AC4, kg) | Load capacity single tyres (HLES25-AC4, kg) | Load capacity single tyres (HLES25-ALC4, kg) |
---|---|---|---|---|---|---|---|
2.500 | 1.766 | 3.556 / 3.185 | 720 / 1.091 | 5 / 10 | 2.000 | 2.500 | 2.500 |
2.700 | 1.866 | 3.756 / 3.385 | 820 / 1.191 | 5 / 10 | 2.000 | 2.500 | 2.500 |
3.000 | 1.966 | 4.056 / 3.685 | 920 / 1.291 | 5 / 10 | 2.000 | 2.500 | 2.500 |
3.300 | 2.116 | 4.356 / 3.985 | 1.070 / 1.441 | 5 / 10 | 2.000 | 2.500 | 2.500 |
3.600 | 2.266 | 4.656 / 4.285 | 1.220 / 1.591 | 5 / 10 | 2.000 | 2.500 | 2.500 |
4.000 | 2.516 | 5.056 / 4.685 | 1.470 / 1.841 | 5 / 10 | 1.900 | 2.300 | 2.500 |
Mast variants models HLES20-AC4, HLES25-AC4 and HLES25-ALC4 type triplex
Lifting height (mm) | Overall height lowered (mm) | Overall height raised with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity single tyres (HLES20-AC4, kg) | Load capacity single tyres (HLES25-AC4, kg) | Load capacity single tyres (HLES25-ALC4, kg) |
---|---|---|---|---|---|---|---|
4.300 | 1.976 | 5.356 / 5.019 | 930 / 1.267 | 5 / 6 | 1.700 | 2.000 | 2.300 |
4.500 | 2.096 | 5.556 / 5.219 | 1.050 / 1.387 | 5 / 6 | 1.600 | 1.900 | 2.200 |
4.800 | 2.196 | 5.856 / 5.519 | 1.150 / 1.487 | 5 / 6 | 1.500 | 1.700 | 2.100 |
5.000 | 2.261 | 6.056 / 5.719 | 1.215 / 1.552 | 5 / 6 | 1.400 | 1.600 | 1.900 |
5.500 | 2.426 | 6.556 / 6.219 | 1.380 / 1.717 | 3 / 6 | 1.050 | 1.200 | 1.400 |
6.000 | 2.641 | 7.056 / 6.719 | 1.595 / 1.932 | 3 / 6 | 700 | 800 | 1.000 |
6.500 | 2.820 | 7.556 / 7.219 | 1.774 / 2.111 | 3 / 6 | 500 | 650 | 850 |
Contact
Ihr Produktberater

Ramin Salah
☏ 0421 336 36 222
✉ salah@hanselifter.de