Product description
The high-performance HLES 1.5 - 1.75 t 4-wheel electric forklift truck from the A-series
The HLES-AC4 1.5 - 1.75 t electric forklift trucks from the A-series offer you a wide selection. Choose your electric forklift truck from 10 different HLES models. Whichever model you select, a HLES electric forklift truck from the A-series can be used indoors and outdoors without any restrictions. Especially indoors, this model series impresses with its compact dimensions. This is because, due to its dimensions, a HLES electric forklift truck does not need a lot of space in the working aisles. Despite the compact dimensions, the forklift trucks are very robust. Quietly and efficiently, the HLES electric forklift trucks move your pallets to the intended destination. Transport a maximum of 4990 kg without any problems.
Ergonomics for maximum driving comfort
The cockpit has a functional and clearly laid out design and all controls are always within view. A HLES electric forklift truck from the A-series is equipped with two LED working spotlights at the front and one LED combination light at the rear. The battery is mounted directly under the driver's seat, ensuring a low centre of gravity and easy access.
CAN bus systems for reliability and precision
The on-board electronics are installed in the rear of the electric forklift truck. In just a few steps, it is easily accessible for any maintenance required. Two powerful AC controllers are connected to each other via a CAN bus system. The resulting advantages are the precise transmission of the control signals between the controllers and the motors. As a result, manoeuvring with the electric forklift truck is particularly responsive.
Also available as a miniature model.
Get the miniature model of the A-series electric forklift trucks here. Scale: 1:25. Warning: This miniature model contains small parts. Not suitable for children under 8 years of age.
Features and technical data
- Load capacities from 1500 to 1750 kg
- Lifting ranges up to max. 6500 mm
- Compact design
- Curtis AC drive control
- Ideal visibility and space
- Electric parking brake
- Complete LED lighting system
- Load safety guard
- Ergonomic hydraulic levers
- Driver's comfort seat
- OPS safety system
Model | HLES15-AC4 | HLES18-AC4 |
---|---|---|
Drive | Electro | Electro |
Load capacity (kg) | 1.500 | 1.750 |
Free lift (depending on mast variant, mm) | 145 - 2.152 | 145 - 2.152 |
Lift (depending on mast variant, mm) | 2.500 - 6.500 | 2.500 - 6.500 |
Mast height extended (depending on mast variant, mm) | 3.455 - 7.456 | 3.455 - 7.456 |
Protective roof height (mm) | 2.130 | 2.130 |
Overall length (mm) | 3.018 | 3.018 |
Overall width (mm) | 1.120 | 1.138 |
Fork arm dimensions (mm) | 35/120/920 | 35/120/920 |
Driving speed (with/without load, km/h) | 14 / 14 | 13,5 / 14 |
Lifting speed (with/without load, mm/s) | 290 / 440 | 285 / 440 |
Pulling force (with/without load) | 9.000 / 10.000 | 9.500 / 11.000 |
Service brake | Hydraulisch | Hydraulisch |
Drive motor (power S2 60 min., kW) | 8 AC | 8 AC |
Lift motor (power at S3 15%, kW) | 8,6 AC | 8,6 AC |
Battery voltage (rated capacity K5, V/Ah) | 48 / 420 | 48 / 420 |
Truck weight incl. battery (kg) | 2.940 | 3.090 |
Mast variants models HLES15-AC4 and HLES18-AC4 type standard
Lifting height (mm) | Overall height lowered (mm) | Overall height raised with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity single tyres HLES15-AC4 (kg) | Load capacity single tyres HLES18-AC4 (kg) |
---|---|---|---|---|---|---|
2.500 | 1.726 | 3.455 / 3.064 | 145 | 5 / 10 | 1.500 | 1.750 |
2.700 | 1.826 | 3.655 / 3.264 | 145 | 5 / 10 | 1.500 | 1.750 |
3.000 | 1.976 | 3.955 / 3.564 | 145 | 5 / 10 | 1.500 | 1.750 |
3.300 | 2.126 | 4.255 / 3.864 | 145 | 5 / 10 | 1.500 | 1.750 |
3.500 | 2.226 | 4.455 / 4.064 | 145 | 5 / 10 | 1.500 | 1.750 |
3.600 | 2.326 | 4.555 / 4.164 | 145 | 5 / 10 | 1.450 | 1.750 |
4.000 | 2.576 | 4.955 / 4.564 | 145 | 5 / 10 | 1.400 | 1.700 |
4.300 | 2.726 | 5.255 / 4.864 | 145 | 5 / 6 | 1.300 | 1.550 |
4.500 | 2.826 | 5.455 / 5.064 | 145 | 5 / 6 | 1.200 | 1.450 |
Mast variants models HLES15-AC4 and HLES18-AC4 type duplex
Lifting height (mm) | Overall height lowered (mm) | Overall height raised with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max.(degree) | Load capacity single tyres HLES15-AC4 (kg) | Load capacity single tyres HLES18-AC4 (kg) |
---|---|---|---|---|---|---|
2.500 | 1.726 | 3.455 / 3.070 | 781 / 1.158 | 5 / 10 | 1.500 | 1.750 |
2.700 | 1.826 | 3.655 / 3.270 | 881 / 1.244 | 5 / 10 | 1.500 | 1.750 |
3.000 | 1.976 | 3.955 / 3.570 | 1.031 / 1.394 | 5 / 10 | 1.500 | 1.750 |
3.300 | 2.126 | 4.255 / 3.870 | 1.181 / 1.544 | 5 / 10 | 1.500 | 1.750 |
3.600 | 2.276 | 4.555 / 4.170 | 1.331 / 1.694 | 5 / 10 | 1.350 | 1.750 |
4.000 | 2.526 | 4.955 / 4.570 | 1.581 / 1.944 | 5 / 6 | 1.300 | 1.650 |
st variants models HLES15-AC4 and HLES18-AC4 type triplex
Lifting height (mm) | Overall height lowered (mm) | Overall height raised with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity single tyres HLES15-AC4 (kg) | Load capacity single tyresHLES18-AC4 (kg) |
---|---|---|---|---|---|---|
4.000 | 1.976 | 4.955 / 4.570 | 1.031 / 1.416 | 5 / 6 | 1.350 | 1.600 |
4.300 | 2.076 | 5.255 / 4.870 | 1.131 / 1.516 | 5 / 6 | 1.300 | 1.550 |
4.500 | 2.086 | 5.455 / 5.070 | 1.141 / 1.614 | 5 / 6 | 1.200 | 1.450 |
4.800 | 2.201 | 5.755 / 5.370 | 1.256 / 1.641 | 5 / 6 | 1.100 | 1.300 |
5.000 | 2.251 | 5.955 / 5.570 | 1.306 / 1.691 | 5 / 6 | 1.000 | 1.200 |
5.500 | 2.426 | 6.455 / 6.070 | 1.481 / 1.866 | 3 / 6 | 700 | 800 |
6.000 | 2.651 | 6.955 / 6.570 | 1.706 / 2.091 | 3 / 6 | 450 | 600 |
6.500 | 2.830 | 7.456 / 7.070 | 1.820 / 2.152 | 3 / 6 | 250 | 350 |
Contact
Ihr Produktberater

Ramin Salah
☏ 0421 336 36 222
✉ salah@hanselifter.de
Sorry, item "341" does not exist.