Product description
HLDS-XF 4.0 - 5.5 t diesel forklift truck details - optimised ergonomics and power
The outstanding features of the HanseLifter HLDS-XF 4.0 - 5.5 t diesel forklift trucks are their agile driving characteristics and ergonomics. Whether indoors or outdoors, the HLDS-XF 4.0 - 5.5 t diesel forklift trucks are always a match for their task. The forklift trucks provide easy entry and optimal freedom of movement when driving. The controls were designed for fatigue-free working.
Equipment
In addition to the basic equipment, there is a wide range of options you can use to expand your HLDS-XF 4.0 - 5.5 t diesel forklift truck. For working outdoors, for example, there is the full cabin with heating and air conditioning. This allows you to work comfortably in all weather conditions. The generously sized full cabin is flush with the contours of the forklift truck. In the clearly laid out cockpit, all controls are always within view.
Individual customised trucks
If the forklift truck does not have the right dimensions or functions you need, our Special Construction Department can assist. Create your individual customised device together. We also offer many suitable attachments for a wide range of situations. Please call us on +49 (0) 421 33636 220 or send an email to post@hanselifter.de. We look forward to hearing from you!
Features and technical data
- Load capacities from 4.0 t to 5.5 t
- Lifting ranges up to 7.0 m
- High-torque industrial diesel engines (ISUZU, YANMAR, PERKINS, NISSAN
- Low-maintenance Okamura© transmissions (for models up to 3.5 t load capacity)
- NETT emission control system installed as standard
- Optional soot filter system by PURItech
- Additional hydraulic circuits pre-installed for attachments
- Clearly laid out controls in the cockpit
- Easy service and maintenance thanks to easy accessibility of all components
- Ergonomic and clearly laid out workplace
- Comfort driver's seat by GRAMMER
- Lighting and safety package as standard
Model | HLDS40-XF | HLDS45-XF | HLDS50-XF | HLDS55-XF |
---|---|---|---|---|
Drive | Diesel | Diesel | Diesel | Diesel |
Load capacity (kg) | 4.000 | 4.500 | 5.000 | 5.500 |
Free lift (depending on mast variant, mm) | 160 - 2.305 | 160 - 2.305 | 165 | 200 |
Lifting height (depending on mast variant, mm) | 2.500 - 7.000 | 2.500 - 7.000 | 3.000 - 6.500 | 3.000 - 6.000 |
Mast height extended (depending on mast variant, mm) | 3.330 - 8.175 | 3.330 - 8.175 | 4.420 | 4.510 |
Protective roof (cabin, mm) | 2.270 | 2.270 | 2.270 | 2.270 |
Overall length (mm) | 4.155 | 4.185 | 4.330 | 4.530 |
Overall width (mm) | 1.940 | 1.940 | 1.940 | 1.940 |
Fork arm dimensions (mm) | 50/122/1.070 | 50/50/1.070 | 50/150/1.070 | 60/150/1.200 |
Max. gradeability (with load, %) | 33 | 31 | 29 | 27 |
Truck weight (kg) | 6.500 | 6.700 | 6.850 | 7.250 |
Mast variants models HLDS40-XF and HLDS45-XF type standard
Lifting height (mm) | Overall height lowered (mm) | Overall height raised without load safety guard (mm) | Overall height raised with load safety guard (mm) | Free lift without load safety guard (mm) | Free lift with load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity with single tyres (kg) HLDS40-XF | Load capacity with double tyres (kg) HLDS45-XF |
---|---|---|---|---|---|---|---|---|
2.500 | 1.995 | 3.330 | 3.670 | 160 | 160 | 6 / 12 | 4.000 | 4.500 |
2.700 | 2.095 | 3.530 | 3.870 | 160 | 160 | 6 / 12 | 4.000 | 4.500 |
3.000 | 2.245 | 3.830 | 4.170 | 160 | 160 | 6 / 12 | 4.000 | 4.500 |
3.300 | 2.395 | 4.130 | 4.470 | 160 | 160 | 6 / 12 | 4.000 | 4.500 |
3.500 | 2.495 | 4.330 | 4.670 | 160 | 160 | 6 / 12 | 4.000 | 4.500 |
3.600 | 2.545 | 4.430 | 4.770 | 160 | 160 | 6 / 12 | 4.000 | 4.500 |
3.700 | 2.595 | 4.530 | 4.870 | 160 | 160 | 6 / 12 | 3.850 | 4.350 |
4.000 | 2.795 | 4.830 | 5.170 | 160 | 160 | 6 / 12 | 3.800 | 4.250 |
4.300 | 2.960 | 5.130 | 5.470 | 160 | 160 | 6 / 6 | 3.600 | 4.000 |
4.500 | 3.070 | 5.330 | 5.670 | 160 | 160 | 6 / 6 | 3.400 | 3.800 |
4.800 | 3.235 | 5.630 | 5.970 | 160 | 160 | 6 / 6 | 3.000 | 3.350 |
5.000 | 3.345 | 5.830 | 6.170 | 160 | 160 | 6 / 6 | 2.800 | 3.150 |
Mast variants models HLDS40-XF and HLDS45-XF type duplex
Lifting height (mm) | Overall height lowered (mm) | Overall height raised without load safety guard (mm) | Free lift without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity with single tyres (kg) HLDS40-XF | Load capacity with single tyres (kg) HLDS45-XF |
---|---|---|---|---|---|---|
2.500 | 1.976 | 3.670 / 3.365 | 810 / 1.114 | 6 / 12 | 4.000 | 4.500 |
2.750 | 2.100 | 3.920 / 3.615 | 935 / 1.238 | 6 / 12 | 4.000 | 4.500 |
3.000 | 2.226 | 4.170 / 3.865 | 1.055 / 1.365 | 6 / 12 | 4.000 | 4.500 |
3.300 | 2.376 | 4.470 / 4.165 | 1.205 / 1.515 | 6 / 12 | 4.000 | 4.500 |
3.500 | 2.476 | 4.670 / 4.365 | 1.310 / 1.615 | 6 / 12 | 4.000 | 4.500 |
3.600 | 2.526 | 4.770 / 4.465 | 1.360 / 1.665 | 6 / 12 | 4.000 | 4.500 |
3.700 | 2.576 | 4.870 / 4.565 | 1.410 / 1.715 | 6 / 12 | 3.850 | 4.350 |
Mast variants models HLDS40-XF and HLDS45-XF type triplex
Lifting height (mm) | Overall height lowered (mm) | Overall height raised without / with load safety guard (mm) | Free lift without / with load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity with single tyres (kg) HLDS40-XF | Load capacity with single tyres (kg) HLDS45-XF |
---|---|---|---|---|---|---|
4.000 | 2.080 | 5.170 / 4.850 | 910 / 1.230 | 6 / 6 | 3.600 | 4.000 |
4.300 | 2.180 | 5.470 / 5.155 | 1.010 / 1.330 | 6 / 6 | 3.400 | 3.800 |
4.500 | 2.248 | 5.685 / 5.365 | 1.080 / 1.395 | 6 / 6 | 3.200 | 3.600 |
4.700 | 2.310 | 5.870 / 5.550 | 1.140 / 1.460 | 6 / 6 | 3.000 | 3.350 |
4.800 | 2.340 | 5.970 / 5.650 | 1.170 / 1.490 | 6 / 6 | 3.000 | 3.350 |
5.000 | 2.410 | 6.170 / 5.855 | 1.240 / 1.560 | 6 / 6 | 2.800 | 3.150 |
5.500 | 2.575 | 6.670 / 6.355 | 1.410 / 1.725 | 3 / 6 | 2.250 | 2.550 |
6.000 | 2.790 | 7.180 / 6.865 | 1.620 / 1.940 | 3 / 6 | 1.700 | 1.950 |
6.500 | 2.980 | 7.680 / 7.365 | 1.810 / 2.130 | 3 / 6 | / | / |
7.000 | 3.155 | 8.175 / 7.860 | 1.990 / 2.305 | 3 / 6 | / | / |
Contact