Product description
HLDS-XF 3.0 - 3.5 t diesel forklift trucks - ideal driving characteristics and powerful performance
The HanseLifter HLDS-XF 3.0 - 3.5 t diesel forklift trucks are the ideal aids for indoor and outdoor use. Whether in halls or transshipment locations, the robust diesel forklift trucks are always a match for their task, independently of the weather. Thanks to the NETT© emission control system which is installed as standard, the environment is protected as well as possible. All HLDS-XF 3.0 - 3.5 t diesel forklift trucks are tested in accordance with EURO III.
Optimal equipment
Select your optimal equipment from a wide range of options. For example, if you frequently work outside, exposed to different weather conditions, the full cabin with heating and air conditioning is the ideal addition to the basic equipment. In the robust cabins, even tall people can sit comfortably. The cockpit is clearly laid out and has a functional design. All controls are mounted so that they are always in view and easy to reach.
Custom-built trucks
If the functions of a forklift truck are not sufficient, we can offer you suitable attachments or individual custom-built trucks for a wide range of situations. Please send us an email to post@hanselifter.de or call us on +49 (0) 421 33636 220. We look forward to hearing from you!
Features and technical data
- Load capacities from 3.0 t to 3.5 t
- Lifting ranges up to 7.0 m
- High-torque industrial diesel engines (ISUZU, YANMAR, PERKINS, NISSAN)
- Low-maintenance Okamura© transmissions (for models up to 3.5 t load capacity)
- NETT emission control system installed as standard
- Optional soot filter system by PURItech
- Additional hydraulic circuits pre-installed for attachments
- Clearly laid out controls in the cockpit
- Easy service and maintenance thanks to easy accessibility of all components
- Ergonomic and clearly laid out workplace
- Comfort driver's seat by GRAMMER
- Lighting and safety package as standard
Model | HLDS30-XF | HLDS35-XF |
---|---|---|
Drive | Diesel | Diesel |
Load capacity (kg) | 3.000 | 3.500 |
Free lift (depending on mast variant, mm) | 145 - 2.310 | 145 - 2.285 |
Lifting height (depending on mast variant, mm) | 2.000 - 7.000 | 2.000 - 7.000 |
Mast height extended (depending on mast variant, mm) | 2.735 - 8.145 | 2.815 - 8.145 |
Protective roof (cabin, mm) | 2.150 (2.230) | 2.150 (2.230) |
Overall length (mm) | 3.800 | 3.870 |
Overall width (mm) | 1.225 | 1.225 |
Fork arm dimensions (mm) | 45/122/1.070 | 50/122/1.070 |
Max. gradeability (with/without load, %) | 25 / - | 22 / - |
Truck weight (kg) | 4.350 | 4.705 |
Mast variants models HLDS30-XF and HLDS35-XF type standard
Lifting height (mm) | Overall height lowered (mm) HLDS30-XF | Overall height lowered (mm) HLDS35-XF | Overall height raised (mm) HLDS30-XF | Overall height raised (mm) HLDS35-XF | Free lift (mm) HLDS30-XF | Free lift (mm) HLDS35-XF | Tilt of loading surface max. (degree) | Load capacity single tyres (kg) HLDS30-XF | Load capacity single tyres (kg) HLDS35-XF |
---|---|---|---|---|---|---|---|---|---|
2.000 | 2.050 | 2.165 | 4.145 | 4.145 | 145 | 145 | 6 / 12 | 3.000 | 3.500 |
2.500 | 2.200 | 2.315 | 4.445 | 4.445 | 145 | 145 | 6 / 12 | 3.000 | 3.500 |
2.700 | 2.300 | 2.415 | 4.645 | 4.645 | 145 | 145 | 6 / 12 | 3.000 | 3.500 |
3.000 | 2.450 | 2.565 | 4.845 | 4.845 | 145 | 145 | 6 / 12 | 3.000 | 3.500 |
3.300 | 2.650 | 2.715 | 5.145 | 5.145 | 145 | 145 | 6 / 12 | 3.000 | 3.450 |
3.500 | 2.800 | 2.865 | 5.445 | 5.445 | 145 | 145 | 6 / 6 | 2.850 | 3.300 |
3.700 | 2.900 | 2.965 | 5.645 | 5.645 | 145 | 145 | 6 / 6 | 2.700 | 3.150 |
4.000 | 3.000 | 3.065 | 5.845 | 5.845 | 145 | 145 | 6 / 6 | 2.550 | 3.000 |
4.300 | 3.135 | 3.215 | 6.145 | 6.145 | 145 | 145 | 6 / 6 | 2.400 | 2.850 |
4.500 | 3.135 | 3.215 | 6.145 | 6.145 | 145 | 145 | 6 / 6 | 2.400 | 2.850 |
4.700 | 3.135 | 3.215 | 6.145 | 6.145 | 145 | 145 | 6 / 6 | 2.400 | 2.850 |
5.000 | 3.135 | 3.215 | 6.145 | 6.145 | 145 | 145 | 6 / 6 | 2.400 | 2.850 |
5.500 | 3.135 | 3.215 | 6.145 | 6.145 | 145 | 145 | 6 / 6 | 2.400 | 2.850 |
6.000 | 3.135 | 3.215 | 6.145 | 6.145 | 145 | 145 | 6 / 6 | 2.400 | 2.850 |
Mast variants models HLDS30-XF and HLDS35-XF type duplex
Lifting height (mm) | Overall height lowered (mm) HLDS30-XF | Overall height lowered (mm) HLDS35-XF | Overall height raised (mm) HLDS30-XF | Overall height raised (mm) HLDS35-XF | Free lift (mm) HLDS30-XF | Free lift (mm) HLDS35-XF | Tilt of loading surface max. (degree) | Load capacity single tyres (kg) HLDS30-XF | Load capacity single tyres (kg) HLDS35-XF |
---|---|---|---|---|---|---|---|---|---|
3.000 | 2.080 | 2.180 | 4.145 | 4.145 | 935 | 1.035 | 6 / 12 | 3.000 | 3.500 |
3.300 | 2.230 | 2.330 | 4.445 | 4.445 | 1.085 | 1.285 | 6 / 12 | 3.000 | 3.500 |
3.700 | 2.430 | 2.530 | 4.845 | 4.845 | 1.285 | 1.385 | 6 / 12 | 3.000 | 3.500 |
4.000 | 2.580 | 2.680 | 5.145 | 5.145 | 1.435 | 1.535 | 6 / 12 | 3.000 | 3.450 |
Mast variants models HLDS30-XF and HLDS35-XF type triplex
Lifting height (mm) | Overall height lowered (mm) HLDS30-XF | Overall height lowered (mm) HLDS35-XF | Overall height raised (mm) HLDS30-XF | Overall height raised (mm) HLDS35-XF | Free lift (mm) HLDS30-XF | Free lift (mm) HLDS35-XF | Tilt of loading surface max. (degree) | Load capacity single tyres (kg) HLDS30-XF | Load capacity single tyres(kg) HLDS35-XF |
---|---|---|---|---|---|---|---|---|---|
4.300 | 2.115 | 2.215 | 5.445 | 5.445 | 970 | 1.070 | 6 / 6 | 2.750 | 3.200 |
4.500 | 2.165 | 2.265 | 5.695 | 5.695 | 1.020 | 1.120 | 6 / 6 | 2.600 | 3.050 |
4.800 | 2.265 | 2.365 | 5.945 | 5.945 | 1.120 | 1.220 | 6 / 6 | 2.450 | 2.900 |
5.000 | 2.315 | 2.415 | 6.145 | 6.145 | 1.170 | 1.270 | 6 / 6 | 2.300 | 2.750 |
5.500 | 2.515 | 2.565 | 6.645 | 6.645 | 1.370 | 1.420 | 3 / 6 | 1.850 | 2.200 |
6.000 | 2.765 | 2.815 | 7.195 | 7.195 | 1.620 | 1.670 | 3 / 6 | 1.400 | 1.650 |
Contact