Product description
HLDS-XF 2.0 - 2.5 t diesel forklift trucks - with additional hydraulic circuits for attachments
HanseLifter HLDS-XF 2.0 - 2.5 t diesel forklift trucks are particularly impressive due to their agile and economic driving characteristics. Whether in halls or transshipment locations, the robust diesel forklift trucks are always a match for their task. The environment is also taken into account, thanks to the NETT© emission control system which is installed as standard. In addition, the forklift trucks are tested in accordance with EURO III.
Optimal equipment
In addition to the basic equipment, you can choose from a wide range of optional equipment. For example, for working outdoors exposed to all weather conditions, you can equip your forklift truck with a full cabin with heating and air conditioning. The cabins are robust and spacious, providing comfortable seating even for taller people. The clearly laid out cockpit has a functional design, so that all controls are always within view and easy reach.
Attachments and special constructions
We also offer suitable attachments for our forklift trucks for a wide range of situations. If the forklift truck does not have the right dimensions for you, our Special Construction Department can assist with an individual customised forklift truck. Please call us on +49 (0) 421 33636 220 or send an email to post@hanselifter.de. We look forward to hearing from you!
Features and technical data
- Load capacities from 2.0 t to 2.5 t
- Lifting ranges up to 7.0 m
- High-torque industrial diesel engines (ISUZU, YANMAR, PERKINS, NISSAN)
- Low-maintenance Okamura© transmissions (for models up to 3.5 t load capacity)
- NETT emission control system installed as standard
- Optional soot filter system by PURItech
- Additional hydraulic circuits pre-installed for attachments
- Clearly laid out controls in the cockpit
- Easy service and maintenance thanks to easy accessibility of all components
- Ergonomic and clearly laid out workplace
- Comfort driver's seat by GRAMMER
- Lighting and safety package as standard
Model | HLDS20-XF | HLDS25-XF |
---|---|---|
Drive | Diesel | Diesel |
Load capacity (kg) | 2.000 | 2.500 |
Free lift (depending on mast variant, mm) | 140 - 2.370 | 140 - 2.370 |
Lifting height (depending on mast variant, mm) | 2.000 - 7.000 | 2.000 - 7.000 |
Mast height extended (depending on mast variant, mm) | 2.660 - 8.045 | 2.660 - 8.045 |
Protective roof (cabin, mm) | 2.135 (2.215) | 2.135 (2.215) |
Overall length (mm) | 3.600 | 3.675 |
Overall width (mm) | 1.155 | 1.155 |
Fork arm dimensions (mm) | 40/122/1.070 | 40/122/1.070 |
Max. gradeability (with/without load, %) | 34 / - | 29 / - |
Truck weight (kg) | 3.405 | 3.765 |
Mast variants models HLDS20-XF and HLDS25-XF type standard
Lifting height (mm) | Overall height lowered (mm) | Overall height raised with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity single tyres (kg) HLDS20-XF | Load capacity single tyres (kg) HLDS25-XF |
---|---|---|---|---|---|---|
2.000 | 1.535 | 3.045 / 2.660 | 140 | 6 / 12 | 2.000 | 2.500 |
2.500 | 1.785 | 3.545 / 3.160 | 140 | 6 / 12 | 2.000 | 2.500 |
2.700 | 1.885 | 3.745 / 3.360 | 140 | 6 / 12 | 2.000 | 2.500 |
3.000 | 2.035 | 4.045 / 3.660 | 140 | 6 / 12 | 2.000 | 2.500 |
3.300 | 2.185 | 4.345 / 3.960 | 140 | 6 / 12 | 2.000 | 2.500 |
3.500 | 2.285 | 4.545 / 4.160 | 140 | 6 / 12 | 2.000 | 2.500 |
3.700 | 2.435 | 4.745 / 4.360 | 140 | 6 / 12 | 2.000 | 2.500 |
4.000 | 2.635 | 5.045 / 4.660 | 140 | 6 / 12 | 2.000 | 2.450 |
4.300 | 2.785 | 5.345 / 4.960 | 140 | 6 / 6 | 1.950 | 2.300 |
4.500 | 2.885 | 5.545 / 5.160 | 140 | 6 / 6 | 1.900 | 2.150 |
4.700 | 2.985 | 5.745 / 5.360 | 140 | 6 / 6 | 1.850 | 2.000 |
5.000 | 3.135 | 6.045 / 5.660 | 140 | 6 / 6 | 1.800 | 1.850 |
5.500 | 3.385 | 6.545 / 6.160 | 140 | 3 / 6 | / | / |
6.000 | 3.635 | 7.045 / 6.660 | 140 | 3 / 6 | / | / |
Mast variants models HLDS20-XF and HLDS25-XF type duplex
Lifting height (mm) | Overall height lowered (mm) | Overall height raised with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity single tyres (kg) HLDS20-XF | Load capacity single tyres (kg) HLDS25-XF |
---|---|---|---|---|---|---|
2.000 | 1.560 | 3.045 / 2.680 | 510 / 880 | 6 / 12 | 2.000 | 2.500 |
2.500 | 1.810 | 3.545 / 3.180 | 760 / 1.130 | 6 / 12 | 2.000 | 2.500 |
2.700 | 1.910 | 3.745 / 3.380 | 860 / 1.230 | 6 / 12 | 2.000 | 2.500 |
3.000 | 2.010 | 4.045 / 3.680 | 960 / 1.330 | 6 / 12 | 2.000 | 2.500 |
3.300 | 2.160 | 4.345 / 3.980 | 1.110 / 1.480 | 6 / 12 | 2.000 | 2.500 |
3.500 | 2.260 | 4.545 / 4.180 | 1.210 / 1.580 | 6 / 12 | 2.000 | 2.500 |
3.700 | 2.360 | 4.745 / 4.330 | 1.310 / 1.680 | 6 / 12 | 2.000 | 2.500 |
4.000 | 2.560 | 5.045 / 4.680 | 1.510 / 1.880 | 6 / 12 | 2.000 | 2.450 |
Mast variants models HLDS20-XF and HLDS25-XF type triplex
Lifting height (mm) | Overall height (mm) | Overall height raised with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tiltof loading surface max. (degree) | Load capacity single tyres (kg) HLDS20-XF | Load capacity single tyres(kg) HLDS25-XF |
---|---|---|---|---|---|---|
4.000 | 2.000 | 5.045 / 4.700 | 955 / 1.300 | 6 / 6 | 1.900 | 2.350 |
4.300 | 2.100 | 5.345 / 5.000 | 1.055 / 1.400 | 6 / 6 | 1.850 | 2.200 |
4.500 | 2.150 | 5.595 / 5.230 | 1.105 / 1.470 | 6 / 6 | 1.800 | 2.050 |
4.700 | 2.200 | 5.745 / 5.380 | 1.155 / 1.520 | 6 / 6 | 1.750 | 1.900 |
5.000 | 2.300 | 6.045 / 5.680 | 1.255 / 1.620 | 6 / 6 | 1.700 | 1.750 |
5.500 | 2.500 | 6.545 / 6.180 | 1.455 / 1.820 | 3 / 6 | 1.300 | 1.400 |
6.000 | 2.750 | 7.095 / 6.730 | 1.705 / 2.070 | 3 / 6 | 900 | 1.000 |
6.500 | 2.900 | 7.545 / 7.200 | 1.855 / 2.200 | 3 / 6 | / | / |
7.000 | 3.050 | 8.045 / 7.680 | 2.005 / 2.370 | 3 / 6 | / | / |
Contact