Product description
Best traction on asphalt and concrete floors
HanseLifter diesel forklift trucks from the HLDS-XF series have a wide range applications in halls as well as warehouses and transshipment locations and impress with their agile and economic driving characteristics. All robust diesel forklift trucks are tested in accordance with EURO III and equipped with a NETT© emission control system as standard.
Add optional equipment to your diesel forklift truck
All diesel forklift trucks in the HLDS series can be optionally equipped with a full cabin, to be prepared for all weather conditions when working outside. The cabin of this diesel forklift truck is equipped with heating, and air conditioning can also be added. The robust cabins of this diesel forklift truck are spacious and offer a lot of legroom, also for taller persons. The cockpit has a functional and clearly laid out design and all controls are mounted so they are easily accessible.
Are you interested in this diesel forklift truck?
Would you like to find out more about this diesel forklift truck? Please send us an email to post@hanselifter.de or call us on +49 (0) 421 33636 200. Alternatively, you can also send a fax to +49 (0) 421 33636 900.
Features and technical data
- Load capacities from 1.5 t to 1.75 t.
- Lifting ranges up to 7.0 m
- High-torque industrial diesel engines (ISUZU, YANMAR, PERKINS, NISSAN)
- Low-maintenance Okamura© transmissions (for models up to 3.5 t load capacity)
- NETT emission control system installed as standar
- Optional soot filter system by PURItech
- Additional hydraulic circuits pre-installed for attachments
- Clearly laid out controls in the cockpit
- Easy service and maintenance thanks to easy accessibility of all components
- Ergonomic and clearly laid out workplace
- Comfort driver's seat by GRAMMER
- Lighting and safety package as standard
Model | HLDS15-XF | HLDS18-XF |
---|---|---|
Drive | Diesel | Diesel |
Load capacity (kg) | 1.500 | 1.750 |
Free lift (depending on mast variant, mm) | 155 - 2.385 | 155 - 2.385 |
Lifting height (depending on mast variant, mm) | 2.000 - 7.000 | 2.000 - 7.000 |
Mast height extended (depending on mast variant, mm) | 2.565 - 7.955 | 2.565 - 7.955 |
Protective roof (cabin, mm) | 2.205 (2.125) | 2.205 (2.125) |
Overall length (mm) | 3.175 | 3.230 |
Overall width (mm) | 1.080 | 1.080 |
Fork arm dimensions (mm) | 35/100/920 | 35/100/920 |
Max. gradeability (with load, %) | 32 | 29 |
Truck weight (kg) | 2.650 | 2.760 |
Mast variants models HLDS15-XF and HLDS18-XF type standard
Lifting height (mm) | Overall height lowered (mm) | Overall height raised with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity single tyres (kg) HLDS15-XF | Load capacity double tyres (kg) HLDS18-XF |
---|---|---|---|---|---|---|
2.000 | 1.495 | 2.955 / 2.565 | 155 | 6 / 12 | 1.500 | 1.750 |
2.500 | 1.745 | 3.455 / 3.065 | 155 | 6 / 12 | 1.500 | 1.750 |
2.700 | 1.845 | 3.655 / 3.265 | 155 | 6 / 12 | 1.500 | 1.750 |
3.000 | 1.995 | 3.955 / 3.565 | 155 | 6 / 12 | 1.500 | 1.750 |
3.300 | 2.145 | 4.255 / 3.865 | 155 | 6 / 12 | 1.500 | 1.750 |
3.500 | 2.245 | 4.455 / 4.065 | 155 | 6 / 12 | 1.500 | 1.750 |
3.700 | 2.395 | 4.655 / 4.265 | 155 | 6 / 12 | 1.500 | 1.750 |
4.000 | 2.595 | 4.955 / 4.600 | 155 | 6 / 12 | 1.500 | 1.650 |
4.300 | 2.745 | 5.255 / 4.900 | 155 | 6 / 6 | 1.450 | 1.600 |
4.500 | 2.845 | 5.455 / 5.100 | 155 | 6 / 6 | 1.400 | 1.550 |
4.700 | 2.945 | 5.655 / 5.300 | 155 | 6 / 6 | 1.350 | 1.500 |
5.000 | 3.095 | 5.955 / 5.600 | 155 | 6 / 6 | 1.300 | 1.450 |
5.500 | 3.345 | 6.455 / 6.100 | 155 | 3 / 6 | / | / |
6.000 | 3.595 | 6.955 / 6.600 | 155 | 3 / 6 | / | / |
Mast variants models HLDS15-XF and HLDS18-XF type duplex
Lifting height (mm) | Overall height lowered (mm) | Overall height raised with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (Grad) | Load capacity single tyres (kg) HLDS15-XF | LOad capacity double tyres (kg) HLDS18-XF |
---|---|---|---|---|---|---|
2.000 | 1.560 | 2.945 / 2.585 | 615 / 975 | 6 / 12 | 1.500 | 1.750 |
2.500 | 1.810 | 3.445 / 3.085 | 865 / 1.225 | 6 / 12 | 1.500 | 1.750 |
2.700 | 1.910 | 3.645 / 3.285 | 965 / 1.325 | 6 / 12 | 1.500 | 1.750 |
3.000 | 2.010 | 3.950 / 3.590 | 1.065 / 1.425 | 6 / 12 | 1.500 | 1.750 |
3.300 | 2.160 | 4.245 / 3.885 | 1.215 / 1.575 | 6 / 12 | 1.500 | 1.750 |
3.500 | 2.260 | 4.445 / 4.085 | 1.315 / 1.675 | 6 / 12 | 1.500 | 1.750 |
3.700 | 2.360 | 4.645 / 4.285 | 1.415 / 1.775 | 6 / 12 | 1.500 | 1.750 |
4.000 | 2.560 | 4.945 / 4.585 | 1.615 / 1.975 | 6 / 12 | 1.500 | 1.650 |
Mast variants models HLDS15-XF and HLDS18-XF type triplex
Lifting height (mm) | Overall height lowered (mm) | Overall height raised with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity single tyres (kg) HLDS15-XF | Load capacity double tyres (kg) HLDS18-XF |
---|---|---|---|---|---|---|
4.000 | 1.970 | 4.955 / 4.680 | 1.025 / 1.300 | 6 / 6 | 1.400 | 1.550 |
4.300 | 2.070 | 5.255 / 4.980 | 1.125 / 1.400 | 6 / 6 | 1.350 | 1.500 |
4.500 | 2.120 | 5.455 / 5.130 | 1.175 / 1.500 | 6 / 6 | 1.300 | 1.450 |
4.700 | 2.170 | 5.705 / 5.380 | 1.225 / 1.585 | 6 / 6 | 1.250 | 1.400 |
5.000 | 2.270 | 5.955 / 5.595 | 1.325 / 1.685 | 6 / 6 | 1.200 | 1.350 |
5.500 | 2.470 | 6.455 / 6.095 | 1.525 / 1.885 | 3 / 6 | 950 | 1.050 |
6.000 | 2.720 | 7.055 / 6.730 | 1.775 / 2.100 | 3 / 6 | 700 | 750 |
6.500 | 2.870 | 7.455 / 7.180 | 1.925 / 2.200 | 3 / 6 | / | / |
7.000 | 2.970 | 7.955 / 7.595 | 2.025 / 2.385 | 3 / 6 | / | / |
Contact
Kunden interessierten sich auch für folgende Produkte