Product description
The state-of-the-art HLDS-X 3.0 - 3.8 t diesel forklift trucks
In addition to their robust technology, the HanseLifter HLDS-X 3.0 - 3.8 t diesel forklift trucks impress with their user-friendly operation and high level of comfort. With their easy handling and agile driving characteristics, the forklift trucks are the ideal aid for indoor and outdoor use. Sustainability is ensured by the NETT© emission control system which is installed as standard. The HanseLifter HLDS 3.0 - 3.8 t diesel forklift trucks are tested in accordance with EURO III.
Versatile equipment
In addition to the basic equipments, a wide range of optional accessories are available for the HanseLifter diesel forklift trucks. If you regularly work while being exposed to the elements, the full cabin with air conditioning and heating is the ideal equipment for you. Even taller people can sit comfortably in the spacious cabin. The cockpit is very clearly laid out and has a functional design. The controls are mounted to provide you with a clear overview at all times and are easy to reach.
Attachments and special constructions
We also offer suitable attachments for our forklift trucks for a wide range of situations. In addition, our Special Construction Department can adapt your forklift truck to your individual requirements. Please send us an email to post@hanselifter.de or call us on +49 (0) 421 33636 220. We look forward to hearing from you!
Features and technical data
- Load capacities from 3.0 t to 3.8 t
- Lifting ranges up to 7.0 m
- High-torque industrial diesel engines (ISUZU, YANMAR, PERKINS, NISSAN)
- Low-maintenance Okamura© transmissions (for models up to 3.5 t load capacity)
- NETT emission control system installed as standard
- Optional soot filter system by PURItech
- Additional hydraulic circuits pre-installed for attachments
- Clearly laid out controls in the cockpit
- Easy service and maintenance thanks to easy accessibility of all components
- Ergonomic and clearly laid out workplace
- Comfort driver's seat by GRAMMER
- Lighting and safety package as standard
Model | HLDS30-X | HLDS35-X | HLDS38-X |
---|---|---|---|
Drive | Diesel | Diesel | Diesel |
Load capacity (kg) | 3.000 | 3.500 | 3.800 |
Free lift (depending on mast variant, mm) | 165 - 2.688 | 170 - 2.500 | 170 - 2.500 |
Lifting height (depending on mast variant, mm) | 2.500 - 7.000 | 2.500 - 7.000 | 2.500 - 7.000 |
Mast height extended (depending on mast variant, mm) | 3.267 - 8.145 | 3.342 - 8.145 | 3.342 - 8.145 |
Height of protective roof (cabin, mm) | 2.150 (2.230) | 2.150 (2.230) | 2.150 (2.230) |
Overall length (mm) | 3.770 | 3.850 | 3.880 |
Overall width (mm) | 1.725 | 1.725 | 1.725 |
Fork arm dimensions (mm) | 45/122/1.070 | 50/122/1.070 | 50/122/1.070 |
Driving speed (with/without load, km/h) | 17,5 / 18,6 | 17,5 / 18,6 | 17,5 / 18,6 |
Max. gradeability (with/without load, %) | 20 / 20 | 18 / 20 | 15 / 20 |
Truck weight (kg) | 4.380 | 4.750 | 4.950 |
Mast variants models HLDS30-X type standard
Lifting height (mm) | Overall height lowered (mm) | Overall height raised without load safety guard (mm) | Overall height raised with load safety guard (mm) | Free lift without load safety guard (mm) | Free lift with load safety (mm) | Tilt of loading surface max. (degree) | Load capacity single tyres (kg) |
---|---|---|---|---|---|---|---|
2.500 | 1.804 | 3.267 | 3.645 | 165 | 165 | 6 / 12 | 3.000 |
2.700 | 1.904 | 3.467 | 3.845 | 165 | 165 | 6 / 12 | 3.000 |
3.000 | 2.054 | 3.767 | 4.145 | 165 | 165 | 6 / 12 | 3.000 |
3.300 | 2.204 | 4.067 | 4.445 | 165 | 165 | 6 / 12 | 3.000 |
3.600 | 2.404 | 4.367 | 4.745 | 165 | 165 | 6 / 12 | 3.000 |
4.000 | 2.654 | 4.767 | 5.145 | 165 | 165 | 6 / 12 | 2.850 |
4.300 | 2.804 | 5.067 | 5.445 | 165 | 165 | 6 / 6 | 2.700 |
4.500 | 2.904 | 5.267 | 5.645 | 165 | 165 | 6 / 6 | 2.550 |
4.800 | 3.054 | 5.567 | 5.945 | 165 | 165 | 6 / 6 | 2.250 |
5.000 | 3.154 | 5.767 | 6.145 | 165 | 165 | 6 / 6 | 2.100 |
5.500 | 3.404 | 6.267 | 6.645 | 165 | 165 | 3 / 6 | 1.650 |
6.000 | 3.654 | 6.767 | 7.145 | 165 | 165 | 3 / 6 | 1.200 |
Mast variants models HLDS30-X type duplex
Lifting height (mm) | Overall height lowered (mm) | Overall height raised without load safety guard (mm) | Overall height raised with load safety guard (mm) | Free lift without load safety guard (mm) | Free lift with load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity single tyres (kg) |
---|---|---|---|---|---|---|---|
2.500 | 1.834 | 3.316 | 3.645 | 1.018 | 689 | 6 / 12 | 3.000 |
2.700 | 1.934 | 3.516 | 3.845 | 1.118 | 789 | 6 / 12 | 3.000 |
3.000 | 2.084 | 3.816 | 4.145 | 1.268 | 939 | 6 / 12 | 3.000 |
3.300 | 2.234 | 4.116 | 4.445 | 1.418 | 1.089 | 6 / 12 | 3.000 |
3.600 | 2.384 | 4.416 | 4.745 | 1.568 | 1.239 | 6 / 12 | 3.000 |
4.000 | 2.634 | 4.816 | 5.145 | 1.818 | 1.489 | 6 / 12 | 2.850 |
Mast variants models HLDS30-X type triplex
Lifting height (mm) | Overall height lowered (mm) | Overall height raised without load safety guard (mm) | Overall height raised with load safety guard (mm) | Free lift without load safety guard (mm) | Free lift with load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity single tyres (kg) |
---|---|---|---|---|---|---|---|
4.000 | 2.019 | 4.816 | 5.145 | 1.188 | 874 | 6 / 6 | 2.700 |
4.300 | 2.119 | 5.116 | 5.445 | 1.288 | 974 | 6 / 6 | 2.550 |
4.500 | 2.169 | 5.316 | 5.645 | 1.288 | 1.024 | 6 / 6 | 2.400 |
4.800 | 2.319 | 5.616 | 5.945 | 1.488 | 1.174 | 6 / 6 | 2.250 |
5.000 | 2.419 | 5.816 | 6.145 | 1.588 | 1.274 | 6 / 6 | 2.100 |
5.500 | 2.619 | 6.316 | 6.645 | 1.788 | 1.474 | 3 / 6 | 1.650 |
6.000 | 2.869 | 6.816 | 7.145 | 2.088 | 1.724 | 3 / 6 | 1.200 |
6.500 | 3.069 | 7.316 | 7.645 | 2.288 | 1.924 | 3 / 6 | / |
7.000 | 3.319 | 7.819 | 8.145 | 2.688 | 2.174 | 3 / 6 | / |
Mast variants models HLDS35-X und HLDS38-X type standard
Lifting height (mm) | Overall height (mm) | Overall height with / without safety guard (mm) | Free lift with / without safety guard (mm) | Tilt of loading surface (degree) | Load capacity signle tyres (kg) HLDS35-X | Load capacity signle tyres (kg) HLDS38-X |
---|---|---|---|---|---|---|
2.500 | 1.919 | 3.645 / 3.342 | 170 | 6 / 12 | 3.500 | 3.800 |
2.700 | 2.019 | 3.845 / 3.542 | 170 | 6 / 12 | 3.500 | 3.800 |
3.000 | 2.169 | 4.145 / 3.842 | 170 | 6 / 12 | 3.500 | 3.800 |
3.300 | 2.319 | 4.445 / 4.142 | 170 | 6 / 12 | 3.500 | 3.800 |
3.600 | 2.469 | 4.745 / 4.442 | 170 | 6 / 12 | 3.500 | 3.800 |
4.000 | 2.769 | 5.145 / 4.842 | 170 | 6 / 12 | 3.250 | 3.550 |
4.300 | 2.919 | 5.445 / 5.142 | 170 | 6 / 6 | 3.000 | 3.200 |
4.500 | 3.019 | 5.645 / 5.342 | 170 | 6 / 6 | 2.850 | 3.100 |
4.800 | 3.169 | 5.945 / 5.642 | 170 | 6 / 6 | 2.450 | 2.800 |
5.000 | 3.269 | 6.145 / 5.842 | 170 | 6 / 6 | 2.300 | 2.600 |
5.500 | 3.519 | 6.645 / 6.342 | 170 | 3 / 6 | 1.800 | 2.050 |
6.000 | 3.769 | 7.145 / 6.842 | 170 | 3 / 6 | 1.300 | 1.550 |
Mast variants models HLDS35-X und HLDS38-X type duplex
Lifting height (mm) | Overall height lowered (mm) | Overall height raised with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity single tyres (kg) HLDS35-X | Load capacity single tyres (kg) HLDS38-X |
---|---|---|---|---|---|---|
2.500 | 1.934 | 3.645 / 3.391 | 789 / 1.043 | 6 / 12 | 3.500 | 3.800 |
2.700 | 2.034 | 3.845 / 3.591 | 889 / 1.143 | 6 / 12 | 3.500 | 3.800 |
3.000 | 2.184 | 4.145 / 3.891 | 1.039 / 1.293 | 6 / 12 | 3.500 | 3.800 |
3.300 | 2.334 | 4.445 / 4.191 | 1.189 / 1.443 | 6 / 12 | 3.500 | 3.800 |
3.600 | 2.484 | 4.745 / 4.491 | 1.339 / 1.593 | 6 / 12 | 3.500 | 3.800 |
4.000 | 2.734 | 5.145 / 4.891 | 1.589 / 1.843 | 6 / 12 | 3.250 | 3.550 |
Mast variants models HLDS35-X und HLDS38-X type triplex
Lifting height (mm) | Overall height lowered (mm) | BOverall height raised with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity single tyres (kg) HLDS35-X | Load capacity single tyres (kg) HLDS38-X |
---|---|---|---|---|---|---|
4.000 | 2.069 | 5.145 / 4.891 | 924 / 1.178 | 6 / 6 | 3.000 | 3.200 |
4.300 | 2.169 | 5.445 / 5.191 | 1.024 / 1.278 | 6 / 6 | 2.850 | 3.200 |
4.500 | 2.219 | 5.645 / 5.391 | 1.174 / 1.328 | 6 / 6 | 2.700 | 3.100 |
4.800 | 2.369 | 5.945 / 5.691 | 1.224 / 1.478 | 6 / 6 | 2.450 | 2.800 |
5.000 | 2.469 | 6.145 / 5.891 | 1.324 / 1.578 | 6 / 6 | 2.300 | 2.600 |
5.500 | 2.669 | 6.645 / 6.391 | 1.524 / 1.778 | 3 / 6 | 1.800 | 2.050 |
6.000 | 2.919 | 7.145 / 6.891 | 1.774 / 2.028 | 3 / 6 | 1.300 | 1.550 |
6.500 | 3.169 | 7.645 / 7.391 | 2.024 / 2.278 | 3 / 6 | / | / |
7.000 | 3.419 | 8.145 / 7.919 | 2.274 / 2.500 | 3 / 6 | / | / |
Contact
Ihr Produktberater

Ramin Salah
☏ 0421 336 36 222
✉ salah@hanselifter.de