Product description
The reliable X-series
The newly designed X-series of the diesel forklift trucks is characterised by its robustness, ergonomics and environmental friendliness. With its easy handling and agile driving characteristics, the forklift trucks are ideally suited for indoor and outdoor use. Sustainability is ensured by the NETT© emission control system which is installed as standard. The HanseLifter diesel forklift trucks are tested in accordance with EURO III.
Equipment
The basic equipment of the HLDS diesel forklift truck can be expanded with a wide range of accessories. Create the right forklift truck for every situation. For example, when work regularly entails being exposed to a range of weather conditions, we offer the full cabin with heating and air conditioning. The spacious cabin also provides enough space for tall people. The cockpit is clearly designed, so that all controls are always within view.
Your individual customised truck
Our Special Construction Department can adapt your HLDS-X diesel forklift truck to your individual requirements. In addition, we offer a large selection of suitable attachments. Please call us on +49 (0) 421 33636 220 or send an email to post@hanselifter.de. We look forward to hearing from you!
Features and technical data
- Load capacities from 2000 to 2500 kg
- Lifting ranges up to 7.0 m
- High-torque industrial diesel engines (ISUZU, YANMAR, PERKINS, NISSAN)
- Low-maintenance Okamura© transmissions (for models up to 3.5 t load capacity)
- NETT emission control system installed as standard
- Optional soot filter system by PURItech
- Additional hydraulic circuits pre-installed for attachments
- Clearly laid out controls in the cockpit
- Easy service and maintenance thanks to easy accessibility of all components
- Ergonomic and clearly laid out workplace
- Comfort driver's seat by GRAMMER
- Lighting and safety package as standard
Model | HLDS20-X | HLDS25-X |
---|---|---|
Drive | Diesel | Diesel |
Load capacity (kg) | 2.000 | 2.500 |
Free lift (depending on mast variant, mm) | 160 - 2.500 | 160 - 2.500 |
Lift (depending on mast variant, mm) | 2.500 - 7.000 | 2.500 - 7.000 |
Mast height extended (depending on mast variant, mm) | 3.207 - 8.046 | 3.207 - 8.046 |
Height of protective roof (cabin, mm) | 2.120 (2.200) | 2.120 (2.200) |
Overall length (mm) | 3.615 | 3.680 |
Overall width (mm) | 1.595 | 1.595 |
Fork arm dimensions (mm) | 40/122/1.070 | 40/122/1.070 |
Driving speed (with/without load, km/h) | 16,5 / 17,5 | 16,5 / 17,5 |
Max. gradeability (with/without load, %) | 20 / 20 | 20 / 20 |
Truck weight (kg) | 3.450 | 3.850 |
Mast variants models HLDS20-X and HLD25-X type standard
Lifting height (mm) | Overall height (mm) | Overall height raised with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (with /max, degree) | Load capacity single tyres (kg) HLDS20-X | Load capacity single tyres (kg) HLDS25-X |
---|---|---|---|---|---|---|
2.500 | 1.749 | 3.546 / 3.207 | 160 | 6 / 12 | 2.000 | 2.500 |
2.700 | 1.849 | 3.746 / 3.407 | 160 | 6 / 12 | 2.000 | 2.500 |
3.000 | 1.999 | 4.046 / 3.707 | 160 | 6 / 12 | 2.000 | 2.500 |
3.300 | 2.149 | 4.346 / 4.007 | 160 | 6 / 12 | 2.000 | 2.500 |
3.600 | 2.349 | 4.646 / 4.307 | 160 | 6 / 12 | 2.000 | 2.500 |
4.000 | 2.599 | 5.046 / 4.707 | 160 | 6 / 12 | 1.900 | 2.300 |
4.300 | 2.749 | 5.346 / 5.007 | 160 | 6 / 6 | 1.800 | 2.100 |
4.500 | 2.849 | 5.546 / 5.207 | 160 | 6 / 6 | 1.700 | 2.000 |
4.800 | 2.999 | 5.846 / 5.507 | 160 | 6 / 6 | 1.500 | 1.700 |
5.000 | 3.099 | 6.046 / 5.707 | 160 | 6 / 6 | 1.400 | 1.600 |
5.500 | 3.349 | 6.546 / 6.207 | 160 | 3 / 6 | 1.050 | 1.200 |
6.000 | 3.599 | 7.046 / 6.707 | 160 | 3 / 6 | 700 | 800 |
Mast variants models HLDS20-X and HLDS25-X type duplex
Lifting height (mm) | Overall height min. (mm) | Overall height raised with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (with /max, degree) | Load capacity single tyres (kg) HLDS20-X | Load capacity single tyres (kg) HLDS25-X |
---|---|---|---|---|---|---|
2.500 | 1.764 | 3.546 / 3.179 | 619 / 1.025 | 6 / 12 | 2.000 | 2.500 |
2.700 | 1.864 | 3.746 / 3.379 | 719 / 1.125 | 6 / 12 | 2.000 | 2.500 |
3.000 | 2.014 | 4.046 / 3.679 | 869 / 1.275 | 6 / 12 | 2.000 | 2.500 |
3.300 | 2.164 | 4.346 / 3.979 | 1.019 / 1.425 | 6 / 12 | 2.000 | 2.500 |
3.600 | 2.314 | 4.646 / 4.279 | 1.169 / 1.575 | 6 / 12 | 2.000 | 2.500 |
4.000 | 2.564 | 5.046 / 4.679 | 1.419 / 1.825 | 6 / 12 | 1.900 | 2.300 |
Mast variants models HLDS20-X and HLDS25-X type triplex
Lifting height (mm) | Overall height (mm) | Overall height raised with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity single tyres (kg) HLDS20-X | Load capacity single tyres (kg) HLDS25-X |
---|---|---|---|---|---|---|
4.000 | 1.964 | 5.046 / 4.739 | 918 / 1.285 | 6 / 6 | 1.800 | 2.100 |
4.300 | 2.064 | 5.346 / 5.039 | 1.018 / 1.385 | 6 / 6 | 1.700 | 2.000 |
4.500 | 2.114 | 5.546 / 5.239 | 1.068 / 1.435 | 6 / 6 | 1.600 | 1.900 |
4.800 | 2.264 | 5.846 / 5.539 | 1.218 / 1.585 | 6 / 6 | 1.500 | 1.700 |
5.000 | 2.364 | 6.046 / 5.739 | 1.318 / 1.685 | 6 / 6 | 1.400 | 1.600 |
5.500 | 2.564 | 6.546 / 6.239 | 1.518 / 1.885 | 3 / 6 | 1.050 | 1.200 |
6.000 | 2.814 | 7.046 / 6.739 | 1.768 / 2.135 | 3 / 6 | 700 | 800 |
6.500 | 3.014 | 7.546 / 7.239 | 1.968 / 2.335 | 3 / 6 | / | / |
7.000 | 3.264 | 8.046 / 7.764 | 2.218 / 2.500 | 3 / 6 | / | / |
Contact
Ihr Produktberater

Ramin Salah
☏ 0421 336 36 222
✉ salah@hanselifter.de