Product description
HLDS-X diesel forklift trucks - the newly designed forklift truck series
The newly designed HLDS-X 1.5 - 1.75 t diesel forklift truck is more robust, ergonomic and environmentally friendly than ever. The HLDS-X 1.5 - 1.75 t diesel forklift trucks impress with their easy handling and economic driving characteristics. As standard, they are equipped with a NETT© emission control system to protect the environment in the best possible way. All HanseLifter HLDS-X 1.5 - 1.75 t diesel forklift trucks are tested in accordance with EURO III.
Equipment for all conditions
In addition to the standard equipment, the HanseLifter HLDS-X 1.5 - 1.75 t diesel forklift trucks can be equipped with numerous accessories for a wide range of situations. For regular outdoor work, for example, the forklift truck can be equipped with a full cabin to be prepared for all weather conditions. The cabin has air condition and heating and offers sufficient legroom so that even taller people can sit there comfortably. In the clearly laid out cockpit, all controls are mounted so that they are always in view and easy to reach.
Individual construction
All our forklift trucks can be adapted to your individual wishes by our Special Construction Department. In addition, we offer suitable attachments for almost all situations. Please call us on +49 (0) 421 33636 220 or send an email to post@hanselifter.de. We look forward to hearing from you!
Features and technical data
- Load capacities from 1.5 t to 1.75 t
- Lifting ranges up to 6.0 m
- High-torque industrial diesel engines (ISUZU, YANMAR, PERKINS, NISSAN)
- Low-maintenance Okamura© transmissions (for models up to 3.5 t load capacity)
- NETT emission control system installed as standard
- Optional soot filter system by PURItech
- Additional hydraulic circuits pre-installed for attachments
- Clearly laid out controls in the cockpit
- Easy service and maintenance thanks to easy accessibility of all components
- Ergonomic and clearly laid out workplace
- Comfort driver's seat by GRAMMERR
- Lighting and safety package as standard
Model | HLDS15-X | HLDS18-X |
---|---|---|
Drive | Diesel | Diesel |
Load capacity (kg) | 1.500 | 1.750 |
Free lift (depending on mast variant, mm) | 160 | 160 |
Lift (depending on mast variant, mm) | 2.000 - 6.000 | 2.000 - 6.000 |
Mast height extended (depending on mast variant, mm) | 2.658 - 6.955 | 2.658 - 6.955 |
Height of protective roof (cabin, mm) | 2.120 (2.200) | 2.120 (2.200) |
Overall length (mm) | 3.205 | 3.240 |
Overall width (mm) | 1.485 | 1.485 |
Fork arm dimensions (mm) | 35/100/920 | 35/100/920 |
Driving speed (with/without load, km/h) | 18 / 19 | 18 / 19 |
Max. gradeability (with/without load, %) | 20 / 20 | 20 / 20 |
Truck weight (kg) | 2.720 | 2.880 |
Mast variants models HLDS15-X and HLDS18-X type standard
Lifting height (mm) | Overall height min. (mm) | Overall height max with / without safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (min / max, degree) | Load capacity single tyres HLDS15-X (kg) | Load capacity single tyres HLDS18-X (kg) |
---|---|---|---|---|---|---|
2.000 | 1.495 | 2.955 / 2.658 | 155 | 6 / 6 | 1.500 | 1.750 |
2.500 | 1.745 | 3.455 / 3.158 | 155 | 6 / 12 | 1.500 | 1.750 |
2.700 | 1.845 | 3.655 / 3.358 | 155 | 6 / 12 | 1.500 | 1.750 |
3.000 | 1.995 | 3.955 / 3.658 | 155 | 6 / 12 | 1.500 | 1.750 |
3.300 | 2.145 | 4.255 / 3.958 | 155 | 6 / 12 | 1.500 | 1.750 |
3.600 | 2.345 | 4.555 / 4.258 | 155 | 6 / 12 | 1.500 | 1.750 |
4.000 | 2.595 | 4.955/ 4.658 | 155 | 6 / 12 | 1.400 | 1.650 |
4.300 | 2.745 | 5.255 / 4.958 | 155 | 6 / 6 | 1.300 | 1.550 |
4.500 | 2.845 | 5.455 / 5.158 | 155 | 6 / 6 | 1.250 | 1.450 |
4.800 | 2.995 | 5.755 / 5.458 | 155 | 6 / 6 | 1.100 | 1.250 |
5.000 | 3.095 | 5.955 / 5.658 | 155 | 6 / 6 | 1.050 | 1.150 |
Mast variants models HLDS15-X and HLDS18-X type duplex
Lifting height (mm) | Overall height min.(mm) | Overall height max with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (min/ max, degree) | Load capacity single tyres (kg) HLDS15-X | Load capacity single tyres (kg) HLDS18-X |
---|---|---|---|---|---|---|
2.500 | 1.760 | 3.184 / 3.445 | 815 / 1.076 | 6 / 12 | 1.500 | 1.750 |
2.700 | 1.860 | 3.384 / 3.645 | 915 / 1.176 | 6 / 12 | 1.500 | 1.750 |
3.000 | 2.010 | 3.684 / 3.945 | 1.065 / 1.326 | 6 / 12 | 1.500 | 1.750 |
3.300 | 2.160 | 3.984 / 4.245 | 1.215 / 1.476 | 6 / 12 | 1.500 | 1.750 |
3.600 | 2.310 | 4.284 / 4.545 | 1.365 / 1.626 | 6 / 12 | 1.500 | 1.750 |
4.000 | 2.560 | 4.684 / 4.945 | 1.615 / 1.876 | 6 / 12 | 1.400 | 1.650 |
Mast variants models HLDS15-X and HLDS18-X type triplex
Lifting height (mm) | Overall height (mm) | Overall height max with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (min /max, degree) | Load capacity single tyres (kg) HLDS15-X | Load capacity single tyres (kg) HLDS18-X |
---|---|---|---|---|---|---|
4.000 | 1.960 | 4.955 / 4.694 | 1.015 / 1.276 | 6 / 6 | 1.300 | 1.550 |
4.300 | 2.060 | 5.255 / 4.994 | 1.115 / 1.376 | 6 / 6 | 1.250 | 1.450 |
4.500 | 2.110 | 5.455 / 5.194 | 1.165 / 1.426 | 6 / 6 | 1.200 | 1.350 |
4.800 | 2.260 | 5.755 / 5.494 | 1.315 / 1.576 | 6 / 6 | 1.100 | 1.250 |
5.000 | 2.360 | 5.955 / 5.694 | 1.415 / 1.676 | 6 / 6 | 1.050 | 1.150 |
5.500 | 2.560 | 6.455 / 6.194 | 1.615 / 1.876 | 3 / 6 | / | / |
6.000 | 2.810 | 6.955 / 6.694 | 1.865 / 2.126 | 3 / 6 | / | / |
Contact
Ihr Produktberater

Ramin Salah
☏ 0421 336 36 222
✉ salah@hanselifter.de