Product description
3-wheel electric forklift truck with low-maintenance AC drive motors
Low-maintenance AC drive motors and wet multi-disc brakes mean that the three-wheel electric forklift trucks are particularly easy to maintain and ensure a long service life. The encapsulated brakes and motors are resistant to dust and splashing water.
Compact and agileg
The 3-wheel electric forklift truck features a turntable steering axle and a powerful AC synchronous drive. In combination with its compact design, this means that the HL3ES series forklift trucks are particularly easy to manoeuvre and extremely agile.
HL3ES equipment
The HL3ES series forklift trucks have a clearly laid out cockpit with a functional design. All control levers are always within view and easy to reach without changing grip. The battery is mounted directly under the driver's seat, giving the forklift truck a particularly low centre of gravity. The battery is also easily accessible for maintenance. The 3-wheel electric forklift trucks are equipped with high-quality WERBAT or HOPPECKE batteries as standard. The forklift trucks are equipped with an operating voltage of 48 V with capacities of 600 Ah.
Features and technical data
- Load capacities up to 2.0 t
- Lifting ranges up to 6.5 m
- Compact design
- Particularly agile and easy to manoeuvre
- Low-wear three-phase motor
- High-quality HOPPECKE or WERBAT batteries as standard
- Drive via two AC synchronous motors
- Clearly laid out controls in the cockpit
- Easy service and maintenance thanks to easy accessibility of all components
- Ergonomic and clearly laid out workplace
- Comfort driver's seat by GRAMMER
- Lighting and safety package as standard
Model | HL3ES20-AC6 |
---|---|
Drive | Elektro |
Load capacity (kg) | 2.000 |
Free lift (depending on mast variant, mm) | 145 - 2.180 |
Lift (depending on mast variant, mm) | 2.500 - 6.500 |
Mast height extended (depending on mast variant, mm) | 3.065 - 7.455 |
Height of protective roof (cabin, mm) | 2.155 |
Overall length (mm) | 2.930 |
Overall width (mm) | 1.120 |
Fork arm dimensions (mm) | 40/122/920 |
Driving speed (with/without load, km/h) | 15 / 15 |
Lifting speed (with/without load, mm/s) Hubgeschwindigkeit (mit/ohne Last, mm/s) | 350 / 450 |
Pulling force (with/without load) | 3.050 / 3.700 |
Parking brake / service brake | mech. / hydr. |
Drive motor (power S2 60 min., kW) | 4,75 / 4,75 |
Lift motor (power at S3 15%, kW) | 9,5 |
Battery voltage (rated capacity K5, V/Ah) | 48 / 600 |
Truck weight (kg) | 3.470 |
Mast variants models HL3ES20-AC6 type standard
Lifting height (mm) | Overall height (mm) | Overall height raised with load safety guard (mm) | Overall height raised without load safety guard (mm) | Free lift with load safety guard (mm) | Free lift with load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity single with tyres (kg) HL3ES20-AC6 |
---|---|---|---|---|---|---|---|
2.500 | 1.745 | 3.445 | 3.065 | 145 | 145 | 5,5 / 6 | 2.000 |
2.700 | 1.845 | 3.645 | 3.265 | 145 | 145 | 5,5 / 6 | 2.000 |
3.000 | 1.995 | 3.945 | 3.565 | 145 | 145 | 5,5 / 6 | 2.000 |
3.300 | 2.145 | 4.245 | 3.865 | 145 | 145 | 5,5 / 6 | 2.000 |
3.500 | 2.245 | 4.445 | 4.065 | 145 | 145 | 5,5 / 6 | 2.000 |
3.600 | 2.295 | 4.545 | 4.165 | 145 | 145 | 5,5 / 6 | 2.000 |
4.000 | 2.545 | 4.945 | 4.565 | 145 | 145 | 5,5 / 5 | 2.000 |
4.300 | 2.710 | 5.245 | 4.865 | 145 | 145 | 5,5 / 5 | 1.900 |
4.500 | 2.820 | 5.445 | 5.065 | 145 | 145 | 5,5 / 5 | 1.800 |
Mast variants models HL3ES20-AC6 type duplex
Lifting height (mm) | Overall height lowered (mm) | Overall height raised with load safety guard (mm) | Overall height raised without load safety guard (mm) | Free lift with load safety guard (mm) | Free lift without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity single with tyres (kg) HL3ES20-AC6 |
---|---|---|---|---|---|---|---|
2.500 | 1.745 | 3.455 | 3.095 | 800 | 1.160 | 5,5 / 6 | 2.000 |
2.700 | 1.845 | 3.655 | 3.295 | 900 | 1.260 | 5,5 / 6 | 2.000 |
3.000 | 1.995 | 3.955 | 3.595 | 1.050 | 1.410 | 5,5 / 6 | 2.000 |
3.300 | 2.145 | 4.255 | 3.895 | 1.200 | 1.560 | 5,5 / 6 | 2.000 |
3.500 | 2.245 | 4.455 | 4.095 | 1.300 | 1.660 | 5,5 / 6 | 2.000 |
3.600 | 2.295 | 4.555 | 4.195 | 1.350 | 1.710 | 5,5 / 6 | 2.000 |
4.000 | 2.545 | 4.955 | 4.595 | 1.600 | 1.960 | 5,5 / 5 | 2.000 |
Mast variants models HL3ES20-AC6 type triplexd
Lifting height (mm) | Overall height lowered (mm) | Overall height raised without load safety guard (mm) | Free lift with load safety guard (mm) | Free lift with load safety guard (mm) | Free lift without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity single with tyres (kg) HL3ES20-AC6 |
---|---|---|---|---|---|---|---|
4.000 | 1.910 | 4.955 | 4.595 | 965 | 1.325 | 3,5 / 5 | 2.000 |
4.300 | 2.010 | 5.255 | 4.895 | 1.065 | 1.425 | 3,5 / 5 | 1.900 |
4.500 | 2.075 | 5.455 | 5.095 | 1.130 | 1.490 | 3,5 / 5 | 1.800 |
4.800 | 2.175 | 5.755 | 5.395 | 1.230 | 1.590 | 3,5 / 5 | 1.700 |
5.000 | 2.240 | 5.955 | 5.595 | 1.295 | 1.655 | 3,5 / 5 | 1.600 |
5.500 | 2.410 | 6.455 | 6.095 | 1.465 | 1.825 | 3,5 / 5 | 1.500 |
6.000 | 2.625 | 6.955 | 6.625 | 1.680 | 2.010 | 3,5 / 5 | 1.300 |
6.500 | 2.840 | 7.455 | 7.170 | 1.895 | 2.180 | 3,5 / 5 | 1.100 |
Contact
Ihr Produktberater

Ramin Salah
☏ 0421 336 36 222
✉ salah@hanselifter.de