Product description
E-DHD-S16 electric pallet stacker with ride on platform
The E-DHD-S16PL electric pallet stacker impresses with precise steering and a range of extras. These meet nearly all requirements in warehouses and operations. Without effort, the E-DHD-S16PL electric pallet stacker lets you achieve the ideal conditions for outstanding and comfortable operation. With its simple, foldable driver's platform, the E-DHD-S16PL electric pallet stacker is suitable for pedestrian as well as ride on operation.
Easy battery change
With the battery change system on both sides, the batteries of the E-DHD-S16PL electric pallet stacker can be removed quickly and easily. As a result, the E-DHD-S16PL electric pallet stackers can also be used in multi-shift operation and the battery can simply be replaced as required.
Low-maintenance and powerful
The maintenance-free and powerful three-phase drive motors provide optimal performance and goods handling. High-quality components as well as a Curtis controller for ride on operation are also part of the standard equipment.
Features and technical data
- Load capacity: 1600 kg
- Lifting heights up to 4000 mm
- Ride on platform
- Duplex mast
- Fork outer distance: 550 mm
- Clearance height depending on model: up to max. 2500 mm
- Raised mast depending on model: up to max. 4410 mm
- Easy, electric steering of the electric pallet stacker
- Two lowering speeds for precise lowering
- Automatic rollback protection for ramps and gradients
- Automatic speed reduction from 300 mm lifting height
- Automatic switch to stand-by when not in use
- Side battery changing system on both sides
- Ergonomic hand unit, suitable for both left- and right-handed users
- Battery level display with operating hours counter
- OPTIONAL: Load control system for direct weighing of pallets and goods
Model | E-DHD-S1630PL | E-DHD-S1633PL | E-DHD-S1636PL | E-DHD-S1642PL |
---|---|---|---|---|
Load capacity (kg) | 1.600 | 1.600 | 1.600 | 1.600 |
Lifting height (mm) | 2.915 | 3.215 | 3.515 | 3.465 |
Max. fork height | 3.000 | 3.300 | 3.600 | 4.200 |
Minimum fork height (mm) | 85 | 85 | 85 | 88 |
Free lift (mm) | - | - | - | - |
Mast height lowered (mm) | 1.980 | 2.135 | 2.335 | 2.020 |
Mast height raised (mm) | 3.510 | 3.810 | 4.110 | 3.465 |
Mast | Duplex | Duplex | Duplex | Duplex |
Load distance (mm) | 620 | 620 | 620 | 620 |
Overall length (mm) | 2.050 | 2.050 | 2.050 | 2.050 |
Overall width (mm) | 850 | 850 | 850 | 850 |
Fork arm dimensions (LxWxH, mm) | 1.150/185/50 | 1.150/185/50 | 1.150/185/50 | 1.150/190/60 |
Fork outer distance (mm) | 550 | 550 | 550 | 570 |
Drive motor (kW) | 1,5 | 1,5 | 1,5 | 1,5 |
Lift motor (kW) | 3,0 | 3,0 | 3,0 | 3,0 |
Battery voltage (V/Ah) | 24 / 280 | 24 / 280 | 24 / 280 | 24 / 280 |
Charger V/A) | 24 / 40 (external) | 24 / 40 (external) | 24 / 40 (external) | 24 / 40 (external) |
Overall weight (kg) | 1.292 | 1.303 | 1.318 | 1.350 |
Article number | GE0068424 | GE0074641 | GE0074642 | GE0074256 |
Downloads
Contact
