Product description
For semi-open and closed rooms - the HLGS-X 1.5 - 1.75 t LPG forklift trucks
The newly designed HLGS-X 1.5 - 1.75 t LPG forklift trucks of the X-series are even more environmentally friendly than conventional LPG forklift trucks. These HLGS-X 1.5 - 1.75 t LPG forklift trucks are characterised by their low emissions, which have been reduced further by approx. 10% in the new X-series. In comparison to diesel, the combustion of LPG produces significantly less residues. For this reason, the HLGS-X 1.5 - 1.75 t LPG forklift trucks are ideally suited for use in warehouses and halls. In addition, a longer service life can be achieved and maintenance requirements are reduced.
Comfortable operation of the HLGS-X 1.5 - 1.75 t LPG forklift trucks
In addition to the robust technology, a special focus was placed on ease of use and comfort in the production of the HLGS-X 1.5 - 1.75 t LPG forklift trucks. The comfortable cabin area provides ample space. The controls are designed to provide you with a clear overview at all times and to be easy to reach. The driver can find all the information on the device status in the clearly laid out LCD cockpit. New developments, such as the integrated mast end position damping, minimise wear and stress on individual assemblies. In addition, noise pollution is reduced for the driver and the environment.
Easy maintenance
Only high-quality materials are used for all important assemblies, to ensure the long service life of the forklift trucks. The electrical components are all integrated in a central fuse box. Like all other assemblies which are relevant for servicing, this is easy to access. Drivers can easily check cooling water and oil levels themselves. A newly designed safety air filter guarantees the effective protection of the combustion engine, even under exceptionally high dust exposure.
Features and technical data
- Load capacities depending on model from 1500 kg to max. 1750 kg
- Lifting ranges up to 6000 mm
- NISSAN© or GM© industrial motors with high torque (NISSAN K21 / K25 or GM 4.3l)
- Low-maintenance Okamura© transmissions
- IMPCO© system for an optimal gas mixture
- Additional hydraulic circuits pre-installed for attachments
- Clearly laid out controls in the cockpit
- Easy service and maintenance thanks to easy accessibility of all components
- Ergonomic and clearly laid out workplace
- Comfort driver's seat by GRAMMER
- Lighting and safety package as standard
Model | HLGS15-X | HLGS18-X |
---|---|---|
Drive | LPG | LPG |
Load capacity (kg) | 1.500 | 1.750 |
Free lift (depending on mast variant, mm) | 155 - 2.126 | 155 - 2.126 |
Lift (depending on mast variant, mm) | 2.000 - 6.000 | 2.000 - 6.000 |
Mast height extended (depending on mast variant, mm) | 2.658 - 6.955 | 2.658 - 6.955 |
Protective roof height (mm) | 2.120 (2.200) | 2.120 (2.200) |
Overall length (mm) | 3.205 | 3.240 |
Overall width (mm) | 1.485 | 1.485 |
Fork arm dimensions (mm) | 35/100/920 | 35/100/920 |
Driving speed (with/without load, km/h) | 18 / 19 | 18 / 19 |
Lifting speed (with/without load, mm/s) | 580 / 620 | 580 / 620 |
Pulling force (with/without load) | 14.600 / 10.500 | 14.600 / 10.500 |
Parking brake / service brake | mech. / hydr. | mech. / hydr. |
Truck weight without battery (kg) | 2.720 | 2.880 |
Mast variants models HLGS15-X and HLGS18-X type standard
Lifting height (mm) | Overall height min. (mm) | Overall height max with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (min / max, degree) | Load capacity HLGS15-X (kg) | Load capacity HLGS18-X (kg) |
---|---|---|---|---|---|---|
2.000 | 1.495 | 2.955 / 2.658 | 155 | 6 / 6 | 1.500 | 1.750 |
2.500 | 1.745 | 3.455 / 3.158 | 155 | 6 / 12 | 1.500 | 1.750 |
2.700 | 1.845 | 3.655 / 3.358 | 155 | 6 / 12 | 1.500 | 1.750 |
3.000 | 1.995 | 3.955 / 3.658 | 155 | 6 / 12 | 1.500 | 1.750 |
3.300 | 2.145 | 4.255 / 3.958 | 155 | 6 / 12 | 1.500 | 1.750 |
3.600 | 2.345 | 4.555 / 4.258 | 155 | 6 / 12 | 1.500 | 1.750 |
4.000 | 2.595 | 4.955 / 4.658 | 155 | 6 / 12 | 1.400 | 1.650 |
4.300 | 2.745 | 5.255 / 4.958 | 155 | 6 / 6 | 1.300 | 1.550 |
4.500 | 2.845 | 5.455 / 5.158 | 155 | 6 / 6 | 1.250 | 1.450 |
4.800 | 2.995 | 5.755 / 5.458 | 155 | 6 / 6 | 1.100 | 1.250 |
5.000 | 3.095 | 5.955 / 5.658 | 155 | 6 / 6 | 1.050 | 1.150 |
Mast variants models HLGS15-X and HLGS18-X type duplex
Lifting height (mm) | Overall height min. (mm) | Overall height max with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (min / max, Grad) | Load capacity HLGS15-X (kg) | Load capacity HLGS18-X (kg) |
---|---|---|---|---|---|---|
2.500 | 1.760 | 3.184 / 3.445 | 815 / 1.076 | 6 / 12 | 1.500 | 1.750 |
2.700 | 1.860 | 3.384 / 3.645 | 915 / 1.176 | 6 / 12 | 1.500 | 1.750 |
3.000 | 2.010 | 3.684 / 3.945 | 1.065 / 1.326 | 6 / 12 | 1.500 | 1.750 |
3.300 | 2.160 | 3.984 / 4.245 | 1.215 / 1.476 | 6 / 12 | 1.500 | 1.750 |
3.600 | 2.310 | 4.284 / 4.545 | 1.365 / 1.626 | 6 / 12 | 1.500 | 1.750 |
4.000 | 2.560 | 4.684 / 4.945 | 1.615 / 1.876 | 6 / 12 | 1.400 | 1.650 |
Mast variants models HLGS15-X and HLGS18-X models type triplex
Lifting height (mm) | Overall height min. (mm) | Overall height max with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of surface max. (min / max, Grad) | Load capacity HLGS15-X (kg) | Load capacity HLGS18-X (kg) |
---|---|---|---|---|---|---|
4.000 | 1.960 | 4.955 / 4.694 | 1.015 / 1.276 | 6 / 6 | 1.300 | 1.550 |
4.300 | 2.060 | 5.255 / 4.994 | 1.115 / 1.376 | 6 / 6 | 1.250 | 1.450 |
4.500 | 2.110 | 5.455 / 5.194 | 1.165 / 1.426 | 6 / 6 | 1.200 | 1.350 |
4.800 | 2.260 | 5.755 / 5.494 | 1.315 / 1.576 | 6 / 6 | 1.100 | 1.250 |
5.000 | 2.360 | 5.955 / 5.694 | 1.415 / 1.676 | 6 / 6 | 1.050 | 1.150 |
5.500 | 2.560 | 6.455 / 6.194 | 1.615 / 1.876 | 3 / 6 | / | / |
6.000 | 2.810 | 6.955 / 6.694 | 1.865 / 2.126 | 3 / 6 | / | / |