Product description
The powerful HLES-AC4 4.0 - 4.99 t electric forklift trucks
You are spoilt for choice with the HLES-AC 4.0 - 4.99 t 4-wheel electric forklift trucks. You can choose from 10 different trucks which can all be used outdoors and indoors without restrictions. The electric forklift trucks are especially impressive indoors due to their compact dimensions and small working aisle width. Despite the compact dimensions, the forklift trucks are very robust. Quietly and efficiently transport pallets up to 4990 kg to their destination.
High-quality equipment
The cockpit, with its functional and clearly laid out design, ensures a good view of all controls at all times. The HLES-AC 4.0 - 4.99 t 4-wheel electric forklift trucks are equipped with two LED working spotlights at the front and one LED combination light at the rear. A low centre of gravity is ensured by the battery, which is installed directly under the driver's seat and is easily accessible for any maintenance required.
Highest precision
The on-board electronics which are installed at the rear of the forklift truck are easily accessible for any maintenance required in a few steps. Two powerful AC motors are connected using a CAN bus system. This facilitates the precise transmission of the control signals between the motors and the controllers. As a result, manoeuvring the HLES-AC 4.0 t - 4.99 t 4-wheel electric forklift trucks is particularly sensitive.
Features and technical data
- Load capacities from 4000 to 4990 kg
- Lifting ranges up to max. 6000 mm
- Compact design
- Curtis AC drive control
- Ideal visibility and space
- Electric parking brake
- Complete LED lighting system
- Load safety guard
- Ergonomic hydraulic levers
- Driver's comfort seat
- OPS safety system
Model | HLES40-AC4 | HLES45-AC4 | HLES50-AC4 |
---|---|---|---|
Drive | Electro | Electro | Electro |
Load capacity (kg) | 4.000 | 4.500 | 4.990 |
Free lift (depending on mast variant, mm) | 150 - 1.928 | 150 - 1.928 | 150 - 1.928 |
Lift (depending on mast variant, mm) | 2.500 - 6.000 | 2.500 - 6.000 | 2.500 - 6.000 |
Mast height extended (depending on mast variant, mm) | 3.270 - 7.170 | 3.270 - 7.170 | 3.270 - 7.170 |
Protective roof height (mm) | 2.310 | 2.310 | 2.310 |
Overall length (mm) | 3.997 | 3.997 | 4.037 |
Overall width (mm) | 1.440 | 1.440 | 1.470 |
Fork arm dimensions (mm) | 50/150/1.070 | 50/150/1.070 | 50/150/1.070 |
Driving speed (with/without load, km/h) | 14 / 14 | 13,5 / 14 | 13,0 / 13,5 |
Lifting speed (with/without load, mm/s) | 270 / 430 | 260 / 420 | 250 / 400 |
Pulling force (with/without load) | 16.400 / 17.000 | 15.600 / 16.200 | 15.200 / 15.600 |
Service brake | Hydraulic | Hydraulic | Hydraulic |
Drive motor (power S2 60 min., kW) | 16,6 AC | 16,6 AC | 16,6 AC |
Lift motor (power at S3 15%, kW) | 25,4 AC | 25,4 AC | 25,4 AC |
Battery voltage (rated capacity K5, V/Ah) | 80 / 700 | 80 / 700 | 80 / 700 |
Truck weight incl. battery (kg) | 6.700 | 6.950 | 7.220 |
Mast variants models HLES40-AC4, HLES45-AC4 and HLES50-AC4 type standard
Lifting height (mm) | Overall height (mm) | Overall height raised with / without load safety gurad (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity single tyres HLES40-AC4 (kg) | Load capacity single tyres HLES45-AC4 (kg) | Load capacity single tyres HLES50-AC4 (kg) |
---|---|---|---|---|---|---|---|
5.000 | 3.285 | 6.170 / 5.770 | 150 | 6 / 6 | 2.800 | 3.150 | 3.500 |
2.500 | 1.935 | 3.670 / 3.270 | 150 | 6 / 11 | 4.000 | 4.500 | 4.990 |
2.700 | 2.035 | 3.870 / 3.470 | 150 | 6 / 11 | 4.000 | 4.500 | 4.990 |
3.000 | 2.185 | 4.170 / 3.770 | 150 | 6 / 11 | 4.000 | 4.500 | 4.990 |
3.300 | 2.335 | 4.470 / 4.070 | 150 | 6 / 11 | 4.000 | 4.500 | 4.990 |
3.500 | 2.435 | 4.670 / 4.270 | 150 | 6 / 11 | 4.000 | 4.500 | 4.990 |
3.600 | 2.485 | 4.770 / 4.370 | 150 | 6 / 11 | 4.000 | 4.500 | 4.990 |
4.000 | 2.735 | 5.170 / 4.770 | 150 | 6 / 11 | 3.800 | 4.250 | 4.750 |
4.300 | 2.900 | 5.470 / 5.070 | 150 | 6 / 6 | 3.600 | 4.000 | 4.500 |
4.500 | 3.010 | 5.670 / 5.270 | 150 | 6 / 6 | 3.400 | 3.800 | 4.250 |
4.800 | 3.175 | 5.970 / 5.570 | 150 | 6 / 6 | 3.000 | 3.350 | 3.750 |
Mast variants models HLES40-AC4, HLES45-AC4 and HLES50-AC4 type duplex
Lifting height (mm) | Overall height lowered (mm) | Overall height raised with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity single tyres HLES40-AC4 (kg) | Load capacity single tyres HLES45-AC4 (kg) | Load capacity single tyres HLES50-AC4 (kg) |
---|---|---|---|---|---|---|---|
2.500 | 1.916 | 3.670 / 3.305 | 750 / 1.115 | 6 / 11 | 4.000 | 4.500 | 4.990 |
2.750 | 2.040 | 3.920 / 3.555 | 873 / 1.238 | 6 / 11 | 4.000 | 4.500 | 4.990 |
3.000 | 2.166 | 4.170 / 3.805 | 1.000 / 1.365 | 6 / 11 | 4.000 | 4.500 | 4.990 |
3.300 | 2.316 | 4.470 / 4.105 | 1.150 / 1.515 | 6 / 11 | 4.000 | 4.500 | 4.990 |
Mast variants models HLES40-AC4, HLES45-AC4 and HLES50-AC4 type triplex
Lifting height (mm) | Overall height (mm) | Overall height raised with / without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity single tyres HLES40-AC4 (kg) | Load capacity single tyres HLES45-AC4 (kg) | Load capacity single tyres HLES50-AC4 (kg) |
---|---|---|---|---|---|---|---|
4.000 | 2.020 | 5.170 / 4.805 | 850 / 1.218 | 6 / 11 | 4.000 | 4.500 | 4.750 |
4.300 | 2.120 | 5.470 / 5.105 | 950 / 1.318 | 6 / 6 | 3.400 | 3.800 | 4.200 |
4.500 | 2.185 | 5.670 / 5.305 | 1.018 / 1.380 | 6 / 6 | 3.200 | 3.600 | 4.000 |
4.800 | 2.280 | 5.970 / 5.605 | 1.110 / 1.478 | 6 / 6 | 3.000 | 3.350 | 3.750 |
5.000 | 2.350 | 6.170 / 5.805 | 1.180 / 1.548 | 6 / 6 | 2.600 | 3.150 | 3.500 |
5.500 | 2.515 | 6.670 / 6.305 | 1.348 / 1.710 | 3 / 6 | 2.250 | 2.550 | 2.850 |
6.000 | 2.730 | 7.170 / 6.805 | 1.560 / 1.928 | 3 / 6 | 1.700 | 1.950 | 2.200 |
Contact
Customers were also interested in the following products