Product description
The powerful HLES-AC4 3.0 - 3.5 t 4-wheel electric forklift trucks
Choose your HLES-AC4 3.0 - 3.5 t electric forklift truck from 10 different models for unrestricted use indoors and outdoors. Especially indoors, the electric forklift trucks impress with their compact dimensions and small working aisle width. Despite this, the forklift trucks are very robust. Quietly and efficiently transport your pallets up to max. 4990 kg to their intended destination.
Excellent driving comfort
The clearly laid out and functional cockpit ensures high driving comfort. All controls are always within view and easy to reach. Two LED working spotlights at the front and one LED combination light at the rear support optimal visibility. Through its position under the driver's seat, the battery provides a low centre of gravity for the forklift truck. It is also easily accessible for any maintenance required.
Optimal precision
A CAN bus system connects two powerful AC motors and ensures the precise transmission of the control signals between the controllers and the motors. As a result, manoeuvring the electric forklift truck is particularly responsive. The on-board electronics are located in the rear of the forklift truck and are easily accessible for any maintenance required in just a few steps.
Features and technical data
- Load capacities from 3000 to 3500 kg
- Lifting ranges up to max. 6500 mm
- Compact design
- Curtis AC drive control
- Ideal visibility and space
- Electric parking brake
- Complete LED lighting system
- Load safety guard
- Ergonomic hydraulic levers
- Driver's comfort seat
- OPS safety system
Model | HLES30-AC4 | HLES35-AC4 |
---|---|---|
Drive | Electro | Electro |
Load capacity (kg) | 3.000 | 3.500 |
Free lift (depending on mast variant, mm) | 145 - 2.072 | 145 - 2.164 |
Lift (depending on mast variant, mm) | 2.500 - 6.500 | 2.500 - 6.500 |
Mast height extended (depending on mast variant, mm) | 3.297 - 7.652 | 3.364 - 7.652 |
Protective roof height (mm) | 2.190 | 2.190 |
Overall length (mm) | 3.572 | 3.652 |
Overall width (mm) | 1.265 | 1.302 |
Fork arm dimensions (mm) | 45/125/1.070 | 50/125/1.070 |
Driving speed (with/without load, km/h) | 14 / 14 | 12 / 13 |
Lifting speed (with/without load, mm/s) | 250 / 400 | 210 / 400 |
Pulling force (with/without load) | 20.000 / 21.000 | 20.500 / 21.000 |
Service brake | Hydraulisch | Hydraulisch |
Drive motor (power S2 60 min., kW) | 15 AC | 15 AC |
Lift motor (power at S3 15%, kW) | 10 AC | 10 AC |
Battery voltage (rated capacity K5, V/Ah) | 80 / 500 | 80 / 500 |
Truck weight incl. battery (kg) | 5.050 | 5.450 |
Mast variants models HLES30-AC4 type standard
Lifting height (mm) | Overall height lowered (mm) | Overall height raised with load safety guard (mm) | Overall height raised without load safety guard (mm) | Free lift with load safety guard (mm) | Free lift with load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity with single tyres (HLES30-AC4, kg) |
---|---|---|---|---|---|---|---|
5.000 | 3.136 | 3.186 / 6.152 | 6.152 | 145 | 145 | 5 / 6 | 2.100 |
2.500 | 1.786 | 1.936 / 3.652 | 3.652 | 145 | 145 | 5 / 10 | 3.000 |
2.700 | 1.886 | 2.036 / 3.852 | 3.852 | 145 | 145 | 5 / 10 | 3.000 |
3.000 | 2.036 | 2.186 / 4.152 | 4.152 | 145 | 145 | 5 / 10 | 3.000 |
3.300 | 2.186 | 2.336 / 4.452 | 4.452 | 145 | 145 | 5 / 10 | 3.000 |
3.500 | 2.286 | 2.436 / 4.652 | 4.652 | 145 | 145 | 5 / 10 | 3.000 |
3.600 | 2.336 | 2.486 / 4.752 | 4.752 | 145 | 145 | 5 / 10 | 3.000 |
4.000 | 2.586 | 2.686 / 5.152 | 5.152 | 145 | 145 | 5 / 10 | 2.850 |
4.300 | 2.751 | 2.836 / 5.452 | 5.452 | 145 | 145 | 5 / 6 | 2.700 |
4.500 | 2.861 | 2.936 / 5.652 | 5.652 | 145 | 145 | 5 / 6 | 2.550 |
4.800 | 3.026 | 3.086 / 5.952 | 5.952 | 145 | 145 | 5 / 6 | 2.250 |
Mast variants models HLES30-AC4 type duplex
Lifting height (mm) | Overall height lowered (mm) | Overall height raised without load safety guard (mm) | Overall height raised without load safety guard (mm) | Free lift with load safety guard (mm) | Free lift without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity with single tyres (kg) |
---|---|---|---|---|---|---|---|
2.500 | 1.826 | 3.652 | 3.247 | 684 | 1.089 | 5 / 10 | 3.000 |
2.700 | 1.926 | 3.852 | 3.447 | 784 | 1.189 | 5 / 10 | 3.000 |
3.000 | 2.036 | 4.152 | 3.747 | 894 | 1.299 | 5 / 10 | 3.000 |
3.300 | 2.186 | 4.452 | 4.047 | 1.044 | 1.449 | 5 / 10 | 3.000 |
3.600 | 2.345 | 4.752 | 4.347 | 1.203 | 1.608 | 5 / 10 | 3.000 |
4.000 | 2.555 | 5.152 | 4.747 | 1.413 | 1.818 | 5 / 10 | 2.850 |
Mast variants models HLES30-AC4 type triplex
Lifting height (mm) | Overall height lowered (mm) | Overall height raised with load safety guard (mm) | Overall height raised without load safety guard (mm) | Freelift with load safety guard (mm) | Free lift without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity with single tyres (kg) |
---|---|---|---|---|---|---|---|
4.300 | 2.041 | 5.452 | 5.083 | 899 | 1.268 | 5 / 6 | 2.550 |
4.500 | 2.121 | 5.652 | 5.283 | 979 | 1.348 | 5 / 6 | 2.400 |
4.800 | 2.221 | 5.952 | 5.583 | 1.079 | 1.448 | 5 / 6 | 2.250 |
5.000 | 2.287 | 6.152 | 5.783 | 1.145 | 1.514 | 5 / 6 | 2.100 |
5.500 | 2.451 | 6.652 | 6.283 | 1.309 | 1.678 | 3 / 6 | 1.650 |
6.000 | 2.617 | 7.152 | 6.783 | 1.475 | 1.844 | 3 / 6 | 1.200 |
6.500 | 2.845 | 7.652 | 7.283 | 1.703 | 2.072 | 3 / 6 | 900 |
Mast variants models HLES35-AC4 type standard
Lifting height (mm) | Overall height lowered (mm) | Overall height raised with load safety guard (mm) | Overall height raised without load safety guard (mm) | Free lift with load safety guard (mm) | Free lift without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity with single tyres (kg) |
---|---|---|---|---|---|---|---|
2.500 | 1.936 | 3.652 | 3.364 | 145 | 145 | 5 / 10 | 3.500 |
2.700 | 2.036 | 3.852 | 3.564 | 145 | 145 | 5 / 10 | 3.500 |
3.000 | 2.186 | 4.152 | 3.864 | 145 | 145 | 5 / 10 | 3.500 |
3.300 | 2.336 | 4.452 | 4.164 | 145 | 145 | 5 / 10 | 3.500 |
3.500 | 2.436 | 4.652 | 4.364 | 145 | 145 | 5 / 10 | 3.500 |
3.600 | 2.486 | 4.752 | 4.464 | 145 | 145 | 5 / 10 | 3.500 |
4.000 | 2.686 | 5.152 | 4.864 | 145 | 145 | 5 / 10 | 3.250 |
4.300 | 2.836 | 5.452 | 5.164 | 145 | 145 | 5 / 6 | 3.000 |
4.500 | 2.936 | 5.652 | 5.364 | 145 | 145 | 5 / 6 | 2.850 |
4.800 | 3.086 | 5.952 | 5.664 | 145 | 145 | 5 / 6 | 2.450 |
5.000 | 3.186 | 6.152 | 5.864 | 145 | 145 | 5 / 6 | 2.300 |
Hubmastvarianten Modelle HLES35-AC4 Typ Duplex
Hubhöhe (mm) | Overall height lowered (mm) | Overall height raised with load safety guard (mm) | Overall height raised without load safety guard (mm) | Free lift with load safety guard (mm) | Free lift without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity with single tyres (kg) |
---|---|---|---|---|---|---|---|
2.500 | 1.936 | 3.652 | 3.292 | 794 | 1.154 | 5 / 10 | 3.500 |
2.700 | 2.036 | 3.852 | 3.492 | 894 | 1.254 | 5 / 10 | 3.500 |
3.000 | 2.195 | 4.152 | 3.792 | 1.053 | 1.413 | 5 / 10 | 3.500 |
3.300 | 2.336 | 4.452 | 4.092 | 1.194 | 1.554 | 5 / 10 | 3.500 |
3.600 | 2.495 | 4.752 | 4.392 | 1.353 | 1.713 | 5 / 10 | 3.500 |
4.000 | 2.705 | 5.152 | 4.792 | 1.563 | 1.923 | 5 / 10 | 3.250 |
Mast variants models HLES35-AC4 type triplex
Lifting height (mm) | Overall height lowered (mm) | Overall height raised with load safety guard (mm) | Overall height raised without load safety guard (mm) | Free lift with load safety guard (mm) | Free lift without safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity single with tyres (kg) |
---|---|---|---|---|---|---|---|
4.300 | 2.141 | 5.452 | 5.092 | 999 | 1.359 | 5 / 6 | 2.850 |
4.500 | 2.221 | 5.652 | 5.292 | 1.079 | 1.439 | 5 / 6 | 2.700 |
4.800 | 2.321 | 5.952 | 5.592 | 1.179 | 1.539 | 5 / 6 | 2.450 |
5.000 | 2.387 | 6.152 | 5.792 | 1.245 | 1.605 | 5 / 6 | 2.300 |
5.500 | 2.551 | 6.652 | 6.292 | 1.409 | 1.769 | 3 / 6 | 1.800 |
6.000 | 2.717 | 7.152 | 6.792 | 1.575 | 1.935 | 3 / 6 | 1.300 |
6.500 | 2.946 | 7.652 | 7.292 | 1.804 | 2.164 | 3 / 6 | 1.000 |
Contact
Ihr Produktberater

Ramin Salah
☏ 0421 336 36 222
✉ salah@hanselifter.de