Product description
Heavy-duty diesel forklift trucks - the premium class for heavy loads
The HLDS-XF 8.0 - 10.0 t heavy-duty diesel forklift trucks impress with their outstanding ruggedness and stability. The bars and mast sections have extra reinforcement and, together with the fork carrier in accordance with FEM V, ensure a long service life and high lifting capacities. The heavy-duty diesel forklift trucks are equipped with a full cabin with heating as standard, making them suitable for outdoor use independent of weather conditions. The superelastic twin tyres ensure the necessary traction on all surfaces, allowing the forklift trucks to unfold their full potential.
Particularly powerful motor
Powerful ISUZU six-cylinder engines are installed in all heavy duty diesel forklift trucks as standard. These achieve an output of 84.6 kW and a torque of up to 411 Nm. The HLDS80-XF and HLDS100-XF models are equipped with an integrated sideshift and a hydraulic fork arm adjuster as standard. These can be ordered as an option for all other models.
Attachments and special constructions
If the heavy-duty diesel forklift truck has awakened your interest, but does not have the dimensions you require, our Special Construction Department can assist. We are happy to adapt the devices to the individual dimensions required by you. We also offer attachments for a wide range of situations. Please call us on +49 (0) 421 33636 220 or send an email to post@hanselifter.de. We look forward to hearing from you!
Features and technical data
- Load capacities from 8000 to 10000 kg
- Lifting ranges up to 7.0 m
- Pick-up of high-tonnage good with a load centre distance of 600 mm
- Industrial ISUZU diesel engines with high torque
- Optional soot filter system by PURItech
- Fork arm adjuster with integrated sideshift as standard (model HLDS80 and HLDS100)
- Additional hydraulic circuits pre-installed for further attachments
- Easy service and maintenance thanks to easy accessibility of all components
- Ergonomic and clearly laid out workplace
- Comfort driver's seat by GRAMMER
- Lighting and safety package as standard
Model | HLDS80 | HLDS100 |
---|---|---|
Drive | Diesel | Diesel |
Load capacity (kg) | 8.000 | 10.000 |
Free lift (mm) | 200 - 2.400 | 200 - 2.225 |
Lifting height (mm) | 2.300 - 7.000 | 2.300 - 7.000 |
Height (mast height extended, mm) | 3.505 - 8.310 | 3.845 - 8.555 |
Height of protective roof (cabin, mm) | 2.580 | 2.580 |
Overall length (mm) | 5.504 | 5.736 |
Overall width (mm) | 2.165 | 2.165 |
Fork arm dimensions (mm) | 75/160/1.520 | 80/160/1.520 |
Driving speed (without load, km/h) | 28,5 | 28,5 |
Max. gradeability (with load, %) | 20 | 20 |
Truck weight (kg) | 12.000 | 13.800 |
Mast variants models HLDS80-XF models type duplex clear view
Lifting height (mm) | Overall height lowered (mm) | Overall height raised without load safety guard (mm) | Free lift without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity with twin tyres (kg) |
---|---|---|---|---|---|
2.500 | 2.450 | 3.710 | 200 | 6 / 12 | 8.000 |
2.700 | 2.550 | 3.910 | 200 | 6 / 12 | 8.000 |
3.000 | 2.700 | 4.210 | 200 | 6 / 12 | 8.000 |
3.300 | 2.850 | 4.510 | 200 | 6 / 12 | 8.000 |
3.500 | 2.950 | 4.710 | 200 | 6 / 12 | 8.000 |
3.600 | 3.000 | 4.810 | 200 | 6 / 12 | 8.000 |
4.000 | 3.200 | 5.210 | 200 | 6 / 12 | 8.000 |
4.300 | 3.400 | 5.510 | 200 | 6 / 6 | 8.000 |
4.500 | 3.500 | 5.710 | 200 | 6 / 6 | 8.000 |
4.800 | 3.650 | 6.010 | 200 | 6 / 6 | 8.000 |
5.000 | 3.750 | 6.210 | 200 | 6 / 6 | 8.000 |
5.500 | 4.050 | 6.740 | 200 | 3 / 6 | 7.400 |
6.000 | 4.300 | 7.240 | 200 | 3 / 6 | 7.000 |
6.500 | 4.600 | 7.790 | 200 | 3 / 6 | 5.800 |
Mast variants models HLDS80-XF type duplex full free lift
Lifting height (mm) | Overall height lowered (mm) | Overall height raised without load safety guard (mm) | Free lift without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity with twin tyres (kg) |
---|---|---|---|---|---|
2.300 | 2.350 | 3.505 | 1.145 | 6 / 12 | 8.000 |
2.500 | 2.450 | 3.705 | 1.245 | 6 / 12 | 8.000 |
2.700 | 2.550 | 3.905 | 1.345 | 6 / 12 | 8.000 |
3.000 | 2.700 | 4.205 | 1.495 | 6 / 12 | 8.000 |
3.300 | 2.850 | 4.505 | 1.645 | 6 / 12 | 8.000 |
3.600 | 3.000 | 4.805 | 1.795 | 6 / 12 | 8.000 |
4.000 | 3.200 | 5.205 | 1.995 | 6 / 12 | 8.000 |
Mast variants models HLDS80-XF type triplex full free lift
Lifting height (mm) | Overall height lowered (mm) | Overall height raised without load safety guard (mm) | Free lift without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity with twin tyres (kg) |
---|---|---|---|---|---|
4.500 | 2.750 | 5.775 | 1.485 | 6 / 6 | 7.000 |
4.800 | 2.850 | 6.075 | 1.585 | 6 / 6 | 7.000 |
5.000 | 2.950 | 6.360 | 1.600 | 6 / 6 | 6.500 |
5.500 | 3.100 | 6.810 | 1.800 | 3 / 6 | 6.100 |
6.000 | 3.250 | 7.275 | 1.985 | 3 / 6 | 5.600 |
6.500 | 3.530 | 7.840 | 2.200 | 3 / 6 | 5.000 |
7.000 | 3.700 | 8.310 | 2.400 | 3 / 6 | 4.200 |
Mast variants models HLDS100-XF type duplex clear view
Lifting height (mm) | Overall height lowered (mm) | Overall height raised without load safety guard (mm) | Free lift without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity with twin tyres (kg) |
---|---|---|---|---|---|
2.500 | 2.600 | 4.055 | 200 | 6 / 12 | 10.000 |
2.700 | 2.700 | 4.255 | 200 | 6 / 12 | 10.000 |
3.000 | 2.850 | 4.555 | 200 | 6 / 12 | 10.000 |
3.300 | 3.000 | 4.855 | 200 | 6 / 12 | 10.000 |
3.500 | 3.100 | 5.055 | 200 | 6 / 12 | 10.000 |
3.600 | 3.150 | 5.155 | 200 | 6 / 12 | 10.000 |
4.000 | 3.350 | 5.555 | 200 | 6 / 12 | 10.000 |
4.300 | 3.550 | 5.855 | 200 | 6 / 6 | 10.000 |
4.500 | 3.650 | 6.055 | 200 | 6 / 6 | 10.000 |
4.800 | 3.800 | 6.355 | 200 | 6 / 6 | 10.000 |
5.000 | 3.900 | 6.555 | 200 | 6 / 6 | 10.000 |
5.500 | 4.200 | 7.055 | 200 | 3 / 6 | 9.000 |
6.000 | 4.450 | 7.555 | 200 | 3 / 6 | 8.000 |
6.500 | 4.750 | 8.055 | 200 | 3 / 6 | 6.700 |
Mast variants models HLDS100-XF type duplex full free lift
Lifting height (mm) | Overall height lowered (mm) | Overall height raised without load safety guard (mm) | Free lift without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity with twin tyres (kg) |
---|---|---|---|---|---|
2.300 | 2.500 | 3.845 | 955 | 6 / 12 | 10.000 |
2.500 | 2.600 | 4.045 | 1.055 | 6 / 12 | 10.000 |
2.700 | 2.700 | 4.245 | 1.155 | 6 / 12 | 10.000 |
3.000 | 2.850 | 4.545 | 1.305 | 6 / 12 | 10.000 |
3.300 | 3.000 | 4.845 | 1.455 | 6 / 12 | 10.000 |
3.600 | 3.150 | 5.145 | 1.605 | 6 / 12 | 10.000 |
4.000 | 3.350 | 5.545 | 1.805 | 6 / 12 | 10.000 |
Mast variants models HLDS100-XF type duplex full free lift
Lifting height (mm) | Overall height lowered (mm) | Overall height raised without load safety guard (mm) | Free lift without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity with twin tyres (kg) |
---|---|---|---|---|---|
4.500 | 2.850 | 6.055 | 1.305 | 6 / 6 | 8.500 |
4.800 | 2.950 | 6.355 | 1.405 | 6 / 6 | 8.500 |
5.000 | 3.050 | 6.555 | 1.505 | 6 / 6 | 8.200 |
5.500 | 3.200 | 7.055 | 1.655 | 3 / 6 | 7.700 |
6.000 | 3.350 | 7.555 | 1.805 | 3 / 6 | 7.000 |
6.500 | 3.630 | 8.055 | 2.085 | 3 / 6 | 6.200 |
7.000 | 3.800 | 8.555 | 2.255 | 3 / 6 | 5.200 |
Contact