Product description
Heavy-duty HLDS-XF diesel forklift trucks - the premium class for high-tonnage goods
The mast sections and bars of the HLDS-XF 5.0 - 7.0 t heavy-duty diesel forklift truck have extra reinforcement and the forklift carriers in accordance with FEM V ensure a long service life and high lifting capacity. For outdoor use independent of weather conditions, the heavy-duty diesel forklift trucks are equipped with a full cabin with heating as standard. The powerful HLDS-XF heavy-duty diesel forklift trucks achieve the necessary traction with the superelastic twin tyres on the drive axle.
A heavy-duty diesel forklift truck with a strong engine
All heavy-duty diesel forklift trucks are equipped with powerful ISUZU six-cylinder engines with a performance of 84.6 kW, which reach a torque of up to 411 Nm.
Are you interested in the heavy-duty forklift truck?
If the HLDS-XF heavy-duty diesel forklift truck has awakened your interest, simply call us on +49 (0)421 33636 220. Of course, you can also send an email to post@hanselifter.de or send is a fax with your query to +49 (0)421 33636 920.
Features and technical data
- Load capacities from 5000 to 7000 kg
- Lifting ranges up to 7.0 m
- Pick-up of high-tonnage good with a load centre distance of 600 mm
- Industrial ISUZU diesel engines with high torque
- Optional soot filter system by PURItech
- Additional hydraulic circuits pre-installed for further attachments
- Easy service and maintenance thanks to easy accessibility of all components
- Ergonomic and clearly laid out workplace
- Comfort driver's seat by GRAMMER
- Lighting and safety package as standard
Model | HLDS50-XF | HLDS60-XF | HLDS70-XF |
---|---|---|---|
Drive | Diesel | Diesel | Diesel |
Load capacity (kg) | 5.000 | 6.000 | 7.000 |
Free lift (mm) | 160 - 2.300 | 160 - 2.300 | 160 - 2.300 |
Lifting height (mm) | 2.500 - 7.000 | 2.500 - 7.000 | 2.500 - 7.000 |
Height (mast height extended, mm) | 3.495 - 8.407 | 3.495 - 8.407 | 3.495 - 8.407 |
Height of protective roof (cabin, mm) | 2.430 | 2.430 | 2.430 |
Overall length (mm) | 4.699 | 4.729 | 4.804 |
Overall width (mm) | 2.050 | 2.050 | 2.050 |
Fork arm dimensions (mm) | 60/150/1.200 | 60/150/1.200 | 65/150/1.200 |
Driving speed (without load, km/h) | 29 | 29 | 29 |
Max. gradeability (with load, km/h) | 48 | 43 | 36 |
Truck weight (kg) | 8.000 | 8.500 | 9.350 |
Mast variants models HLDS50-XF - HLDS70-XF type standard
Lifting height (mm) | Overall height lowered (mm) | Overall height raised with load safety guard (mm) | Overall height raised without load safety guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity with twin tyres HLDS50-XF (kg) | Load capacity with twin tyres HLDS60-XF (kg) | Load capacity with twin tyres HLDS70-XF (kg) |
---|---|---|---|---|---|---|---|---|
2.500 | 2.250 | 3.495/3.667 | 3.907 | 160 | 6 / 12 | 5.000 | 6.000 | 7.000 |
2.700 | 2.350 | 3.695/3.867 | 4.107 | 160 | 6 / 12 | 5.000 | 6.000 | 7.000 |
3.000 | 2.500 | 3.995/4.167 | 4.407 | 160 | 6 / 12 | 5.000 | 6.000 | 7.000 |
3.300 | 2.650 | 4.295/4.467 | 4.707 | 160 | 6 / 12 | 5.000 | 6.000 | 7.000 |
3.600 | 2.800 | 4.595/4.767 | 5.007 | 160 | 6 / 12 | 5.000 | 6.000 | 7.000 |
4.000 | 3.000 | 4.995/5.167 | 5.407 | 160 | 6 / 12 | 5.000 | 6.000 | 7.000 |
4.300 | 3.200 | 5.300/5.467 | 5.707 | 160 | 6 / 6 | 5.000 | 6.000 | 7.000 |
4.500 | 3.300 | 5.500/5.667 | 5.907 | 160 | 6 / 6 | 5.000 | 6.000 | 7.000 |
4.800 | 3.450 | 5.800/5.967 | 6.207 | 160 | 6 / 6 | 5.000 | 6.000 | 7.000 |
5.000 | 3.550 | 6.000/6.167 | 6.407 | 160 | 6 / 6 | 5.000 | 6.000 | 7.000 |
5.500 | 3.850 | 6.550/6.667 | 6.907 | 160 | 3 / 6 | 4.750 | 5.700 | 6.600 |
6.000 | 4.100 | 7.050/7.167 | 7.407 | 160 | 3 / 6 | 4.450 | 5.400 | 6.400 |
Mast variants models HLDS50-XF - HLDS70-XF type duplex
Lifting height (mm) | Overall height lowered (mm) | Overall height raised with safety guard (mm) | Overall height raised without load safety guard (mm) | Free lift with load safety guard (mm) | Free lift without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity with twin tyres HLDS50-XF (kg) | Load capacity with twin tyres HLDS60-XF (kg) |
Load capacity with twin tyres HLDS70-XF (kg) |
---|---|---|---|---|---|---|---|---|---|
2.500 | 2.185 | 3.455/3.615 | 3.637 | 1.230/1.070 | 1.048 | 6 / 12 | 5.000 | 6.000 | 7.000 |
2.700 | 2.300 | 3.655/3.815 | 3.837 | 1.345/1.185 | 1.163 | 6 / 12 | 5.000 | 6.000 | 7.000 |
3.000 | 2.450 | 3.955/4.115 | 4.137 | 1.495/1.335 | 1.313 | 6 / 12 | 5.000 | 6.000 | 7.000 |
3.300 | 2.600 | 4.255/4.415 | 4.437 | 1.645/1.485 | 1.463 | 6 / 12 | 5.000 | 6.000 | 7.000 |
3.600 | 2.750 | 4.555/4.715 | 4.737 | 1.795/1.635 | 1.613 | 6 / 12 | 5.000 | 6.000 | 7.000 |
4.000 | 2.950 | 4.955/5.115 | 5.137 | 1.995/1.835 | 1.813 | 6 / 12 | 5.000 | 6.000 | 7.000 |
Mast variants models HLDS50-XF - HLDS70-XF type duplex
Lifting height (mm) | Overall height lowered (mm) | Overall height raised with load safety guard (mm) | Overall height raised without load safety guard (mm) | Free lift with load safety guard (mm) | Free lift without load safety guard (mm) | Tilt of loading surface max. (degree) | Load capacity with twin tyres HLDS50-XF (kg) | Load capacity with twin tyres HLDS60-XF (kg) | Load capacity with twin tyres HLDS70-XF (kg) |
---|---|---|---|---|---|---|---|---|---|
4.500 | 2.725 | 5.735 | 5.907 | 1.500 | 1.328 | 6 / 6 | 4.500 | 5.600 | 6.400 |
4.800 | 2.825 | 6.035 | 6.207 | 1.600 | 1.428 | 6 / 6 | 4.500 | 5.600 | 6.300 |
5.000 | 2.875 | 6.213 | 6.407 | 1.672 | 1.478 | 6 / 6 | 4.500 | 5.500 | 6.300 |
5.500 | 3.075 | 6.785 | 6.907 | 1.800 | 1.678 | 3 / 6 | 4.200 | 5.200 | 6.100 |
6.000 | 3.225 | 7.235 | 7.407 | 2.000 | 1.828 | 3 / 6 | 4.000 | 5.000 | 5.500 |
7.000 | 3.675 | 8.385 | 8.407 | 2.300 | 2.278 | 3 / 6 | 2.900 | 3.300 | 3.800 |
Contact