Product description
Compact, agile and emission-free
Due to the characteristic turntable steering axle of the HL3ES-AC6 three-wheel electric powered truck, the powerful AC synchronous drive and the compact design, these three-wheel electric forklift trucks of the HL3ES series are particularly easy to manoeuvre and extremely agile.
Forklift truck with low-maintenance AC drive motors
Low-maintenance AC drive motors and wet multi-disc brakes mean that the three-wheel electric forklift trucks are particularly easy to maintain and ensure a long service life. Motors and brakes are encapsulated and therefore resistant to dust and splashing water.
Equipment of the HL3ES three-wheel electric forklift truck
The cockpit of HL3ES three-wheel electric forklift truck has a functional design with a clear layout, ensuring that all controls are visible at all times. Control levers are easily accessible and can be operated without having to change grip. The battery of the electric forklift truck is mounted directly under the driver's seat, ensuring a low centre of gravity and easy access. In terms of battery equipment, you can choose between different quality models by WERBAT and HOPPECKE. As standard, the 3-wheel electric forklift trucks are equipped with a load capacity up to 1500 kg at an operating voltage of 48 V with capacities of 400 Ah.
Special constructions and attachments for the HL3ES 3-wheel electric forklift truck
Do you have questions about the 3-wheel electric forklift truck or would like information about suitable attachments? Then please call us or send us an email. We look forward to hearing from you!
Features and technical data
- Load capacities of 1.3 t to 1.5 t
- Lifting ranges up to 6.5 m
- Compact design
- Particularly agile and easy to manoeuvre
- Low-wear three-phase motor
- High-quality HOPPECKE or WERBAT batteries as standard
- Drive via two AC synchronous motors
- Clearly laid out controls in the cockpit
- Easy service and maintenance thanks to easy accessibility of all components
- Ergonomic and clearly laid out workplace
- Comfort driver's seat by GRAMMER
- Lighting and safety package as standard
Model | HL3ES13-AC6 | HL3ES15-AC6 |
---|---|---|
Drive Electric | Elektro | Elektro |
Load capacity (kg) | 1.300 | 1.500 |
Free lift (depending on mast variant, mm) | 145 - 2.180 | 145 - 2.180 |
Lift (depending on mast variant, mm) | 2.500 - 6.500 | 2.500 - 6.500 |
Mast height extended (depending on mast variant, mm) | 3.065 - 7.455 | 3.065 - 7.455 |
Height of protective roof (cabin, mm) | 2.130 | 2.130 |
Overall length (mm) | 2.710 | 2.710 |
Overall width (mm) | 1.086 | 1.086 |
Fork arm dimensions (mm) | 35/100/920 | 35/100/920 |
Driving speed (with/without load, km/h) | 16 / 16 | 16 / 16 |
Lifting speed (with/without load, mm/s) | 400 / 470 | 390 / 470 |
Service brake / parking brake | hydr. / mech. | hydr. / mech. |
Drive motor (power S2 60 min., kW) | 4,75 / 4,75 | 4,75 / 4,75 |
Lift motor (power at S3 15%, kW) | 9,5 | 9,5 |
Battery voltage (rated capacity K5, V/Ah | 48 / 400 | 48 / 400 |
Truck weight (kg) | 2.860 | 2.980 |
Mast variants models HL3ES13-AC6 and HL3ES15-AC6 type standard
Lifting height (mm) | Overall height (mm) | Overall height max with / without load safty guard (mm) | Free lift with / without load safty guard (mm) | Tilt of loading surface max. (min / max, degree) | Load capacity HL3ES13 (kg) | Load capacity HL3ES15 (kg) |
---|---|---|---|---|---|---|
2.500 | 1.745 | 3.445 / 3.065 | 145 | 5,5 / 6 | 1.300 | 1.500 |
2.700 | 1.845 | 3.645 / 3.265 | 145 | 5,5 / 6 | 1.300 | 1.500 |
3.000 | 1.995 | 3.945 / 3.565 | 145 | 5,5 / 6 | 1.300 | 1.500 |
3.300 | 2.145 | 4.245 / 3.865 | 145 | 5,5 / 6 | 1.300 | 1.500 |
3.500 | 2.245 | 4.445 / 4.065 | 145 | 5,5 / 6 | 1.300 | 1.500 |
3.600 | 2.295 | 4.545 / 4.165 | 145 | 5,5 / 6 | 1.300 | 1.500 |
4.000 | 2.545 | 4.945 / 4.565 | 145 | 5,5 / 5 | 1.300 | 1.500 |
4.300 | 2.710 | 5.245 / 4.865 | 145 | 5,5 / 5 | 1.200 | 1.400 |
4.500 | 2.820 | 5.445 / 5.065 | 145 | 5,5 / 5 | 1.100 | 1.300 |
Mast variants models for HL3ES13-AC6 and HL3ES15-AC6 type duplex
Lifting height (mm) | Overall height (mm) | Overall height max with / without/ without load safty guard (mm) | Free lift with / without load safety guard (mm) | Tilt of loading surface max. (min./ max, degree) | Load capacity HL3ES13 (kg) | Load capacity HL3ES15 (kg) |
---|---|---|---|---|---|---|
2.500 | 1.745 | 3.455 / 3.095 | 800 / 1.160 | 5,5 / 6 | 1.300 | 1.500 |
2.700 | 1.845 | 3.655 / 3.295 | 900 / 1.260 | 5,5 / 6 | 1.300 | 1.500 |
3.000 | 1.995 | 3.955 / 3.595 | 1.050 / 1.410 | 5,5 / 6 | 1.300 | 1.500 |
3.300 | 2.145 | 4.255 / 3.895 | 1.200 / 1.560 | 5,5 / 6 | 1.300 | 1.500 |
3.500 | 2.245 | 4.455 / 4.095 | 1.300 / 1.660 | 5,5 / 6 | 1.300 | 1.500 |
3.600 | 2.295 | 4.555 / 4.195 | 1.350 / 1.710 | 5,5 / 6 | 1.300 | 1.500 |
4.000 | 2.545 | 4.955 / 4.595 | 1.600 / 1.960 | 5,5 / 5 | 1.300 | 1.500 |
Mast variants models HL3ES13-AC6 and HL3ES15-AC6 type triplex
Lifting height (mm) | Overall height min. (mm) | Overall height max with / without load safety guard (mm) | Free lift / without load safety guard (mm) | Tilt of loading surface max. (min / max, degree) | Load capacity HL3ES13 (kg) | Load capacity HL3ES15 (kg) |
---|---|---|---|---|---|---|
4.000 | 1.910 | 4.955 / 4.595 | 965 / 1.325 | 3,5 / 5 | 1.300 | 1.500 |
4.300 | 2.010 | 5.255 / 4.895 | 1.065 / 1.425 | 3,5 / 5 | 1.200 | 1.400 |
4.500 | 2.075 | 5.455 / 5.095 | 1.130 / 1.490 | 3,5 / 5 | 1.100 | 1.300 |
4.800 | 2.175 | 5.755 / 5.395 | 1.230 / 1.590 | 3,5 / 5 | 1.000 | 1.200 |
5.000 | 2.240 | 5.955 / 5.595 | 1.295 / 1.655 | 3,5 / 5 | 900 | 1.100 |
5.500 | 2.410 | 6.455 / 6.095 | 1.465 / 1.825 | 3,5 / 5 | 800 | 1.000 |
6.000 | 2.625 | 6.955 / 6.625 | 1.680 / 2.010 | 3,5 / 5 | 700 | 900 |
6.500 | 2.840 | 7.455 / 7.170 | 1.895 / 2.180 | 3,5 / 5 | 530 | 730 |