Hanse Lifter – Manual Road Sweepers – MTX 900 and MTX 900 TRS
Innovative and flexible – Matrix adjusts to the demands!
MTX-900
MTX 900 is a robust road sweeper for diverse challenging areas of application and it is equipped with one-roller-dustpan technology. The smooth running machine can be used easily in areas such as parking lots, depots, internal spaces and sandy areas so the innovative module-system sets standards for efficient cleaning. The newcomer, MTX 900, cleans outside surfaces manually, whereas, the top model, MTX 900 VB, is most appropriate for interior surfaces (carpets, too!) and exterior ones as it has a battery, a vacuum cleaner and a brush drive. Flexibility and comfort are the basic principles of this module system. Therefore, it is possible to extend three of the versions once situations change.
MTX-900 TRS
The MTX- 900 TRS combines the innovative concept of the
module systems including every single advantage of the
unique TRS-principle. The tandem-roller-systems remove
debris, dust and beverage cans in a highly efficient manner.
In just one process two contra-rotating brush rollers transport (“throw”) sweepings to the top, where the dustbin is situated. No matter if you choose the MTX 900, which is the manual road sweeper for gritty dirt outdoors, or the MTX-900 V TRS, which cleans extremely dust-free, the fact is that all four versions are easy and safe to handle in every nook and corner. Moreover, both of them are highly powerful, flexible, and of course, extendable from manual models to battery-powered models which have a brush drive and a vacuum cleaner.

MTX 900 (TRS) (manual road sweeper)*
MTX 900 V (TRS) (manual road sweeper + vacuum device)* **
MTX 900 B (TRS) (manual road sweeper+ roller drive)* **
MTX 900 VB (TRS) manual road sweeper + roller drive + vacuum device)* **
- * Includes two lateral brooms, sweeper rollers with chain drive.
- ** Includes a 28 Ah battery (maintenance free) and a 4 A charger
Extra Option:
Doubling of the running time including appropriate charger for V, B or VB
| Technical data | |||
| MATRIX | MTX-900/ MTX-900 TRS | MTX-900-V/ MTX-900-V TRS | |
| Power supply / engine | Manual | Manual/ battery 12 V* | |
| Sweeping system | direct throw/ TWS | direct throw/ TWS | |
| Sweeping path without side broom (mm) | 500 | 500 | |
| With 1 side broom (mm) | 700 | 700 | |
| With 2 side brooms (mm) | 900 | 900 | |
| Power transmission | chain drive | chain drive | |
| Suction system | - | Yes | |
| Airflow Volume (m³/h) | - | 200 | |
| Dirtcollectorvolume (l) | 50 | 50 | |
| Filtersurface (m²) | - | 1,3 | |
| Filter cleaning mechanism | - | mechanical | |
| Net cleaning surface up to (m²) | 2.000 | 2.000 | |
| Theor. sweeping performance (m²/h) | 3.150 | 3.150 | |
| Pract. sweeping performance (m²/h) | 2.000 | 2.000 | |
| Autonomy (h) | - | 5,5 | |
| Dimensions l x w x h in mm | 1.091 x 760 x 416 | 1.091 x 760 x 416 | |
| Weight incl. battery (kg) | 29/ 30 | 43/ 44 | |
| Operational area | parking-lots, garages, car-parks, production facilities, sales-areas (also on carpet), etc. | ||
| Features | - entirely manually operated - outdoors and indoors - for sand and fine dust - impact-proof plastic - main- and sidebrooms made of wear-resistant Polyamid - easily serviceable - maintenance-free, high-performance chaindrive |
- suction system - Charger 4 A*/ 8 A* (onboard) - outdoors and indoors - for sand and fine dust |
|
| Technische Daten | |||
| MATRIX | MTX-900-B/ MTX-900-B TRS | MTX-900-VB/ MTX-900-VB TRS | |
| Power supply / engine | Manual/ battery 12 V* | Manual/ battery 12 V* | |
| Sweeping system | direct throw/ TWS | direct throw/ TWS | |
| Sweeping path without side broom (mm) | 500 | 500 | |
| With 1 side broom (mm) | 700 | 700 | |
| With 2 side brooms (mm) | 900 | 900 | |
| Power transmission | chain drive | chain drive | |
| Automatic main broom drive | Yes | Yes | |
| Suction system | - | Yes | |
| Airflow Volume (m³/h) | - | 200 | |
| Dirtcollectorvolume (l) | 50 | 50 | |
| Filtersurface (m²) | - | 1,3 | |
| Filter cleaning mechanism | - | mechanical | |
| Net cleaning surface up to (m²) | 2.000 | 2.000 | |
| Theor. sweeping performance (m²/h) | 3.150 | 3.150 | |
| Pract. sweeping performance (m²/h) | 2.000 | 2.000 | |
| Autonomy (h) | 3,0 | 2,5 | |
| Dimensions l x w x h in mm | 1.091 x 760 x 416 | 1.091 x 760 x 416 | |
| Weight incl. battery (kg) | 44/ 45 | 45/ 46 | |
| Operational area | parking-lots, garages, car-parks, production facilities, sales-areas (also on carpet), etc. | ||
| Features | - main broom drive - also for use on carpet - for areas full of nooks and crannies - particularly smooth-running |
- suction system - also for use on carpet - for areas full of nooks and crannies - particularly smooth-running |
|
| - Charger 4 A*/ 8 A* (onboard) - outdoors and indoors - for sand and fine dust - impact-proof plastic - main- and sidebrooms made of wear-resistant Polyamid - easily serviceable - very manoeuvrable and silent - maintenance-free, high-performance chaindrive |
|||
Get easy information about our MATRIX-900 and MATRIX-900 TRS. All files are in Adobe Acrobat PDF format.
Data sheet HanseLifter road sweeper MTX-900, MTX-900 TRS
Tip:
You have to download Adobe Reader.




Imprint


Forklift
