HanseLifter Fuel gas-powered trucks
HLGS series from 1.0t to 5.0t load capacity
Non-polluting fuel gas powered truck – profitable IMPCO-system
- Load rating ranges from 1.0t to 5.0 tons
- Fork lift boom varieties up to 6.0m/ Triplex
- Accessory equipment and different control systems
- Industrial motors
(NISSAN, GENERAL MOTORS) - IMPCO-system for an efficient use of the gas mixture
- driver’s seats for comfortable and ergonomic working conditions
- Elastic-tyres as standard,
Various sets of tyres available - Lightning and safety package
All-round talent for indoor and outdoor applications
Diesel-powered trucks are as compact as fuel gas-powered ones as they have a load capacity of 5.0t. Due to that, these vehicles have a very small turning radius and are applicable in warehouses, halls and reloading points; furthermore, they have a fantastic manoeuvrability. These models are divided into three groups, which differ between motor and chassis.
| Model | max. load capacity |
max. lifting heights |
Motor / engine power |
speed | Data sheet |
|---|---|---|---|---|---|
| HLGS10 | 1.000 kg* | 6.000 mm | NISSAN / 36.8kW | 14.5 km/h | » Available, soon ** |
| HLGS15 | 1.500 kg* | 6.000 mm | NISSAN / 36.8kW | 14.5 km/h | » Available, soon ** |
| HLGS18 | 1.800 kg* | 6.000 mm | NISSAN / 36.8kW | 14.5 km/h | » Available, soon ** |
| HLGS20 | 2.000 kg* | 6.000 mm | NISSAN / 44.0kW | 23 km/h | » download** |
| HLGS25 | 2.500 kg* | 6.000 mm | NISSAN / 44.0kW | 23 k m/h | » download** |
| HLGS30 | 3.000 kg* | 6.000 mm | NISSAN / 44.0kW | 21.5 k m/h | » download** |
| HLGS35 | 3.500 kg* | 6.000 mm | NISSAN / 44.0kW | 21.5 k m/h | » download** |
| HLGS40 | 4.000 kg* | 6.000 mm | GM / 74.0 kW | 22 km/h | » download** |
| HLGS45 | 4.500 kg* | 6.000 mm | GM / 74.0 kW | 22 km/h | » download** |
| HLGS50 | 5.000 kg* | 5.500 mm | GM / 74.0 kW | 22 km/h | » download** |
Overview | PDF-Data sheet | PDF-Flyer | PDF-Catalog | Catalog request | Product request | Contact




Imprint



